Dr SYUKRIYADIN, S.T, M.T
D3 - Teknik Listrik
SINTA Score Overall
328
SINTA Score 3Year
101
Affiliation Score Overall
68.500.304
Affiliation Score 3Year
68.500.096
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 7 | 4 | 1 | 51 |
| Citation | 31 | 4 | 0 | 136 |
| Cited Document | 4 | 2 | 0 | 18 |
| H-Index | 4 | 1 | 0 | 7 |
| i10-Index | 1 | 0 | 0 | 4 |
| G-Index | 2 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL | |
|---|---|---|---|---|---|---|
| 1 | Actuator Response Model of 3DOF Solar Tracking Based on Tetrahedron Sensor | 2021 International Conference on Computer System Information Technology and Electrical Engineering C | 1 January 2021 | Conference Proceedin |
|
|
| 2 | Forecasting Voltage Collapse when Large-Scale Wind Turbines Penetrated to Power Systems Using Optimally Pruned Extreme Learning Machines (OPELM) - Case Study: Electric Power System South Sulawesi-Indonesia | Przeglad Elektrotechniczny | 1 January 2022 | Journal |
|
|
| 3 | Wind Speed Prediction in the area of PLTB Tolo Jeneponto South Sulawesi using Artificial Neural Network | Proceeding 1st International Conference on Information Technology Advanced Mechanical and Electrical | 13 October 2020 | Conference Proceedin |
|
|
| 4 | Permanent magnet DC motor control by using arduino and motor drive module BTS7960 | Iop Conference Series Materials Science and Engineering | 11 May 2018 | Conference Proceedin |
|
|
| 5 | Design of a Digital Standard Inverse Overcurrent Relay Using Arduino Uno as a Microcontroller | Proceedings 2nd 2018 International Conference on Electrical Engineering and Informatics Iceltics 201 | 27 November 2018 | Conference Proceedin |
|
|
| 6 | Kangkung microgreen growth analysis under T5 LED lighting using solar PV | Iop Conference Series Earth and Environmental Science | 1 January 2024 | Conference Proceedin |
|
|
| 7 | DC motor speed control using boost converter DC-DC chopper type based on the PID controller | Iop Conference Series Earth and Environmental Science | 1 January 2024 | Conference Proceedin |
|
|
| 8 | Effect of PPFD variability on the growth of kangkung microgreen under T5 LED 6000K illumination | Iop Conference Series Earth and Environmental Science | 1 January 2026 | Conference Proceedin |
|
|
| No | Title | Publication | Date | Type | url | |
|---|---|---|---|---|---|---|
| 1 | Forecasting Voltage Collapse when Large-Scale Wind Turbines Penetrated to Power Systems Using Optimally Pruned Extreme Learning Machines (OPELM) - Case Study: Electric Power System South Sulawesi-Indonesia | PRZEGLAD ELEKTROTECHNICZNY | 2022 | Journal |
|
|
| 2 | Wind Speed Prediction in the area of PLTB Tolo Jeneponto South Sulawesi using Artificial Neural Network | 2020 1ST INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY, ADVANCED MECHANICAL AND ELECTRICAL ENGINEERING (ICITAMEE 2020) | 2020 | Book |
|
|
| 3 | Permanent magnet DC motor control by using arduino and motor drive module BTS7960 | 7TH AIC-ICMR ON SCIENCES AND ENGINEERING 2017 | 2018 | Book in series |
|
|
| 4 | Design of a Digital Standard Inverse Overcurrent Relay Using Arduino Uno as a Microcontroller | 2018 2ND INTERNATIONAL CONFERENCE ON ELECTRICAL ENGINEERING AND INFORMATICS (ICELTICS) | 2018 | Book in series |
|
|
| No | Title | Publisher | Source | Date | url | |
|---|---|---|---|---|---|---|
| 1 | RANCANG BANGUN ALAT SINKRONISASI TEGANGAN, FREKUENSI, DAN SUDUT FASA SISTEM FOTOVOLTAIK DENGAN GRID/JARINGAN PLN MENGGUNAKAN ARDUINO | Universitas Syiah Kuala | Jurnal Komputer, Informasi Teknologi, dan Elektro | 18 November 2020 |
|
|
| 2 | PERANCANGAN PHASOR MEASUREMENT UNIT MENGGUNAKAN ARDUINO MEGA 2560 SEBAGAI ALAT PENDETEKSI ALIRAN DAYA PADA SALURAN DISTRIBUSI TIGA FASA | Universitas Syiah Kuala | Jurnal Komputer, Informasi Teknologi, dan Elektro | 12 June 2020 |
|
|
| 3 | Simulasi Relai Arus Lebih Standar Invers Dengan Beban Resistif | Universitas Syiah Kuala | Jurnal Komputer, Informasi Teknologi, dan Elektro | 28 June 2018 |
|
|
| 4 | Analisis Besaran Frekuensi Terhadap Daya Listrik Pada Rangkaian Transmisi Listrik Nirkabel | Universitas Syiah Kuala | Jurnal Komputer, Informasi Teknologi, dan Elektro | 30 Desember 2018 |
|
|
| 5 | Rancang Bangun Purwarupa Relai Diferensial Arus Dengan Metode Arus Bias Menggunakan Arduino Uno | Universitas Syiah Kuala | Jurnal Komputer, Informasi Teknologi, dan Elektro | 19 August 2018 |
|
|
| 6 | Perancangan Mesin Pengering Hasil Pertanian Secara Konveksi dengan Elemen Pemanas Infrared Berbasis Mikrokontroler Arduino Uno dengan Sensor DS18B20 | Universitas Syiah Kuala | Jurnal Komputer, Informasi Teknologi, dan Elektro | 1 September 2017 |
|
|
| 7 | SISTEM MANAJEMEN DAYA LISTRIK SURYA PADA GEDUNG BERBASIS ARDUINO | Universitas Syiah Kuala | Jurnal Komputer, Informasi Teknologi, dan Elektro | 30 June 2017 |
|
|
| 8 | PERANCANGAN RANGKAIAN PENGASUTAN SOFT STARTING PADA MOTOR INDUKSI 3 FASA BERBASIS ARDUINO NANO | Universitas Syiah Kuala | Jurnal Komputer, Informasi Teknologi, dan Elektro | 31 January 2018 |
|
|
| 9 | Sistem Proteksi Arus Bocor Menggunakan Earth Leakage Circuit Breaker Berbasis Arduino | Universitas Syiah Kuala | Jurnal Rekayasa Elektrika | 10 February 2017 |
|
|
| 10 | PERANCANGAN PROTOTYPE PENGHASIL ENERGI LISTRIK BERBAHAN DASAR PIEZOELECTRIK | Universitas Syiah Kuala | Jurnal Komputer, Informasi Teknologi, dan Elektro | 7 February 2017 |
|
|
| 11 | Prakiraan Beban Listrik Jangka Pendek Kota Banda Aceh Berbasis Logika Fuzzy | Universitas Syiah Kuala | Jurnal Rekayasa Elektrika | 27 February 2013 |
|
|
| 12 | Analisis Proteksi Relay Differensial Terhadap Gangguan Internal dan Ekternal Transformator Menggunakan PSCAD/EMTDC | Universitas Syiah Kuala | Jurnal Rekayasa Elektrika | 27 February 2013 |
|
|
| 13 | Analisa Kemampuan Saluran Berdasarkan Metode Contingency N-1 Analysis | Universitas Syiah Kuala | Jurnal Rekayasa Elektrika | 27 February 2013 |
|
|
| 14 | Design of hybrid solar and pyco hydro power plant using water reservoir tank | Geuthèë Institute | Journal Geuthee of Engineering and Energy | 31 May 2024 |
|
|
| 15 | Analisis Aliran Daya Dengan Beban Tidak Seimbang Pada Penyulang Teubeng Gardu Hubung Kota Sigli Menggunakan Software ETAP 16.0. | Geuthèë Institute | Journal Geuthee of Engineering and Energy | 25 November 2022 |
|
|
| 16 | Analisis Proteksi Relay Differensial Terhadap Gangguan Internal dan Ekternal Transformator Menggunakan PSCAD/EMTDC | Universitas Syiah Kuala | Jurnal Rekayasa Elektrika | 27 February 2013 |
|
|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Sistem Tenaga Listrik Berbasis Artificial Intelligence, FACTS Devices dan Motor Drive | https://deepublishstore.com/shop/buku-sistem-tenaga-listrik/, 2023 | 2023 |
|
|
| 2 | Perawatan Pompa Air untuk Sarana Air Bersih Mushalla Al-Muhajirin Desa Blang Krueng Kabupaten Aceh Besar | AJAD: Jurnal Pengabdian kepada Masyarakat 3 (1), 20-25, 2023 | 2023 |
|
|
| 3 | Forecasting Voltage Collapse when Large-Scale Wind Turbines Penetrated to Power Systems Using Optimally Pruned Extreme Learning Machines (OPELM) - Case Study: Electric Power … | Przeglad Elektrotechniczny 5 (05/2022), 80-84, 2022 | 2022 |
|
|
| 4 | Sosialisasi Peralatan Kelistrikan dan Pengambilan Keterangan untuk Mengungkapkan Sebuah Kasus di Kepolisian Resort Pidie Sebagai Ahli Elektro | Kawanad: Jurnal Pengabdian kepada Masyarakat 1 (2), 109-116, 2022 | 2022 |
|
|
| 5 | Pengaturan Maximum Power Point Tracking (MPPT) Menggunakan Artificial Neural Network (ANN) Berbasis Simulasi | Jurnal Komputer, Informasi Teknologi, dan Elektro 7 (1), 2022 | 2022 |
|
|
| 6 | Analisis Aliran Daya Dengan Beban Tidak Seimbang Pada Penyulang Teubeng Gardu Hubung Kota Sigli Menggunakan Software ETAP 16.0. | Journal Geuthee of Engineering and Energy (JOGE) 1 (1), 12-20, 2022 | 2022 |
|
|
| 7 | Analisis Simulasi Perubahan Frekuensi Switching Pada Inverter Satu Fasa 220 Volt/50 Hz | Jurnal Komputer, Informasi Teknologi, dan Elektro 7 (2), 2022 | 2022 |
|
|
| 8 | Perbandingan Daya Output Panel Surya Rooftop Berdasarkan Gerak Semu Matahari Studi Kasus Kota Banda Aceh | Journal of Engineering and Science 1 (2), 50-55, 2022 | 2022 |
|
|
| 9 | Simulation of synchronization photovoltaic system and low voltage grid | IOP Conference Series: Materials Science and Engineering 1087 (1), 012076, 2021 | 2021 |
|
|
| 10 | Actuator Response Model of 3DOF Solar Tracking Based on Tetrahedron Sensor | 2021 International Conference on Computer System, Information Technology â¦, 2021 | 2021 |
|
|
| 11 | Rancang Bangun Alat Sinkronisasi Tegangan, Frekuensi, Dan Sudut Fasa Sistem Fotovoltaik Dengan Grid/Jaringan Pln Menggunakan Arduino | Jurnal Komputer, Informasi Teknologi, dan Elektro 5 (3), 2020 | 2020 |
|
|
| 12 | Perancangan Phasor Measurement Unit Menggunakan Arduino Mega 2560 sebagai Alat Pendeteksi Aliran Daya pada Saluran Distribusi Tiga Fasa | JURNAL KOMPUTER, INFORMASI TEKNOLOGI, DAN ELEKTRO ??????????: LPPM Unsyiah 5 (1), 2020 | 2020 |
|
|
| 13 | Wind Speed Prediction in the area of PLTB Tolo Jeneponto South Sulawesi using Artificial Neural Network | 2020 1st International Conference on Information Technology, Advanced â¦, 2020 | 2020 |
|
|
| 14 | Perancangan sistem monitoring dan switching control hubungan seri-paralel panel surya | Seminar Nasional dan Expo Teknik Elektro. Banda Aceh, 66-71, 2019 | 2019 |
|
|
| 15 | Rancang Bangun Purwarupa Relai Diferensial Arus Dengan Metode Arus Bias Menggunakan Arduino Uno | Jurnal Karya Ilmiah Teknik Elektro 3 (2), 2018 | 2018 |
|
|
| 16 | Simulasi Relai Arus Lebih Standar Invers Dengan Beban Resistif | Jurnal Komputer, Informasi Teknologi, dan Elektro 3 (2), 2018 | 2018 |
|
|
| 17 | Permanent magnet DC motor control by using arduino and motor drive module BTS7960 | IOP Conference Series: Materials Science and Engineering 352 (1), 012023, 2018 | 2018 |
|
|
| 18 | Design of a Digital Standard Inverse Overcurrent Relay Using Arduino Uno as a Microcontroller | 2018 International Conference on Electrical Engineering and Informatics â¦, 2018 | 2018 |
|
|
| 19 | Analisis Besaran Frekuensi Terhadap Daya Listrik Pada Rangkaian Transmisi Listrik Nirkabel | Jurnal Komputer, Informasi Teknologi, dan Elektro 3 (4), 2018 | 2018 |
|
|
| 20 | Perancangan Sistem Monitoring Dan Switching Kontrol Hubungan Seri-Paralel Panel Surya | Digilib Poliban, 66-71 | 2018 |
|
|
| 21 | Perancangan Mesin Pengering Hasil Pertanian Secara Konveksi dengan Elemen Pemanas Infrared Berbasis Mikrokontroler Arduino Uno dengan Sensor DS18B20 | 2017 |
|
|
|
| 22 | Sistem Manajemen Daya Listrik Surya pada Gedung Berbasis Arduino | 2017 |
|
|
|
| 23 | Perancangan Rangkaian Pengasutan Soft Starting Pada Motor Induksi 3 Fasa Berbasis Arduino Nano | Jurnal Komputer, Informasi Teknologi, dan Elektro 2 (4), 2017 | 2017 |
|
|
| 24 | Sistem Proteksi Arus Bocor Menggunakan Earth Leakage Circuit Breaker Berbasis Arduino | Jurnal Rekayasa Elektrika 12 (3), 111-118, 2017 | 2017 |
|
|
| 25 | Sistem Proteksi Arus Bocor Menggunakan Earth Leakage Circuit Breaker Berbasis Arduino | Jurnal Rekayasa Elektrika 12 (3), 111-118, 2016 | 2016 |
|
|
| 26 | Perancangan Prototype Penghasil Energi Listrik Berbahan Dasar Piezoelectrik | Jurnal Komputer, Informasi Teknologi, dan Elektro 1 (3), 2016 | 2016 |
|
|
| 27 | Pengaruh Arus Infeed terhadap Kinerja Rele Jarak (Studi Kasus pada Sistem Transmisi Sigli–Banda Aceh) | SEMINAR NASIONAL DAN EXPO TEKNIK ELEKTRO 2015 SNETE 2015, 90-95, 2015 | 2015 |
|
|
| 28 | Studi Kelayakan Pembangunan Pembangkit Listrik Tenaga Sampah (PLTSa) di TPA Kota Banda Aceh | Seminar Nasional dan Expo Teknik Elektro 2014, 2014 | 2014 |
|
|
| 29 | Prakiraan Beban Listrik Jangka Pendek Kota Banda Aceh Berbasis Logika Fuzzy | Jurnal Rekayasa Elektrika 10 (1), 46-51, 2012 | 2012 |
|
|
| 30 | Analisis Proteksi Relay Differensial Terhadap Gangguan Internal dan Ekternal Transformator Menggunakan PSCAD/EMTDC | Jurnal Rekayasa Elektrika 9 (3), 101-107, 2011 | 2011 |
|
|
| 31 | Analisa Kemampuan Saluran Berdasarkan Metode Contingency N-1 Analysis | Jurnal Rekayasa Elektrika 9 (1), 9-15, 2010 | 2010 |
|
|
| 32 | Pre and Post-Tsunami Energy Loss Analysis of Banda Aceh’s Electricity Distribution Network System | AIWEST, 2010 | 2010 |
|
|
| 33 | Syukriyadin and M | Dirhamsyah,“Design and Implementation of Aceh Tsunami Digital Repository … | 2009 |
|
|
| 34 | Design and Implementation of Aceh Tsunami Digital Repository | AIWEST, 2009 | 2009 |
|
|
| 35 | Microgrids for Reliable, Clean, and Efficient Power Delivery | AIWEST, 2009 | 2009 |
|
|
| 36 | Performance Evaluation of ANN-Based MPPT in Photovoltaic Systems via Simulation: Improved Tracking Speed, Accuracy, and Power Stability | Kongzhi yu Juece/Control and Decision 40 (05), 3111-3130, 2025 | 2025 |
|
|
| 37 | Instalasi Pembangkit Listrik Tenaga Surya (PLTS) sebagai Sumber Energi Listrik Pada BUMDes Air Isi Ulang Desa Nosar Kabupaten Aceh Tengah | PESARE: Jurnal Pengabdian Sains dan Rekayasa 3 (1), 1-12, 2025 | 2025 |
|
|
| 38 | Pemasangan Lampu Penerangan Jalan Umum untuk Meningkatkan Keamanan dan Aktivitas Malam Hari Masyarakat Desa Cangkring | Indonesia Berdampak: Jurnal Pengabdian Kepada Masyarakat 1 (2), 505-512, 2025 | 2025 |
|
|
| 39 | Experimental Study of Active Noise Control on The Motor of A UAV Aircraft Noise Vibration Centre Using A DLE Gas Engine 30 | JESCEE: Journal of Emerging Supply Chain, Clean Energy and Process â¦, 2025 | 2025 |
|
|
| 40 | Implementation of Digester Machine Automation Using an Arduino Uno and Multisensing Sensors to Improve Crude Palm Oil Production Efficiency | JESCEE: Journal of Emerging Supply Chain, Clean Energy and Process â¦, 2025 | 2025 |
|
|
| 41 | Design of Hybrid Solar and Pyco Hydro Power Plant Using Water Reservoir Tank | Journal Geuthee of Engineering and Energy (JOGE) 3 (1), 22-32, 2024 | 2024 |
|
|
| 42 | Pembangkit Listrik Dengan Sistem Multihybrid dari Tenaga Fotovoltaik dan Mikrohidro Berbasis Fingerprint dan Internet of Thing (IoT) | Jurnal Pengabdian Rekayasa Dan Wirausaha 1 (1), 6-10, 2024 | 2024 |
|
|
| 43 | DC motor speed control using boost converter DC-DC chopper type based on the PID controller | IOP Conference Series: Earth and Environmental Science 1356 (1), 012083, 2024 | 2024 |
|
|
| 44 | Kangkung microgreen growth analysis under T5 LED lighting using solar PV | IOP Conference Series: Earth and Environmental Science 1356 (1), 012016, 2024 | 2024 |
|
|
| 45 | Penerapan Energi Terbarukan sebagai Sumber Energi Masyarakat Nelayan Lam Awe Aceh Besar | Kawanad: Jurnal Pengabdian kepada Masyarakat 3 (1), 56-61, 2024 | 2024 |
|
|
| 46 | Artificial Lighting System Design With PWM Control For Microgreen Ipomoea reptans Poir Growth | Jurnal Teknik Pertanian Lampung (Journal of Agricultural Engineering) 13 (4Â …, 2024 | 2024 |
|
|
| 47 | Artificial Lighting System Design with PWM Control for the Growth of Kangkung Microgreen | Jurnal Teknik Pertanian Lampung (Journal of Agricultural Engineering) 13 (4 â¦, 2024 | 2024 |
|
|
| 48 | Harmoni Ekologis dalam Pengelolaan Sampah untuk Pelestarian Lingkungan di Desa Cangkring, Kecamatan Karanganyar, Kabupaten Demak | KAWANAD : JURNAL PENGABDIAN KEPADA MASYARAKAT 3 (2), 49-55, 2024 | 2024 |
|
|
| 49 | Simulation Study of a Single-Phase Induction Machine as a Water Pump System Utilizing Photovoltaic | Journal of Emerging Supply Chain, Clean Energy and Process Engineering â¦, 2023 | 2023 |
|
|
| 50 | Dampak Medan Magnet Pembangunan Jaringan Listrik PLTA Luteung 16 MW Terhadap Kkesehatan Masyarakat | Jurnal Pengabdian Masyarakat As-Salam(JPMA) 3 (2), 57-62, 2023 | 2023 |
|
|
| 51 | Dampak Medan Magnet Pembangunan Jaringan Listrik PLTA Luteung 16 MW Terhadap Kesehatan Masyarakat | Jurnal Pengabdian Masyarakat As-Salam(JPMA) 3 (2), 57-62, 2023 | 2023 |
|
|
| 52 | Analisa Jaringan Distribusi 20 kV Menggunakan FMEA Pada PT. PLN Cabang Medan | Seminar Nasional dan ExpoTeknik Elektro 2013, 49-55, 2013 | 2013 |
|
|
| 53 | Simulasi Ssnkronisasi Generator 3 Fasa Pada PLTMH Isolated Berbasis Mikrokontroler ATMEGA16 | Seminar Nasional dan ExpoTeknik Elektro 2012, 42-48, 2013 | 2013 |
|
|
| 54 | Simulasi Sinkronisasi Generator 3 Fasa Pada PLTMH Isolated Berbasis Mikrokontroler ATMEGA16 | Seminar Nasional dan ExpoTeknik Elektro 2012, 42-48, 2013 | 2013 |
|
|
| 55 | Analisis Aliran Daya Sistem Tenaga Listrik Berbasis Geographic Information System | Seminar Nasional dan ExpoTeknik Elektro 2012, A96-A102, 2012 | 2012 |
|
|
| 56 | Peramalan Beban Puncak Transformator Daya Gardu Induk Lampeuneurut Menggunakan Metode Time Series Stokastik | Jurnal Komputer, Informasi Teknologi, dan Elektro 1 (1), 59-66, 2012 | 2012 |
|
|
| 57 | Analisis Penempatan Static VAR Compensator (SVC) Pada Sistem Interkoneksi Sumut-Aceh 150 kV Menggunakan Metode Bus Participation Factor | KITEKRO 1 (1), 67-75, 2012 | 2012 |
|
|
| 58 | Studi Pemodelan Integrasi Pembangkit Skala Mikro Terdistribusi pada Daerah Isolated di Aceh | Seminar Nasional dan ExpoTeknik Elektro 2012, 8-13, 2012 | 2012 |
|
|
| 59 | Pelatihan Pengenalan Mesin-Mesin Listrik bagi Masyarakat Seputaran Kampus USK | Indonesia Berdampak Jurnal Pengabdian Kepada Masyarakt 2 (1), 154-163, 2026 | 2026 |
|
|
| 60 | Effect of PPFD variability on the growth of kangkung microgreen under T5 LED 6000K illumination | IOP Conference Series: Earth and Environmental Science 1608, 012018, 2026 | 2026 |
|
|
| 61 | Forecasting voltage collapse when large-scale wind turbines penetrated to power systems using optimally pruned extreme learning machines (OPELM)-case study: electric power ⦠| Przegl?d Elektrotechniczny 98, 2022 | 2022 |
|
|
| 62 | Pengaruh Arus Infeed terhadap Kinerja Rele Jarak (Studi Kasus pada Sistem Transmisi SigliâBanda Aceh) | SEMINAR NASIONAL DAN EXPO TEKNIK ELEKTRO 2015 SNETE 2015, 90-95, 2015 | 2015 |
|
|
| 63 | Pre and Post-Tsunami Energy Loss Analysis of Banda Acehâs Electricity Distribution Network System | AIWEST, 2010 | 2010 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | OTOMASI TUNING HYPERPARAMETER DI YOLO (STUDI KASUS: HAMA PENYAKIT DAUN JAGUNG) | PANGAN-PERTANIAN | PENELITIAN TESIS MAGISTER | 2024 |
|
| 2 | PENGEMBANGAN TEKNIK MITIGASI KERUGIAN DAYA KELUARAN SISTEM PEMBANGKIT TENAGA SURYA AKIBAT INSTALASI MODULE DENGAN POWER CLASS YANG BERBEDA | ENERGI BARU DAN TERBARUKAN | PENELITIAN LEKTOR | 2023 |
|
| 3 | PENGATURAN INTENSITAS CAHAYA UNTUK TUMBUH KEMBANG TANAMAN PERTANIAN INDOOR DENGAN METODE PWM MENGGUNAKAN PANEL SURYA SEBAGAI SUMBER KELISTRIKAN | PANGAN-PERTANIAN,ENERGI BARU DAN TERBARUKAN | PENELITIAN LEKTOR KEPALA | 2023 |
|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number | |
|---|---|---|---|---|---|
| 1 | Sistem Tenaga Listrik Berbasis Artificial Intelligence, FACTS Devices Dan Motor Drive | 1 May 2023 | hak cipta | ec00202410897 |
|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year | |
|---|---|---|---|---|---|---|---|
| 1 | Sistem tenaga listrik berbasis artificial intelligence, facts devices dan motor drive | Deepublish | Yogyakarta | buku referensi | 9786230264078 | 2023 |
|