Dr AHMAD REZA KASURY, S.T, M.T
S1 - Teknik Sipil
SINTA Score Overall
5
SINTA Score 3Year
0
Affiliation Score Overall
2.325.050
Affiliation Score 3Year
0
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 0 | 0 | 4 |
| Citation | 0 | 0 | 0 | 2 |
| Cited Document | 0 | 0 | 0 | 1 |
| H-Index | 0 | 0 | 0 | 1 |
| i10-Index | 0 | 0 | 0 | 0 |
| G-Index | 0 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL |
|---|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publisher | Source | Date | url |
|---|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | How to restore the Tropical Peat Swamp Forest in Aceh Province, Indonesia | Proceedings of The Annual International Conference, Syiah Kuala University …, 2015 | 2015 |
|
|
| 2 | Revitalisasi Embung Rawa Simpang Untuk Mereduksi Dampak Perubahan Iklim | Jurnal Teknik Sipil Unsyiah 4 (Berkala), 139-148 | 2015 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year |
|---|
List of Community Services
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | IbM DESA BEUREUNUT DAN UJONG KEUPULA AKIBAT KEKURANGAN AIR BERSIH PASCA BENCANA BANJIR BANDANG MELALUI TEKNOLOGI PENYEDIAAN AIR BERSIH BERBASIS PEMBERDAYAAN MASYARAKAT PEREMPUAN | Kebencanaan | Program Kemitraan Masyarakat | 2017 |
|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|