Dr SARTIYAH, S.E., M.Si
S1 - EKONOMI ISLAM




SINTA Score Overall
117
SINTA Score 3Year
48
Affiliation Score Overall
14.000.200
Affiliation Score 3Year
4.000.080
Authors Publication
Database Author
Scopus | WOS | Garuda | GS | |
---|---|---|---|---|
Article | 3 | 0 | 1 | 32 |
Citation | 0 | 0 | 0 | 61 |
Cited Document | 0 | 0 | 0 | 18 |
H-Index | 0 | 0 | 0 | 4 |
i10-Index | 0 | 0 | 0 | 2 |
G-Index | 1 | 0 | 0 | 2 |
List of Articles
No | Title | Publication | Date | Type | url |
---|
No | Title | Publication | Year | url | |
---|---|---|---|---|---|
1 | Demand for Indonesian Patchouli Oil Exports: the Panel Autoregressive Distributed Lag (Ardl) Approach | Revista de Gestão Social e Ambiental 17 (2), e03090-e03090, 2023 | 2023 |
|
|
2 | Pelatihan Penyusunan Profil Gampong dalam Peningkatan Perencanaan Pembangunan Gampong Lamduroe | Jurnal Pengabdian Aceh 2 (1), 49-55, 2022 | 2022 |
|
|
3 | Impact of Disaster on Economic Performance of ASEAN-9: Does Philanthropy Help? | Jurnal Ekonomi & Studi Pembangunan 23 (1), 21-34, 2022 | 2022 |
|
|
4 | Factors Influencing People's Decision to Pay Zakat, Infaq and Sedekah (ZIS) in Baitul Mal Banda Aceh City | Riwayat: Educational Journal of History and Humanities 5 (1), 205-219, 2022 | 2022 |
|
|
5 | The Role of Philanthropy in Reducing Impact of Disaster on Economies of ASEAN-9 | IOP Conference Series: Earth and Environmental Science 1041 (1), 012031, 2022 | 2022 |
|
|
6 | Analisis Bangkitan Pergerakan Berdasarkan Location Quotient (LQ) di Kota Banda Aceh | TERAS JURNAL: Jurnal Teknik Sipil 12 (1), 1-10, 2022 | 2022 |
|
|
7 | Investigating the Effect of Rice Commodity Price Volatility on Provincial Capital Poverty: An Evidence from Indonesia | International Journal of Global Optimization and Its Application 1 (2), 90-99, 2022 | 2022 |
|
|
8 | Determining the Unemployment Rate in Indonesia during the COVID-19 Pandemic | International Journal of Finance, Economics and Business 1 (3), 177-188, 2022 | 2022 |
|
|
9 | The Impact of Tourism on Economic Growth: Evidence from Aceh Province, Indonesia | International Journal of Global Optimization and Its Application 1 (3), 223-228, 2022 | 2022 |
|
|
10 | Determinan Permintaan Air Bersih Di Kota Sabang | Jurnal Ilmiah Mahasiswa Ekonomi Pembangunan 7 (1), 21-34, 2022 | 2022 |
|
|
11 | Determination of Farmer’s Welfare and Its Impact on the Economy of the Livestock Sub Sector in Aceh Province, Indonesia | International Journal of Finance, Economics and Business 1 (3), 189-197, 2022 | 2022 |
|
|
12 | Impact of Covid-19 on the Local Tourism Industry In Aceh Province Indonesia: Comparison with and without Pandemic Covid 19 | Proceedings of AICS-Social Sciences 11, 382-392, 2021 | 2021 |
|
|
13 | ANALISIS PENGARUH PENDUDUK MISKIN, MARGIN KEUNTUNGAN, INFLASI DAN HARGA EMAS TERHADAP PENYALURAN PEMBIAYAAN RAHN PADA PEGADAIAN SYARIAH PROVINSI ACEH | JURNAL ILMIAH MAHASISWA EKONOMI ISLAM 3 (1), 2021 | 2021 |
|
|
14 | Understanding of Tourism Industries in The Development of Halal Tourism in Aceh | International Journal of Islamic Economics 2 (02), 126-135, 2021 | 2021 |
|
|
15 | Aceh Province Economic Convergence Determination | International Journal of Business, Economics, and Social Development 1 (4Â …, 2020 | 2020 |
|
|
16 | Do Food Assistance and Welfare of Rice Farmers Affect Food Security? | DLSU Business & Economics Review 30 (1), 143-153, 2020 | 2020 |
|
|
17 | PERAN PEREMPUAN PEDESAAN DALAM MENINGKATKAN PEREKONOMIAN KELUARGA DI KABUPATEN ACEH BESAR | Jurnal Ilmiah Mahasiswa Ekonomi Pembangunan 5 (2), 74-83, 2020 | 2020 |
|
|
18 | The Determinant of Household Welfare Beneficiaries of Food Social Assistance | Proceedings Aceh Global Conference-Business, Economics, and Sustainable …, 2020 | 2020 |
|
|
19 | MOTIVASI PENGUSAHA INDUSTRI MAKANAN DAN MINUMAN HALAL TERHADAP PEMBIAYAAN PERBANKAN SYARIAH DI KOTA BANDA ACEH DAN KABUPATEN ACEH BESAR | JURNAL ILMIAH MAHASISWA EKONOMI ISLAM 2 (1), 2020 | 2020 |
|
|
20 | Impact of electronic word of mouth on tourist attitude and intention to visit Islamic destinations | 1st Aceh Global Conference (AGC 2018), 700-705, 2019 | 2019 |
|
|
21 | Determinan Kemiskinan di Provinsi Kepulauan Riau | Jurnal Dimensi 8 (2), 249-265, 2019 | 2019 |
|
|
22 | Pengaruh Zakat Dan Pendidikan Terhadap Kemiskinan Di Provinsi Aech | JURNAL ILMIAH MAHASISWA EKONOMI ISLAM 1 (2), 2019 | 2019 |
|
|
23 | PENGARUH PROMOSI, KEPERCAYAAN DAN RELIGIUSITAS TERHADAP PERSEPSI MASYARAKAT PADA PEMBIAYAAN MURABAHAH DI KOTA BANDA ACEH | JURNAL ILMIAH MAHASISWA EKONOMI ISLAM 1 (1), 2019 | 2019 |
|
|
24 | Economic growth and poverty in Sumatra | Opción: Revista de Ciencias Humanas y Sociales, 961-978, 2019 | 2019 |
|
|
25 | Pengaruh Zakat Dan Pendidikan Terhadap Kemiskinan Di Provinsi Aceh | JURNAL ILMIAH MAHASISWA EKONOMI ISLAM 1 (2), 2019 | 2019 |
|
|
26 | “Determinants of Poverty in The Riau Islands Province.” | Jurnal Dimensi 8 (2), 249-265, 2019 | 2019 |
|
|
27 | Impact of Electronic Word of Mouth on Tourist Attitude and Intention to Visit Islamic Destinations. 292 (Agc), 700–705 | 2019 |
|
|
|
28 | The Effect of Government Spending on Education to Human Capital in ACEH Province | Journal of Economic Development, Environment and People 6 (4), 18, 2017 | 2017 |
|
|
29 | The effect of government spending on education in aceh province Indonesia | Journal of Economic Development, Environment and People 6 (4), 18-29, 2017 | 2017 |
|
|
30 | The Effect of Government Spending on Education in Aceh Province Indonesia. | Journal of Economic Development, Environment & People 6 (4), 2017 | 2017 |
|
|
31 | Nurhalis., Idris, S., Mahdi, S., Putra, TRI, dan Sartiyah.(2018) | Impact of Electronic Word of Mouth on Tourist Attitude and Intention to …, 0 |
|
|
|
32 | Analisis Pengaruh Penduduk Miskin, Margin Keuntungan, Inflasi Dan Harga Emas Terhadap Penyaluran Pembiayaan Rahn Pada Pegadaian Syariah Provinsi Aceh | Jurnal Ilmiah Mahasiswa Ekonomi Islam Volume 3 Nomor 1, Mei 2021, 0 |
|
|
|
33 | The Role of the Program Keluarga Harapan And Zakat on Poverty in Aceh Province, Indonesia | REGIONAL ECONOMIC DEVELOPMENT, INFORMATION TECHNOLOGY, AND SUSTAINABLEÂ …, 0 |
|
|
|
34 | Pelaksanaan Program Remedialdi SD Negeri Cot Baroh Kecematan Glumpang Tiga Kabupaten Pidie | Jurnal Ilmiah Mahasiswa Pendidikan Guru Sekolah Dasar 1 (1), 2016 | 2016 |
|
|
35 | Ecological regenaration of woody species in rubber agroforest system | Institut Pertanian Bogor, 2006 | 2006 |
|
|
List of Research Works
No | Title | Focus | Scheme | Year | |
---|---|---|---|---|---|
1 | DETERMINAN PRODUKSI NILAM DI KABUPATEN ACEH JAYA PROVINSI ACEH | KONSUMSI DAN PRODUKSI YANG BERTANGGUNG JAWAB | PENELITIAN LEKTOR KEPALA | 2022 |
|
2 | DAMPAK PANDEMI COVID 19 TERHADAP INDUSTRI PARIWISATA DI PROVINSI ACEH | SOSIAL HUMANIORA - SENI BUDAYA â PENDIDIKAN | PENELITIAN LEKTOR | 2021 |
|
3 | KESIAPAN DAN PEMAHAMAN MASYARAKAT PELAKU INDUSTRI PARIWISATA DALAM PENGEMBANGAN WISATA HALAL DI PROVINSI ACEH | SOSIAL HUMANIORA - SENI BUDAYA - PENDIDIKAN | PENELITIAN LEKTOR | 2020 |
|
4 | KETAHANAN PANGAN DAN KESEJAHTERAAN PETANI BERAS DI PROVINSI ACEH MELALUI BANTUAN SOSIAL PANGAN | SOSIAL HUMANIORA - SENI BUDAYA - PENDIDIKAN | PENELITIAN LEKTOR | 2019 |
|
5 | TRANSISI DEMOGRAFI DAN BEBAN FISKAL DI INDONESIA | SOSIAL HUMANIORA - SENI BUDAYA - PENDIDIKAN | PENELITIAN PROFESOR | 2019 |
|
6 | Implikasi Investasi Sumberdaya Manusia Terhadap Pertumbuhan Ekonomi, Pertanian dan Kemiskinan di Provinsi Aceh | Pangan | Penelitian Disertasi Doktor | 2017 |
|
List of Community Services
No | Title | Focus | Scheme | Year |
---|
List of IPRs
No | Title | Publication Date | Category | Request Number |
---|
List of Books
No | Title | Publisher | Place | Category | ISBN | Year |
---|