NANDA RAHMI, S.E., M.Si
S1 - Ekonomi Pembangunan




SINTA Score Overall
131
SINTA Score 3Year
62
Affiliation Score Overall
8.500.160
Affiliation Score 3Year
8.250.160
Authors Publication
Database Author
Scopus | WOS | Garuda | GS | |
---|---|---|---|---|
Article | 2 | 1 | 3 | 34 |
Citation | 7 | 0 | 0 | 72 |
Cited Document | 2 | 0 | 0 | 11 |
H-Index | 1 | 0 | 0 | 4 |
i10-Index | 0 | 0 | 0 | 1 |
G-Index | 0 | 0 | 0 | 1 |
List of Articles
No | Title | Publication | Date | Type | URL | |
---|---|---|---|---|---|---|
1 | Financial inclusion and poverty reduction in aceh province: Comparison between core region and periphery region | Regional Science Inquiry | 1 January 2021 | Journal |
|
|
2 | Financial inclusion and human capital investment in urban and rural: A case of aceh province | Regional Science Inquiry | 1 January 2020 | Journal |
|
|
No | Title | Publisher | Source | Date | url | |
---|---|---|---|---|---|---|
1 | Respon Dinamis Kurs terhadap Tingkat Bunga di Indonesia | Universitas Samudra | Jurnal Samudra Ekonomi dan Bisnis | 13 January 2021 |
|
|
2 | Kesejahteraan, pengeluaran pemerintah sektor kesehatan dan harapan hidup di Provinsi Aceh: Sebuah pendekatan data panel | Department of Development Economics, Universitas Sriwijaya | Jurnal Ekonomi Pembangunan | 12 July 2019 |
|
|
3 | Kajian Ekonomi Pariwisata Syariah Kota Banda Aceh | Universitas Samudra | Jurnal Samudra Ekonomi dan Bisnis | 17 October 2017 |
|
|
No | Title | Publication | Year | url | |
---|---|---|---|---|---|
1 | Pelatihan Online Metode Kuantitatif: Model Runtun Waktu Terapan | Jurnal Pemberdayaan Umat 1 (1), 51-59, 2022 | 2022 |
|
|
2 | Ketimpangan Distribusi Pendapatan di Pulau Sumatera | Jurnal Ekonomi Bisnis Aceh 1 (1), 24-32, 2022 | 2022 |
|
|
3 | Determinan Dompet Elektronik (e-wallet) di Indonesia | Jurnal Ekonomi Bisnis Aceh 1 (1), 40-48, 2022 | 2022 |
|
|
4 | SISTEM MAWAH DAN KESEJAHTERAAN PETANI PADI DI KECAMATAN SEULIMUM KABUPATEN ACEH BESAR | Jurnal Ilmiah Mahasiswa Ekonomi Pembangunan 7 (1), 1-10, 2022 | 2022 |
|
|
5 | Value of Used Coffee Beans for Green Fertilizer in Banda Aceh | International Journal of Advanced Research in Economics and Finance 4 (3Â …, 2022 | 2022 |
|
|
6 | Peningkatan Kemampuan Time Series Modelling: Pelatihan Online | Jurnal Pengabdian Aceh 2 (3), 167-174, 2022 | 2022 |
|
|
7 | Respon Dinamis Kurs terhadap Tingkat Bunga di Indonesia | Jurnal Samudra Ekonomi dan Bisnis 12 (1), 117-129, 2021 | 2021 |
|
|
8 | Media Pelatihan Online: Penerapan Semasa Covid-19 | Jurnal Pengabdian Aceh 1 (1), 7-12, 2021 | 2021 |
|
|
9 | Financial technology determination in terms of financial inclusion and financial literacy | Conference on economic and business innovation (CEBI), 474-485, 2021 | 2021 |
|
|
10 | Pendampingan Pemanfaatan Digital Marketing bagi Pelaku UMKM | Jurnal Pengabdian Aceh 1 (2), 64-70, 2021 | 2021 |
|
|
11 | APLIKASI PUPUK MAMIGROW DAN UJI BEBERAPA JENIS MEDIA TANAM PADA PERTUMBUHAN BIBIT KOPI (Caffea canephoral L.) | Jurnal Agroristek 4 (2), 47-52, 2021 | 2021 |
|
|
12 | Identification the Determinants of Fintech Choices in Rural Areas: A Case Study of Aceh Tamiang District | International Journal of Advanced Research in Economics and Finance 3 (3Â …, 2021 | 2021 |
|
|
13 | Sosialisasi Peningkatan Nilai Ekonomi Sampah | Jurnal Pengabdian Aceh 1 (4), 219-225, 2021 | 2021 |
|
|
14 | Electronic Money Determinations In Aceh Besar District | 38th IBIMA Conference 1 (November 2021), -, 2021 | 2021 |
|
|
15 | The Influence of Social-Economic Factors on the Determination of Financial Technology in Banda Aceh | 38th IBIMA Conference 1 (November 2021), 2021 | 2021 |
|
|
16 | The Effect of Good News and Bad News on Exports and Imports in Indonesia | Advances In Natural and Applied Sciences 14 (1), 217-223, 2020 | 2020 |
|
|
17 | Financial inclusion and poverty reduction in Aceh province: comparison between core region and periphery region | Regional Science Inquiry 12 (2), 209-216, 2020 | 2020 |
|
|
18 | Financial inclusion and human capital investment in urban and rural: A case of Aceh Province | Regional Science Inquiry 12 (1), 47-54, 2020 | 2020 |
|
|
19 | Pengembangan pupuk ampas dari ampas kopi di Banda Aceh | JCommdev 1 (1), 1-11, 2020 | 2020 |
|
|
20 | APLIKASI PROGRAM LINEAR DALAM PENGAMBILAN KEPUTUSAN PEMBENTUKAN PORTOFOLIO INVESTASI (STUDI KASUS TERHADAP INSTRUMEN INVESTASI PADA TAHUN 2004-2005) | ETD Unsyiah, 2020 | 2020 |
|
|
21 | Do Monetary Variables Influence the Poverty level In Aceh Province | Advances in Natural and Applied Sciences 14 (1), 133-137, 2020 | 2020 |
|
|
22 | Household Preference Toward Financial Inclusion in the Coastal Area of Aceh Besar District, Aceh Province | 36th International Business Information Management Association Conference 36Â …, 2020 | 2020 |
|
|
23 | Do the Poor Choose Financial Inclusion? A Special Case Study of Simeulue Regency | 36th International Business Information Management Association Conference 36Â …, 2020 | 2020 |
|
|
24 | Use of Banking in Online Transactions: A Case Study of Aceh Province | Opcion 35 (20), 803-816, 2019 | 2019 |
|
|
25 | Kesejahteraan, pengeluaran pemerintah sektor kesehatan dan harapan hidup di Provinsi Aceh: Sebuah pendekatan data panel | Jurnal Ekonomi Pembangunan 17 (1), 31-37, 2019 | 2019 |
|
|
26 | Dynamic Poverty Response to Government Budget in Aceh Province | 34th International Business Information Management Association Conference 34Â …, 2019 | 2019 |
|
|
27 | KAJIAN EKONOMI PARIWISATA SYARIAH KOTA BANDA ACEH | Jurnal Samudera Ekonomi dan Bisnis 8 (2017), 577 - 589, 2017 | 2017 |
|
|
List of Research Works
No | Title | Focus | Scheme | Year | |
---|---|---|---|---|---|
1 | PERMINTAAN DINAMIS UANG ELEKTRONIK DI INDONESIA | SOSIAL HUMANIORA - SENI BUDAYA â PENDIDIKAN | PENELITIAN LEKTOR | 2021 |
|
2 | PREFERENSI MASYARAKAT ACEH TERHADAP FINTECH | SOSIAL HUMANIORA - SENI BUDAYA - PENDIDIKAN | PENELITIAN LEKTOR KEPALA | 2021 |
|
3 | TRANSFORMASI EKONOMI DAN KEUANGAN DIGITAL DALAM MENGAKSELERASI PERTUMBUHAN YANG INKLUSIF | SOSIAL HUMANIORA - SENI BUDAYA - PENDIDIKAN | PENELITIAN MANDIRI | 2020 |
|
List of Community Services
No | Title | Focus | Scheme | Year |
---|
List of IPRs
No | Title | Publication Date | Category | Request Number |
---|
List of Books
No | Title | Publisher | Place | Category | ISBN | Year |
---|