WIDYA SARI, S.Si, M.Si
S1 - Biologi
SINTA Score Overall
272
SINTA Score 3Year
103
Affiliation Score Overall
268.500.000
Affiliation Score 3Year
123.500.000
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 14 | 0 | 1 | 1 |
| Citation | 28 | 0 | 0 | 33 |
| Cited Document | 2 | 0 | 0 | 1 |
| H-Index | 3 | 0 | 0 | 1 |
| i10-Index | 0 | 0 | 0 | 1 |
| G-Index | 2 | 0 | 0 | 0 |
List of Articles
| No | Title | Publication | Date | Type | URL | |
|---|---|---|---|---|---|---|
| 1 | Supplementation of rice husk activated charcoal in feed and its effects on growth and histology of the stomach and intestines from giant trevally, Caranx ignobilis | F1000research | 1 January 2021 | Journal |
|
|
| 2 | Supplementation of rice husk activated charcoal in feed and its effects on growth and histology of the stomach and intestines from giant trevally, Caranx ignobilis [version 1; peer review: 1 approved with reservations] | F1000research | 1 January 2021 | Journal |
|
|
| 3 | Gut and intestinal biometrics of the giant trevally, Caranx ignobilis, fed an experimental diet with difference sources of activated charcoal | F1000research | 1 January 2020 | Journal |
|
|
| 4 | Exploring sociodemographic and cultural characteristics of sea turtle take and use to support effective conservation strategies in Indonesia | People and Nature | 1 January 2026 | Journal |
|
|
| 5 | Chronic exposure to palm oil mill effluent induces oxidative stress and histopathological changes in zebrafish (Danio rerio) | Journal of Hazardous Materials | 15 June 2025 | Journal |
|
|
| 6 | Protective Effects of Crude and Light Fraction Patchouli Oil Against UVBInduced Dermal Aging in Mice: In silico and In Vivo Study | Trends in Sciences | 1 Desember 2025 | Journal |
|
|
| 7 | Phytochemical diversity and anticancer potential of Etlingera elatior fruits across ecological regions in Aceh, Indonesia | Biodiversitas | 1 November 2025 | Journal |
|
|
| 8 | Morphometric analysis of spiny lobster (Panulirus penicillatus) and bamboo lobster (Panulirus versicolor) in Sabang Waters | Bio Web of Conferences | 15 January 2024 | Conference Proceedin |
|
|
| 9 | Design and Development of an Electronic Nose as a Tool for Detecting the Aroma Quality of Pandanwangi Rice | International Journal of Advancement in Life Sciences Research | 29 April 2024 | Journal |
|
|
| 10 | Acute toxicity testing of a mixture of ethanol extracts of ginger rhizome ( Zingiber officinale Rosc.), lemongrass ( Cymbopogon citratus (DC.) Stapf.), turmeric ( Curcuma longa L.), and habbatussauda seeds ( Nigella sativa L.) on the anatomy of mice | Iop Conference Series Earth and Environmental Science | 1 January 2024 | Conference Proceedin |
|
|
| 11 | EXPLORE THE NEEDS OF COMPETENCY DEVELOPMENT MODEL FOR PROSPECTIVE ELEMENTARY SCHOOL TEACHERS BASED ON KNOWLEDGE MANAGEMENT SYSTEM IN INDONESIA | Revista De Gestao Social E Ambiental | 1 January 2024 | Journal |
|
|
| 12 | Histological description of hepatopancreas in spiny lobster (Panulirus penicillatus) and bamboo lobster (Panulirus versicolor) in Sabang Waters, Aceh, Indonesia | Biodiversitas | 1 January 2024 | Journal |
|
|
| 13 | Effect of Ethanol Extract of Soursop (Annona muricata L.) Stem Bark on Rat Liver Function | Pakistan Journal of Biological Sciences | 1 January 2023 | Journal |
|
|
| 14 | Phenotypic performance of F3 progenies from crossbreeding of Sigupai and IRBB27 | Iop Conference Series Earth and Environmental Science | 1 January 2023 | Conference Proceedin |
|
|
| 15 | Antidiabetic Potential of Methanol Extract of Flamboyant (Delonix regia) Flowers | Biosaintifika | 1 August 2021 | Journal |
|
|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | The effect of cigarettes smoke exposured causes fertility of male mice (Mus musculus) | Jurnal Natural 10 (2), 12-17, 2010 | 2010 |
|
|
| 2 | K., dan Sari, W. 2010. The Effect of Cigarettes smoke Exposured Causes Fertiliti of Male Mice (Mus musculus) | Jurnal natural 10 (2), 12-17 | 2009 |
|
|
| 3 | Eriani and W | Sari, 12-17, 2010 | 2010 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | JENIS-JENIS BURUNG YANG MENGUNJUNGI TUMBUHAN NIMBA (AZADIRACHTA INDICA A. JUSS) DI KAMPUS UNIVERSITAS SYIAH KUALA | ENERGI BARU DAN TERBARUKAN | PENELITIAN MANDIRI | 2022 |
|
| 2 | JENIS-JENIS BURUNG YANG MENGUNJUNGI POHON TANJUNG MIMUSOPS ELENGI DI KAMPUS UNIVERSITAS SYIAH KUALA | ENERGI BARU DAN TERBARUKAN | PENELITIAN MANDIRI | 2021 |
|
| 3 | POTENSI EKSTRAK BUAH JAMBLANG (SYZGIUM CUMINI) DAN AKAR ALANG-ALANG (IMPERATA CYLINDRICA) SEBAGAI BAHAN IMUNOSTIMULATOR | ENERGI BARU DAN TERBARUKAN , MATERIAL MAJU | PENELITIAN LEKTOR | 2020 |
|
| 4 | SUPLEMENTASI ARANG AKTIF SEKAM PADI DALAM PAKAN TERHADAP PERTUMBUHAN IKAN KUWE (CARANX IGNOBILIS) | ENERGI BARU DAN TERBARUKAN, MATERIAL MAJU, TEKNOLOGI INFORMASI DAN KOMUNIKASI | PENELITIAN LEKTOR | 2019 |
|
| 5 | Optimalisasi Potensi Kerbau Dalam Usaha Peningkatan Ketahanan Pangan di Aceh Dengan Metode Pembekuan Spermatozoa | Pangan | Penelitian Terapan Unggulan Perguruan Tinggi | 2015 |
|
| 6 | ANALISIS POTENSI ANTIOKSIDAN DAN ANTIDIABETIK DAUN CEMPAKA KUNING (MAGNOLIA CHAMPACA L.) MENGGUNAKAN TIGA PELARUT | KESEHATAN DAN OBAT-OBATAN,MATERIAL MAJU | PENELITIAN LEKTOR | 2025 |
|
| 7 | PEMANTAUAN POPULASI BURUNG AIR DI BANDA ACEH DAN ACEH BESAR :KAJIAN 20 TAHUN PASCA TSUNAMI | KEBENCANAAN | PENELITIAN LEKTOR KEPALA | 2025 |
|
| 8 | POTENSI CAMPURAN EKSTRAK JAHE (ZINGIBER OFFICINALE), SERAI (CYMBOPOGON CYTRATUS), KUNYIT (CURCUMA LONGA) DAN HABBATUSSAUDA (NIGELLA SATIVA), SEBAGAI KANDIDAT IMUNOSTIMULATOR. | KESEHATAN DAN OBAT-OBATAN | PENELITIAN LEKTOR | 2023 |
|
| 9 | AKTIVITAS ANTIPROLIFERASI EKSTRAK BUAH BAK KALA (ETLINGERA ELATIOR) TERHADAP SEL KANKER PAYUDARA MCF7 | KESEHATAN DAN OBAT-OBATAN | PENELITIAN LEKTOR KEPALA | 2023 |
|
| 10 | IDENTIFIKASI DAN PENGEMBANGAN KANDIDAT OBAT BERBASIS SENYAWA BAHAN ALAM PADA TANAMAN ENDEMIK ACEH : STUDI IN SILICO DAN IN VIVO | KESEHATAN DAN OBAT-OBATAN | PENELITIAN MERDEKA BELAJAR KAMPUS MERDEKA | 2023 |
|
List of Community Services
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | PELAKSANAAN KKN PPM UNTUK PEMBERDAYAAN EKONOMI MASYARAKAT NELAYAN DI KECAMATAN LEUPUNG â ACEH BESAR MELALUI PEMANFAATAN DAN PENGEMBANGAN POTENSI SUMBER DAYA ALAM DESA-DESA RELOKASI TSUNAMI MENJADI DESA-DESA WISATA. | Sosial dan Humaniora | KKN Pembelajaran Pemberdayaan Masyarakat | 2015 |
|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|