TJUT MARIAM ZANARIA,
S1 - Pendidikan Dokter
SINTA Score Overall
163
SINTA Score 3Year
89
Affiliation Score Overall
0
Affiliation Score 3Year
0
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 4 | 3 | 6 | 4 |
| Citation | 9 | 5 | 0 | 24 |
| Cited Document | 2 | 3 | 0 | 3 |
| H-Index | 2 | 1 | 0 | 2 |
| i10-Index | 0 | 0 | 0 | 1 |
| G-Index | 1 | 0 | 0 | 2 |
List of Articles
| No | Title | Publication | Date | Type | URL | |
|---|---|---|---|---|---|---|
| 1 | Hyperendemic Dengue and Possible Zika Circulation in the Westernmost Region of the Indonesian Archipelago | Viruses | 1 February 2022 | Journal |
|
|
| 2 | Allelic diversity of merozoite surface protein genes (msp1 and msp2) and clinical manifestations of Plasmodium falciparum malaria cases in Aceh, Indonesia | Malaria Journal | 1 Desember 2021 | Journal |
|
|
| 3 | The effect of lemongrass leaves and stalks extracts using methanol as the eco-friendly larvicides on fourth instar aedes aegypti larvae | Open Access Macedonian Journal of Medical Sciences | 26 Desember 2021 | Journal |
|
|
| 4 | Hygiene practices: Are they protective factors for eczema symptoms? | Immunity Inflammation and Disease | 1 June 2018 | Journal |
|
|
| No | Title | Publication | Date | Type | url | |
|---|---|---|---|---|---|---|
| 1 | Allelic diversity of merozoite surface protein genes (msp1 and msp2) and clinical manifestations of Plasmodium falciparum malaria cases in Aceh, Indonesia | MALARIA JOURNAL | APR 13 2021 | Journal |
|
|
| 2 | Hygiene practices: Are they protective factors for eczema symptoms? | IMMUNITY INFLAMMATION AND DISEASE | JUN 2018 | Journal |
|
|
| 3 | After the tsunamis | LANCET | JAN 15 2005 | Journal |
|
|
| No | Title | Publisher | Source | Date | url | |
|---|---|---|---|---|---|---|
| 1 | Faktor Risiko Terjadinya Kecacingan pada Anak Usia Sekolah Dasar | Universitas Muhammadiyah Semarang | Jurnal Kesehatan Masyarakat Indonesia | 30 November 2020 |
|
|
| 2 | Hubungan Kadar Gula Darah Sewaktu dan HbA1c dengan Derajat pH Saliva pada Pasien Diabetes Melitus di RSUDZA Banda Aceh | Jurnal Ilmiah Mahasiswa Kedokteran Medisia | Jurnal Ilmiah Mahasiswa Kedokteran Medisia | 1 January 2017 |
|
|
| 3 | FAKTOR-FAKTOR YANG MEMPENGARUHI PRESTASI SEKOLAH PADA PASIEN ò-Thalassemia Mayor DI RSUD Dr ZAINOEL ABIDIN BANDA ACEH | Jurnal Ilmiah Mahasiswa Kedokteran Medisia | Jurnal Ilmiah Mahasiswa Kedokteran Medisia | 1 January 2017 |
|
|
| 4 | Studi Jenis Nyamuk Anopheles pada Tempat Perindukannya di Desa Rukoh Kecamatan Syiah Kuala Kota Banda Aceh | Universitas Syiah Kuala | Biologi Edukasi: Jurnal Ilmiah Pendidikan Biologi | 27 April 2013 |
|
|
| 5 | Kajian Tempat Perindukan Nyamuk Aedes di Kawasan Kampus Darussalam Banda Aceh | Universitas Syiah Kuala | Biologi Edukasi: Jurnal Ilmiah Pendidikan Biologi | 27 April 2013 |
|
|
| 6 | UJI EFEKTIVITAS SENY AWA SULFUR 2.8 TERHADAP PENGOBATAN SKABIES DI PESANTREN KRUENG KALEE | Universitas Syiah Kuala | Jurnal Kedokteran Syiah Kuala | 1 April 2005 |
|
|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Hubungan Kadar Gula Darah Sewaktu dan HbA1c dengan Derajat pH Saliva pada Pasien Diabetes Melitus di RSUDZA Banda Aceh | Jurnal Ilmiah Mahasiswa Kedokteran Medisia 2 (1), 2017 | 2017 |
|
|
| 2 | Effect of rubella vaccine to plasmodium-infected mice parasitemia levels | Proceedings of The Annual International Conference, Syiah Kuala University …, 2012 | 2012 |
|
|
| 3 | Studi Jenis Nyamuk Anopheles pada Tempat Perindukannya di Desa Rukoh Kecamatan Syiah Kuala Kota Banda Aceh | Biologi Edukasi: Jurnal Ilmiah Pendidikan Biologi 3 (1), 31-34, 2011 | 2011 |
|
|
| 4 | Kajian Tempat Perindukan Nyamuk Aedes di Kawasan Kampus Darussalam Banda Aceh | Biologi Edukasi: Jurnal Ilmiah Pendidikan Biologi 2 (3), 23-27, 2010 | 2010 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year |
|---|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|