Dr CUT MURZALINA, Sp.P.K
S1 - Pendidikan Dokter




SINTA Score Overall
53
SINTA Score 3Year
47
Affiliation Score Overall
4.375.040
Affiliation Score 3Year
4.375.040
Authors Publication
Database Author
Scopus | WOS | Garuda | GS | |
---|---|---|---|---|
Article | 2 | 0 | 0 | 11 |
Citation | 4 | 0 | 0 | 25 |
Cited Document | 2 | 0 | 0 | 7 |
H-Index | 1 | 0 | 0 | 3 |
i10-Index | 0 | 0 | 0 | 0 |
G-Index | 0 | 0 | 0 | 1 |
List of Articles
No | Title | Publication | Date | Type | URL | |
---|---|---|---|---|---|---|
1 | Anti Proliferative and Apoptotic Effect of Soluble Ethyl Acetate Partition from Ethanol Extract of Chromolaena Odorata Linn Leaves Against HeLa Cervical Cancer Cell line | Asian Pacific Journal of Cancer Prevention | 1 January 2022 | Journal |
|
|
2 | Inhibitory effects on HepG2 cell proliferation and induction of cell cycle arrest by Chromolaena odorata leaf extract and fractions | Pharmacia | 1 January 2022 | Journal |
|
|
No | Title | Publication | Date | Type | url |
---|
No | Title | Publisher | Source | Date | url |
---|
No | Title | Publication | Year | url | |
---|---|---|---|---|---|
1 | Anti proliferative and apoptotic effect of soluble ethyl acetate partition from ethanol extract of chromolaena odorata linn leaves against hela cervical cancer cell line | Asian Pacific Journal of Cancer Prevention: APJCP 23 (1), 183, 2022 | 2022 |
|
|
2 | Inhibitory effects on HepG2 cell proliferation and induction of cell cycle arrest by Chromolaena odorata leaf extract and fractions | Pharmacia 69 (2), 377-384, 2022 | 2022 |
|
|
3 | Anthropometric Assessment as Clinical Indicator of Adiposity and Nutritional Status among Men and Women of Indonesian Youth | Media Ilmu Keolahragaan Indonesia 11 (2), 2021 | 2021 |
|
|
4 | Diagnostic Value of Serum Procalcitonin in Hospitalized Sepsis Patients. | Indian Journal of Forensic Medicine & Toxicology 15 (3), 2021 | 2021 |
|
|
5 | Correlation of Tumor Necrosis Factor-Alpha, High Sensitivity C-Reactive Protein, and Disease Activity Score 28 (DAS28) in Rheumatoid Arthritis Patients. | Indian Journal of Forensic Medicine & Toxicology 15 (3), 2021 | 2021 |
|
|
6 | The Relationship Between Diabetes Self-Management and Blood Glucose Control in Patients With Type 2 Diabetes Mellitus in Ulee Kareng Subdistrict, Banda Aceh | The International Journal of Tropical Veterinary and Biomedical Research 5Â …, 2020 | 2020 |
|
|
7 | Pemeriksaan laboratorium untuk penunjang diagnostik demam tifoid | Jurnal Kesehatan Cehadum 1 (3), 61-68, 2019 | 2019 |
|
|
8 | Perubahan Kadar Asam Urat Darah Mencit (Mus musculus) pada Pemberian Ekstrak Etanol Daun Salam (Syzygium polyanthum Wight) Setelah Diinduksi dengan Kalium Oksanat | Jurnal Kedokteran Nanggroe Medika 1 (1), 12-18, 2018 | 2018 |
|
|
9 | Procalcitonin Pada Pasien Sepsis Yang Telah Mendapat Perawatan di Ruang Rawat Intensif | Universitas Sumatera Utara, 2007 | 2007 |
|
|
List of Research Works
No | Title | Focus | Scheme | Year | |
---|---|---|---|---|---|
1 | EFEK ADIPOGENESIS DAN HORMONAL AKIBAT INTERVENSI KOPI ARABIKA GAYO PADA TIKUS OBESITAS | KESEHATAN â OBAT | PENELITIAN PROFESOR | 2021 |
|
List of Community Services
No | Title | Focus | Scheme | Year |
---|
List of IPRs
No | Title | Publication Date | Category | Request Number |
---|
List of Books
No | Title | Publisher | Place | Category | ISBN | Year |
---|