SUHRAWARDI ILYAS, S.Si
S1 - Teknik Geofisika




SINTA Score Overall
678
SINTA Score 3Year
130
Affiliation Score Overall
4.000.040
Affiliation Score 3Year
0
Authors Publication
Database Author
Scopus | WOS | Garuda | GS | |
---|---|---|---|---|
Article | 23 | 0 | 0 | 83 |
Citation | 321 | 0 | 0 | 957 |
Cited Document | 17 | 0 | 0 | 63 |
H-Index | 7 | 0 | 0 | 16 |
i10-Index | 6 | 0 | 0 | 27 |
G-Index | 3 | 0 | 0 | 1 |
List of Articles
No | Title | Publication | Date | Type | URL | |
---|---|---|---|---|---|---|
1 | Preliminary spectral investigation on Betel Nut ("Pinang") using Laser Induced Breakdown Spectroscopy (LIBS) | Journal of Physics: Conference Series | 8 March 2021 | Conference Proceedin |
|
|
2 | The impact of the science technology society (STS) approach on critical thinking ability and student learning outcomes | Journal of Physics: Conference Series | 13 May 2021 | Conference Proceedin |
|
|
3 | The observation of internal scattering of 633 Nm red laser light in Aceh natural gemstones | Journal of Physics: Conference Series | 24 Desember 2018 | Conference Proceedin |
|
|
4 | Analysis of luminescence on Aceh natural gemstone | Journal of Physics: Conference Series | 24 Desember 2018 | Conference Proceedin |
|
|
5 | Effectiveness of visual programming implementation in thermodynamic experiments with the ISLE-based STEM approach model | Journal of Physics: Conference Series | 13 May 2021 | Conference Proceedin |
|
|
6 | The implementation of problem-based learning modules to decrease misconception on Newton's law topic | Journal of Physics: Conference Series | 3 March 2020 | Conference Proceedin |
|
|
7 | Nanoporous silicon GRIN lenses | International Journal of Nanotechnology | 1 January 2008 | Journal |
|
|
8 | Organic modification of mesoporous silicon rugate filters: The influence of nanoarchitecture on optical behaviour | International Journal of Nanotechnology | 1 January 2008 | Journal |
|
|
9 | Porous silicon based narrow line-width rugate filters | Optical Materials | 1 January 2007 | Journal |
|
|
10 | Optical devices from porous silicon having continuously varying refractive index | Journal of Materials Science: Materials in Electronics | 1 October 2007 | Journal |
|
|
11 | Forming antifouling organic multilayers on porous silicon rugate filters towards in vivo/ex vivo biophotonic devices | Advanced Functional Materials | 15 October 2007 | Journal |
|
|
12 | On quantifying the group-V to group-III interdiffusion rates in In <inf>x</inf>Ga<inf>1-x</inf>As/InP quantum wells | Semiconductor Science and Technology | 1 June 2006 | Journal |
|
|
13 | Gradient refractive index planar microlens in Si using porous silicon | Applied Physics Letters | 15 Desember 2006 | Journal |
|
|
14 | Single and multi-array GRIN lenses from porous silicon | Conference on Optoelectronic and Microelectronic Materials and Devices, Proceedings, COMMAD | 1 Desember 2006 | Conference Proceedin |
|
|
15 | Graded refractive index devices from porous silicon | Proceedings of the 2006 International Conference on Nanoscience and Nanotechnology, ICONN | 1 Desember 2006 | Conference Proceedin |
|
|
16 | Optimisation of nanostructured porous silicon surface chemistry towards biophotonic sensors | Proceedings of the 2006 International Conference on Nanoscience and Nanotechnology, ICONN | 1 Desember 2006 | Conference Proceedin |
|
|
17 | Formation of tetra(ethylene oxide) terminated Si - C linked monolayers and their derivatization with glycine: An example of a generic strategy for the immobilization of biomolecules on silicon | Langmuir | 8 November 2005 | Journal |
|
|
18 | On quantifying the group-V to group-III interdiffusion rate in in <inf>x</inf>Ga<inf>1-x</inf>As/InP quantum wells by differential reflectance | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS | 1 Desember 2005 | Conference Proceedin |
|
|
19 | High quality optical components from porous silicon | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS | 1 Desember 2005 | Conference Proceedin |
|
|
20 | Functionalization of porous silicon based photonic crystals with organic monolayers | Conference on Optoelectronic and Microelectronic Materials and Devices, Proceedings, COMMAD | 1 Desember 2005 | Conference Proceedin |
|
|
21 | Porous silicon based rugate filters | Conference on Optoelectronic and Microelectronic Materials and Devices, Proceedings, COMMAD | 1 Desember 2005 | Conference Proceedin |
|
|
22 | Measurement of the damage profile of ion-implanted GaAs using an automated optical profiler | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and | 1 January 2001 | Journal |
|
|
23 | Measurement of the damage profile of ion-implanted GaAs using an optical method | IEEE Semiconducting and Semi-Insulating Materials Conference, SIMC | 1 January 2000 | Conference Proceedin |
|
|
No | Title | Publication | Date | Type | url |
---|
No | Title | Publisher | Source | Date | url | |
---|---|---|---|---|---|---|
1 | Pengaruh Model Pembelajaran Inkuiri Terbimbing Dengan Kontruktivisme Radikal Terhadap Berpikir Kritis Peserta Didik | Postgraduate, University of Mataram | Jurnal Penelitian Pendidikan IPA | 8 January 2022 |
|
|
2 | Impact of Contextual Teaching Learning Model to Science Process Skills and Scientific Attitudes of Students | Postgraduate, University of Mataram | Jurnal Penelitian Pendidikan IPA | 21 June 2021 |
|
|
3 | Application of Self Directed Learning Model to Improve Student's Independence and Critical Thinking Skills | Postgraduate, University of Mataram | Jurnal Penelitian Pendidikan IPA | 10 October 2021 |
|
|
4 | Improvement of Learning Outcomes, Motivation, and Achievement of Students' Social Skills by Applying Student Teams Achievement Division Cooperative Learning Model through PhET Simulation Media | Postgraduate, University of Mataram | Jurnal Penelitian Pendidikan IPA | 20 October 2021 |
|
|
5 | Penerapan Model Pembelajaran Berbasis Masalah Pada Materi Zat Aditif Makanan Berkaitan Dengan Kesehatan Terhadap Sikap Kognitif Dan Aktivitas Siswa Kelas VIII MTsN Rukoh Kota Banda Aceh | Universitas Islam Negeri Ar-Raniry | Biotik | 8 February 2018 |
|
|
6 | Penggunaan Metode Karyawisata Untuk Meningkatkan Pemahaman Konsep Dan Keterampilan Proses Sains Pada Materi Keanekaragaman Hayati | Universitas Islam Negeri Ar-Raniry | Biotik | 8 February 2018 |
|
|
No | Title | Publication | Year | url | |
---|---|---|---|---|---|
1 | Pengaruh Model Pembelajaran Inkuiri Terbimbing Dengan Kontruktivisme Radikal Terhadap Berpikir Kritis Peserta Didik | Jurnal Penelitian Pendidikan IPA 8 (1), 109-113, 2022 | 2022 |
|
|
2 | The Influence of the use of the approach of blended learning model rotation based moodle on motivation and cognitive abilities of students in the subjects of physics | Jurnal Penelitian Pendidikan IPA 8 (1), 195-202, 2022 | 2022 |
|
|
3 | The Influence of Guided Inquiry Learning Model with Radical Constructivism on Students’ Critical Thinking | Jurnal Penelitian Pendidikan IPA 8 (1), 109-113, 2022 | 2022 |
|
|
4 | Bifunctional purposes of composite TiO2/CuO/carbon dots (CDs): faster photodegradation pesticide wastewater and high performance electromagnetic wave absorber | Materialia 26, 101588, 2022 | 2022 |
|
|
5 | Pengembangan Lembar Kerja Peserta Didik Untuk Meningkatkan Penguasaan Konsep dan Keterampilan Pemecahan Masalah Peserta Didik | Jurnal Penelitian Pendidikan IPA 8 (4), 1651-1657, 2022 | 2022 |
|
|
6 | Correlation between structural and optical properties of CuO/carbon nanoparticle in supports the photocatalytic performance and attenuate the electromagnetic wave | Journal of Environmental Chemical Engineering 9 (1), 104670, 2021 | 2021 |
|
|
7 | Study on optical phonon vibration and gamma ray shielding properties of composite geopolymer fly ash-metal | Radiation Physics and Chemistry 180, 109250, 2021 | 2021 |
|
|
8 | Optical properties determined from infrared spectroscopy and structural properties from diffraction spectroscopy of composites Fe/CNs/PVA for electromagnetic wave absorption | Optical Materials 111, 110639, 2021 | 2021 |
|
|
9 | The correlation between structural and optical properties of zinc hydroxide nanoparticle in supports photocatalytic performance | Optical Materials 112, 110780, 2021 | 2021 |
|
|
10 | Excellent electromagnetic wave absorption of Co/Fe2O3 composites by additional activated carbon for tuning the optical and the magnetic properties | Journal of Alloys and Compounds 864, 158780, 2021 | 2021 |
|
|
11 | Decreasing charge recombination by magnetic trap of iron‐carbon (Fe‐AC) composite for enhanced photocatalytic performance | Surface and Interface Analysis 53 (4), 446-459, 2021 | 2021 |
|
|
12 | Effect of Fe3O4 in enhancement optical and gamma ray absorption properties of geopolymer apron cassava starch/black carbon/glycerin | Optical Materials 113, 110887, 2021 | 2021 |
|
|
13 | Gelatin/Poly (vinyl alcohol)/Inorganic filler composites for phantom breasts | Materials Chemistry and Physics 262, 124333, 2021 | 2021 |
|
|
14 | Green synthesis of zinc oxide nanoparticles using Moringa oleifera l. water extract and its photocatalytic evaluation | Journal of Physics: Conference Series 1763 (1), 012002, 2021 | 2021 |
|
|
15 | Preliminary spectral investigation on Betel Nut (“Pinang”) using Laser Induced Breakdown Spectroscopy (LIBS) | Journal of Physics: Conference Series 1816 (1), 012087, 2021 | 2021 |
|
|
16 | The impact of the science technology society (STS) approach on critical thinking ability and student learning outcomes | Journal of Physics: Conference Series 1882 (1), 012026, 2021 | 2021 |
|
|
17 | Effectiveness of visual programming implementation in thermodynamic experiments with the ISLE-based STEM approach model | Journal of Physics: Conference Series 1882 (1), 012152, 2021 | 2021 |
|
|
18 | Impact of contextual teaching learning model to science process skills and scientific attitudes of students | Jurnal Penelitian Pendidikan IPA 7 (3), 375, 2021 | 2021 |
|
|
19 | The Effectiveness of Predict Observe Explain Learning Model to Students’ Critical Thinking Skills | JIPF (Jurnal Ilmu Pendidikan Fisika) 6 (3), 228-233, 2021 | 2021 |
|
|
20 | Application of Self Directed Learning Model to Improve Student's Independence and Critical Thinking Skills | Jurnal Penelitian Pendidikan IPA 7 (4), 651-659, 2021 | 2021 |
|
|
21 | Enhanced Visible-Light Absorption of Fe<sub>2</sub>O<sub>3</sub> Covered by Activated Carbon for Multifunctional Purposes: Tuning the Structural, Electronic, Optical, and Magnetic … | ACS omega 6 (42), 28334-28346 | 2021 |
|
|
22 | Improvement of Learning Outcomes, Motivation, and Achievement of Students' Social Skills by Applying Student Teams Achievement Division Cooperative Learning Model through PhETÂ … | Jurnal Penelitian Pendidikan IPA 7 (4), 775-781 | 2021 |
|
|
23 | Implementasi Media Pembelajaran E-Modul Berbasis Schoology Untuk Meningkatkan Pemahaman Konsep Peserta Didik Pada Materi Suhu Dan Kalor | Jurnal Penelitian Pendidikan IPA 7 (SpecialIssue), 14-19, 2021 | 2021 |
|
|
24 | Improvement of Learning Outcomes, Motivation, and Achievement of Students' Social Skills by Applying Student Teams Achievement Division Cooperative Learning Model through PhETÂ … | Jurnal Penelitian Pendidikan IPA 7 (4), 775-781, 2021 | 2021 |
|
|
25 | Enhanced Visible-Light Absorption of Fe2O3 Covered by Activated Carbon for Multifunctional Purposes: Tuning the Structural, Electronic, Optical, and Magnetic … | ACS omega 6 (42), 28334-28346, 2021 | 2021 |
|
|
26 | Implementation of Schoology-Based E-Module Learning Media to Improve Student's Concept Understanding on Temperature and Heat Material | Jurnal Pendidikan IPA 7, 14-19, 2021 | 2021 |
|
|
27 | Enhancement of absorbing frequency and photo-catalytic performance by temperature treatment of composites Fe3O4-AC nanoparticle | Advanced Powder Technology 31 (3), 905-913, 2020 | 2020 |
|
|
28 | Improving critical thinking skill and scientific behavior through the implementation of predict observe explain learning model | IJAEDU-International E-Journal of Advances in Education 5 (15), 337-342, 2020 | 2020 |
|
|
29 | Composite gelatin/Rhizophora SPP particleboards/PVA for soft tissue phantom applications | Radiation Physics and Chemistry 173, 108878, 2020 | 2020 |
|
|
30 | Effect of carbon for enhancing degradation and mechanical properties of bioplastics composite cassava starch/glycerin/carbon | AIP Conference Proceedings 2219 (1), 2020 | 2020 |
|
|
31 | The implementation of problem-based learning modules to decrease misconception on Newton’s law topic | Journal of Physics: Conference Series 1460 (1), 012137, 2020 | 2020 |
|
|
32 | Composite Carbon-lignin/ Zinc Oxide Nanocrystalline Ball-like Hexagonal Mediated from Jatropha curcas L Leaf as Photocatalyst for Industrial Dye Degradation | Journal of Inorganic and Organometallic Polymers and Materials 30, 4905-4916, 2020 | 2020 |
|
|
33 | Optical properties determined from infrared spectroscopy and structural properties from diffraction spectroscopy of composites Fe/CNs/PVA for electromagnetic wave absorption … | Elsevier | 2020 |
|
|
34 | Optical properties determined from infrared spectroscopy and structural properties from diffraction spectroscopy of composites Fe/CNs/PVA for electromagnetic wave absorption … | Elsevier, 2020 | 2020 |
|
|
35 | Structural properties and bonding characteristics of honeycomb structure of composite ZnMnO<sub>2</sub> and activated carbon | Journal of Applied Biomaterials & Functional Materials 17 (1), 2280800018820185 | 2019 |
|
|
36 | Geopolimer concrete for radiation shielding application | Materials Science Forum 966, 41-47, 2019 | 2019 |
|
|
37 | Synthesis of carbon nanosphere at low temperatures based on bamboo fiber | Materials Science Forum 966, 163-168, 2019 | 2019 |
|
|
38 | Improving degradation ability of composite starch/chitosan by additional pineapple leaf microfibers for food packaging applications | IOP Conference Series: Materials Science and Engineering 593 (1), 012024, 2019 | 2019 |
|
|
39 | X-ray diffraction analysis of nanocomposite Fe3O4/activated carbon by Williamson–Hall and size-strain plot methods | Nano-Structures & Nano-Objects 20, 100396, 2019 | 2019 |
|
|
40 | Synthesis composite starch-chitosan as biodegradable plastic for food packaging | Journal of Physics: Conference Series 1317, 012053, 2019 | 2019 |
|
|
41 | Structural and bonding properties of honeycomb structure of composite nanoparticles Fe3O4 and activated carbon | Journal of Physics: Conference Series 1317 (1), 012058, 2019 | 2019 |
|
|
42 | Geopolymer Concrete for Radiation Shielding Application | Functional Properties of Modern Materials II, 41, 2019 | 2019 |
|
|
43 | Structural properties and bonding characteristics of honeycomb structure of composite ZnMnO2 and activated carbon | Journal of Applied Biomaterials & Functional Materials 17 (1), 2280800018820185, 2019 | 2019 |
|
|
44 | Penggunaan Metode Karyawisata Untuk Meningkatkan Pemahaman Konsep Dan Keterampilan Proses Sains Pada Materi Keanekaragaman Hayati | BIOTIK: Jurnal Ilmiah Biologi Teknologi dan Kependidikan 2 (1), 23-27, 2018 | 2018 |
|
|
45 | Penerapan Model Pembelajaran Berbasis Masalah Pada Materi Zat Aditif Makanan Berkaitan Dengan Kesehatan Terhadap Sikap Kognitif Dan Aktivitas Siswa Kela... | BIOTIK: Jurnal Ilmiah Biologi Teknologi dan Kependidikan 2 (1), 53-57 | 2018 |
|
|
46 | Nanocomposites Fe/activated carbon/PVA for microwave absorber: synthesis and characterization | Journal of Nanomaterials 2018, 2018 | 2018 |
|
|
47 | Electronic properties of composite iron (II, III) oxide (Fe3O4) carbonaceous absorber materials by electron spectroscopy | Journal of Electron Spectroscopy and Related Phenomena 229, 47-51, 2018 | 2018 |
|
|
48 | Modification in electronic, structural, and magnetic properties based on composition of composites Copper (II) Oxide (CuO) and Carbonaceous material | Materials Research Express 6 (3), 035705, 2018 | 2018 |
|
|
49 | Penerapan Model Pembelajaran Berbasis Masalah Pada Materi Zat Aditif Makanan Berkaitan Dengan Kesehatan Terhadap Sikap Kognitif Dan Aktivitas Siswa Kelas VIII MTsN Rukoh Kota … | BIOTIK: Jurnal Ilmiah Biologi Teknologi dan Kependidikan 2 (1), 53-57 | 2018 |
|
|
50 | The observation of internal scattering of 633 Nm red laser light in Aceh natural gemstones | Journal of Physics: Conference Series 1116 (3), 032015, 2018 | 2018 |
|
|
51 | Analysis of luminescence on Aceh natural gemstone | Journal of Physics: Conference Series 1116 (3), 032011, 2018 | 2018 |
|
|
52 | Penerapan Model Pembelajaran Berbasis Masalah Pada Materi Zat Aditif Makanan Berkaitan Dengan Kesehatan Terhadap Sikap Kognitif Dan Aktivitas Siswa Kelas VIII MTsN Rukoh Kota … | BIOTIK: Jurnal Ilmiah Biologi Teknologi dan Kependidikan 2 (1), 53-57, 2018 | 2018 |
|
|
53 | Remediasi miskonsepsi dengan menggunakan media pembelajaran interaktif pada materi fluida statis | Jurnal Pendidikan Sains Indonesia (Indonesian Journal of Science Education …, 2016 | 2016 |
|
|
54 | Dampak penggunaan media simulasi phet untuk meminimalkan kuantitas miskonsepsi siswa pada pembelajaran listrik dinamis | Jurnal Pendidikan Sains Indonesia (Indonesian Journal of Science Education …, 2015 | 2015 |
|
|
55 | Peningkatan Motivasi dan Hasil Belajar Siswa SMP pada Materi Getaran dan Gelombang dengan Menggunakan Media Tik Slide Powerpoint dan Demonstrasi Alat Sederhana (Penelitian di … | Jurnal Pendidikan Sains Indonesia (Indonesian Journal of Science Education … | 2015 |
|
|
56 | Peningkatan Motivasi dan Hasil Belajar Siswa SMP pada Materi Getaran dan Gelombang dengan Menggunakan Media Tik Slide Powerpoint dan Demonstrasi Alat Sederhana (Penelitian di … | Jurnal Pendidikan Sains Indonesia (Indonesian Journal of Science Education …, 2015 | 2015 |
|
|
57 | Improving Scientific Generic Skills Through Implementation of Model SSCS (Search, Solve, Create, and Share) in Concept of Classification of Living Things in MTsN Model Banda Aceh | Biologi Edukasi: Jurnal Ilmiah Pendidikan Biologi 6 (2), 43-47, 2014 | 2014 |
|
|
58 | The Influence of the Sun's Position to Changes In Rainfall Patterns in Banda Aceh and Aceh Besar | Journal of Aceh Physics Society 3 (2355-8229), 7-8, 2014 | 2014 |
|
|
59 | Peningkatan Keterampilan Generik Sains Melalui Penerapan Model SSCS (Search, Solve, Create, and Share) pada Materi Mengklasifikasikan Makhluk Hidup di MTsN Model Banda Aceh | Jurnal Biologi Edukasi 6 (2), 43-47, 2014 | 2014 |
|
|
60 | Model Pembelajaran Creative Problem Solving Untuk Meningkatkan Penguasaan Konsep Dan Keterampilan Generik Sains Siswa SMP | Jurnal Pendidikan Sains Indonesia (Indonesian Journal of Science Education …, 2013 | 2013 |
|
|
61 | Pengembangan Kemampuan Multimodal Materi Pengajaran Kinematika untuk Meningkatkan Representatif Calon Guru Fisika | Jurnal Pendidikan Sains Indonesia 1 (1), 78-90, 2013 | 2013 |
|
|
62 | Simulation of wind speed effect on the fall velocity of raindrops | Journal of Aceh Physics Society, 2013 | 2013 |
|
|
63 | Mineral Prospect in Simpang Tiga, Aceh Besar | Journal of Aceh Physics Society, 2012 | 2012 |
|
|
64 | Organic modification of mesoporous silicon rugate filters: the influence of nanoarchitecture on optical behaviour | International journal of nanotechnology 5 (2-3), 170-178, 2008 | 2008 |
|
|
65 | Nanoporous silicon GRIN lenses | International journal of nanotechnology 5 (2-3), 163-169, 2008 | 2008 |
|
|
66 | Porous silicon based narrow line-width rugate filters | Optical Materials 29 (6), 619-622, 2007 | 2007 |
|
|
67 | Forming antifouling organic multilayers on porous silicon rugate filters towards in vivo/ex vivo biophotonic devices | Advanced functional materials 17 (15), 2884-2890, 2007 | 2007 |
|
|
68 | Optical devices from porous silicon having continuously varying refractive index | Journal of Materials Science: Materials in Electronics 18 (1), 61-64, 2007 | 2007 |
|
|
69 | Covalently bound biopolymers within mesoporous silicon as improved substrates for optical detection of enzyme activity | ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY 233, 62-62, 2007 | 2007 |
|
|
70 | Design, fabrication and applications of porous silicon based optical devices | UNSW Sydney, 2007 | 2007 |
|
|
71 | On quantifying the group-V to group-III interdiffusion rates in InxGa1− xAs/InP quantum wells | Semiconductor science and technology 21 (6), 829, 2006 | 2006 |
|
|
72 | Gradient refractive index planar microlens in Si using porous silicon | Applied physics letters 89 (21), 211123, 2006 | 2006 |
|
|
73 | Optimisation of nanostructured porous silicon surface chemistry towards biophotonic sensors | 2006 International Conference on Nanoscience and Nanotechnology, 2006 | 2006 |
|
|
74 | Single and multi-array GRIN lenses from porous silicon | 2006 Conference on Optoelectronic and Microelectronic Materials and Devices …, 2006 | 2006 |
|
|
75 | Graded refractive index devices from porous silicon | 2006 International Conference on Nanoscience and Nanotechnology, 2006 | 2006 |
|
|
76 | Formation of tetra (ethylene oxide) terminated Si− C linked monolayers and their derivatization with glycine: An example of a generic strategy for the immobilization o... | Langmuir 21 (23), 10522-10529 | 2005 |
|
|
77 | High quality optical components from porous silicon | 2005 IEEE LEOS Annual Meeting Conference Proceedings, 993-994, 2005 | 2005 |
|
|
78 | On quantifying the group-V to group-III interdiffusion rate in In/sub x/Ga/sub 1-x/As/InP quantum wells by differential reflectance | 2005 IEEE LEOS Annual Meeting Conference Proceedings, 989-990, 2005 | 2005 |
|
|
79 | Formation of Tetra (ethylene oxide) Terminated Si− C Linked Monolayers and Their Derivatization with Glycine: An Example of a Generic Strategy for the Immobilization of … | Langmuir 21 (23), 10522-10529 | 2005 |
|
|
80 | Formation of Tetra (ethylene oxide) Terminated Si− C Linked Monolayers and Their Derivatization with Glycine: An Example of a Generic Strategy for the Immobilization of … | Langmuir 21 (23), 10522-10529, 2005 | 2005 |
|
|
81 | Porous silicon based rugate filters | Conference on Optoelectronic and Microelectronic Materials and Devices, 2004Â …, 2004 | 2004 |
|
|
82 | Functionalization of porous silicon based photonic crystals with organic monolayers | Conference on Optoelectronic and Microelectronic Materials and Devices, 2004Â …, 2004 | 2004 |
|
|
83 | Measurement of the damage profile of ion-implanted GaAs using an automated optical profiler | Nuclear Instruments and Methods in Physics Research Section B: Beam …, 2001 | 2001 |
|
|
84 | Depth profiling of damage in semiconductors using differential reflectance spectroscopy | University of New South Wales, 2001 | 2001 |
|
|
85 | Measurement of the damage profile of ion-implanted GaAs using an optical method | 2000 International Semiconducting and Insulating Materials Conference. SIMCÂ …, 2000 | 2000 |
|
|
86 | Pengukuran daya listrik sel surya di daerah Darussalam: laporan hasil penelitian | Universitas Syiah Kuala, 1997 | 1997 |
|
|
87 | 2006 Conference on Optoelectronic and Microelectronic Materials and Devices |
|
|
||
88 | Optimization of Porous Silicon Surface Chemistry towards Biophotonic Sensors |
|
|
||
89 | Analysis of Electrical and Thermal Conductivities of Blended Clamshell Powder, Kaolin and CuO Ceramics | Journal of Aceh Physics Society 3 (1), 91308 |
|
|
|
90 | Analysis of Electrical and Thermal Conductivities of Blended Clamshell Powder, Kaolin and CuO Ceramics | Journal of Aceh Physics Society 3 (1), 91308, 0 |
|
|
|
91 | Optimization of Porous Silicon Surface Chemistry towards Biophotonic Sensors |
|
|
||
92 | Perancangan Daya Tarik Wisata untuk Pengembangan Desa Wisata dan Inovasi Nilam di Desa Ranto Sabon Kabupaten Aceh Jaya |
|
|
||
93 | The relation between structural, optical, and electronic properties of composite CuO/ZnO in supporting photocatalytic performance | R. Rahmat et al./Desalination and Water Treatment 270 (2022) 289–301, 0 |
|
|
List of Research Works
No | Title | Focus | Scheme | Year | |
---|---|---|---|---|---|
1 | KAJIAN STANDARISASI MUTU PINANG SEBAGAI SALAH SATU PRODUK ALAM LOKAL MENGGUNAKAN TEKNIK LASER INDUCED BREAKDOWN SPECTROSCOPY (LIBS) | ENERGI BARU DAN TERBARUKAN | PENELITIAN UNGGULAN UNSYIAH | 2020 |
|
List of Community Services
No | Title | Focus | Scheme | Year |
---|
List of IPRs
No | Title | Publication Date | Category | Request Number |
---|
List of Books
No | Title | Publisher | Place | Category | ISBN | Year |
---|