dr. NASRUL MUSADIR, Sp.S(K)
Profesi - Profesi Dokter
SINTA Score Overall
117
SINTA Score 3Year
82
Affiliation Score Overall
3.900.040
Affiliation Score 3Year
3.900.040
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 7 | 0 | 0 | 1 |
| Citation | 73 | 0 | 0 | 0 |
| Cited Document | 4 | 0 | 0 | 0 |
| H-Index | 3 | 0 | 0 | 0 |
| i10-Index | 1 | 0 | 0 | 0 |
| G-Index | 1 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL | |
|---|---|---|---|---|---|---|
| 1 | Headache in Post-COVID-19 Patients: Its Characteristics and Relationship with the Quality of Life | Medicina (Lithuania) | 1 October 2022 | Journal |
|
|
| 2 | A comparison study of headache characteristics and headache-associated quality-of-life of COVID-19 and non-COVID-19 patients | Narra J | 1 Desember 2022 | Journal |
|
|
| 3 | Anosmia and dysgeusia in SARS-CoV-2 infection: Incidence and effects on COVID-19 severity and mortality, and the possible pathobiology mechanisms - a systematic review and meta-analysis | F1000Research | 1 January 2021 | Journal |
|
|
| 4 | Neurological manifestation as an implication of covid-19 pandemic at a hospital in aceh, Indonesia | Bali Medical Journal | 1 August 2021 | Journal |
|
|
| 5 | Brain alteration in chronic pain and the relationship with pain score | Bali Medical Journal | 1 January 2020 | Journal |
|
|
| 6 | Association of angiotensin-converting enzyme G2350A gene polymorphisms with hypertension among patients with intracerebral haemorrhage | Journal of Taibah University Medical Sciences | 1 June 2019 | Journal |
|
|
| 7 | Mechanism of neurological deficit improvement through analysis in cerebral artery stenosis, Endothelial Progenitor Cells (EPC), Asymmetric Dimethylarginine (ADMA), Malondialdehyde (MDA), and Superoxide Dismutase (SOD) after balloon angioplasty procedure in ischemic stroke patients | Bali Medical Journal | 1 August 2023 | Journal |
|
|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publisher | Source | Date | url |
|---|
List of Research Works
| No | Title | Focus | Scheme | Year |
|---|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|