Dr AMALIA, S.Si, M.Si
S1 - Biologi
SINTA Score Overall
358
SINTA Score 3Year
171
Affiliation Score Overall
197.150.000
Affiliation Score 3Year
70.250.200
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 0 | 27 | 11 |
| Citation | 0 | 0 | 0 | 64 |
| Cited Document | 1 | 0 | 0 | 4 |
| H-Index | 2 | 0 | 0 | 4 |
| i10-Index | 1 | 0 | 0 | 1 |
| G-Index | 0 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL | |
|---|---|---|---|---|---|---|
| 1 | Morphology of trichomes in Pogostemon cablin Benth. (Lamiaceae) | Australian Journal of Crop Science | 1 May 2013 | Journal |
|
|
| 2 | Crude Aceh patchouli alcohol (Pogostemon cablin Benth.) elucidated antibiofilm activity of against Staphylococcus aureus | Bio Web of Conferences | 25 March 2024 | Conference Proceedin |
|
|
| 3 | Isolation of the active fraction of mace (Myristica fragrans Houtt) essential oil and their evaluation of antioxidant, antibacterial, and antiaging activities | Journal of Advanced Pharmaceutical Technology and Research | 1 January 2024 | Journal |
|
|
| 4 | Aceh patchouli oil (Pogostemon cablin Benth) as antibacterial and antibiofilm: Mechanism, challenges, and opportunities | Aip Conference Proceedings | 9 May 2023 | Conference Proceedin |
|
|
| 5 | Critical Zone Mapping Based on Land Use and Slope Terrain Parameters, A Case Study of the Keureuto Sub-catchment | Iop Conference Series Earth and Environmental Science | 1 January 2023 | Conference Proceedin |
|
|
| 6 | Studies on the antioxidant activity of safrole, myristicin and terpeniol from myristica fragrans houtt: A review | Iop Conference Series Earth and Environmental Science | 1 January 2023 | Conference Proceedin |
|
|
| 7 | Effect of tomato ( Solanum lycopersicum) extract on height and number of roots in patchouli ( Pogostemon cablin Benth.) subculture planlet | Iop Conference Series Earth and Environmental Science | 1 January 2023 | Conference Proceedin |
|
|
| 8 | Potential of three aquatic plants as phytoremediator for liquid waste of tofu | Journal of Physics Conference Series | 3 March 2020 | Conference Proceedin |
|
|
| 9 | Taxonomic significance of petal and sepal micromorphological characteristics in some Justicia nees (Acanthaceae) species in Peninsular Malaysia | Tropical Life Sciences Research | 1 January 2019 | Journal |
|
|
| No | Title | Publication | Date | Type | url | |
|---|---|---|---|---|---|---|
| 1 | Potential of Flamboyant Flower (<i>Delonix regia</i> (Boj. ex Hook) Raf) Extract to Maintain Post-Dilution Quality of Aceh Cattle (<i>Bos taurus indicus</i>) Spermatozoa | 1ST INTERNATIONAL CONFERENCE ON VETERINARY, ANIMAL, AND ENVIRONMENTAL SCIENCES (ICVAES 2019) | 2020 | Book in series |
|
|
| No | Title | Publisher | Source | Date | url | |
|---|---|---|---|---|---|---|
| 1 | Membuat Kemasan pada Usaha Beras Jagung di Desa Pabuaran, Kec. Bantar Bolang, Kab. Pemalang | Institut Teknologi dan Bisnis Semarang | Jurnal Kabar Masyarakat | 13 February 2025 |
|
|
| 2 | Rancang Bangun Sistem Monitoring Cash Flow Menggunakan Metode Waterfall untuk Mempermudah Pelaporan di Sekolah Tinggi Teknologi Terpadu Nurul Fikri | Pusat riset dan Inovasi Nasional | JURNAL RISET RUMPUN ILMU TEKNIK | 9 July 2025 |
|
|
| 3 | Kepemilikan Manajerial Terhadap Kinerja Keuangan PT Indofood Sukses Makmur Pada Bursa Efek Indonesia | Asosiasi Riset Ilmu Manajemen Kewirausahaan dan Bisnis Indonesia | Maeswara : Jurnal Riset Ilmu Manajemen dan Kewirausahaan | 25 Desember 2023 |
|
|
| 4 | Analisis Peran Lembaga Keuangan Dalam Peningkatan Akses Modal Usaha Kecil Dan Menengah Pada UMKM Karawang | CV. KAMPUS AKADEMIK PUBLISING | JOURNAL SAINS STUDENT RESEARCH | 8 July 2024 |
|
|
| 5 | Pengukuran Tak Langsung pada Proses Kerja Eksisting dan Perbaikan Produksi Tempe dengan Metode Maynard Operation Sequence Technique | Program Studi Teknik Industri Universitas Setia Budi | Tekinfo: Jurnal Ilmiah Teknik Industri dan Informasi | 28 May 2024 |
|
|
| 6 | Analysis of Receivables Turnover and Working Capital Turnover on Profitability at PT Alam Jaya | Pusat Riset dan Inovasi Nasional | International Journal of Economics and Management Research | 30 Desember 2024 |
|
|
| 7 | Pendampingan Kegiatan Keagamaan Melalui Optimalisasi Program Pengabdian Masyarakat di Desa Tangkawang Haur Gading | Sekolah Tinggi Ilmu Al-Qur'an (STIQ) Amuntai Kalimantan Selatan | Al Khidma: Jurnal Pengabdian Masyarakat | 11 March 2023 |
|
|
| 8 | Optimizing Employee Performance at TVRI West Sulawesi: The Impact of Effective Communication and Work Abilities | Program Pascasarjana STIE Amkop Makassar | SEIKO : Journal of Management & Business | 14 September 2023 |
|
|
| 9 | Pengaruh Gaya Hidup Dan Komunikasi Word Of Mouth Terhadap Keputusan Pembelian Handphone Merek Oppo Di Kecamatan Mamuju Kabupaten Mamuju | Program Pascasarjana STIE Amkop Makassar | SEIKO : Journal of Management & Business | 12 November 2023 |
|
|
| 10 | Pengaruh Promosi Dan Pelayanan Karyawan Terhadap Keputusan Pembelian Pada Toko Fajar Mas Bangungan Tasiu Kabupaten Mamuju | Program Pascasarjana STIE Amkop Makassar | SEIKO : Journal of Management & Business | 8 November 2023 |
|
|
| 11 | Analisis Faktor Demurrage, Dwelling Time Dan Human Resources Terhadap Waiting Time Pada PT. Putra Segara Abadi | Pusat Riset dan Inovasi Nasional | Jurnal Penelitian Rumpun Ilmu Teknik | 30 March 2023 |
|
|
| 12 | KESESUAIAN PENYIMPANAN PERBEKALAN FARMASI DI GUDANG INSTALASI FARMASI RUMAH SAKIT ISLAM BANJARMASIN | Sekolah Tinggi Ilmu Kesehatan ISFI Banjarmasin | Jurnal Insan Farmasi Indonesia | 27 May 2022 |
|
|
| 13 | Kajian Penelusuran Kompetensi Lulusan Program Studi D3 Konstruksi Sipil PNJ | Lembaga Penelitian dan Pengabdian Universitas Nahdlatul Ulama Blitar | Jurnal Pendidikan : Riset dan Konseptual | 31 January 2022 |
|
|
| 14 | KESESUAIAN PENYIMPANAN PERBEKALAN FARMASI DI GUDANG INSTALASI FARMASI RUMAH SAKIT ISLAM BANJARMASIN | Sekolah Tinggi Ilmu Kesehatan ISFI Banjarmasin | Jurnal Insan Farmasi Indonesia | 27 May 2022 |
|
|
| 15 | Degradasi senyawa nitrogen limbah cair pabrik pupuk dengan menggunakan eceng gondok (Eicchornia crassipes (Mart.) Solms) | Department of Biology, Faculty of Mathematics and Natural Sciences, University of Syiah Ku | Jurnal Bioleuser | 30 April 2021 |
|
|
| 16 | Evaluasi Kualitas Spermatozoa Pada Beberapa Frekuensi Ejakulasi Terhadap Kerbau Lokal (Bubalus bubalis) | Department of Biology, Faculty of Mathematics and Natural Sciences, University of Syiah Ku | Jurnal Bioleuser | 5 October 2021 |
|
|
| 17 | Evaluasi Kejadian Efek Samping pada Pasien Rheumatoid Arthritis yang Menggunakan DMARDs di Rumah Sakit di Banjarmasin | Program Studi Farmasi FMIPA Universitas Lambung Mangkurat | Jurnal Pharmascience | 31 October 2021 |
|
|
| 18 | PENGELOLAAN SUMBER DAYA ALAM UNTUK MENCIPTAKAN HUMAN WELFARE (Perspektif Ekonomi Islam) | Sekolah Tinggi Ilmu Ekonomi Syariah Baktiya Aceh Utara | Al-Hisab: Jurnal Ekonomi Syariah | 30 June 2021 |
|
|
| 19 | Pteridophyta di Kawasan Hutan Lindung Desa Lam Badeuk, Aceh Besar | Department of Biology, Faculty of Mathematics and Natural Sciences, University of Syiah Ku | Jurnal Bioleuser | 30 April 2021 |
|
|
| 20 | Desain Low-Cost Sistem Monitoring Pengukuran Potensi Tenaga Matahari dan Tenaga Angin | Universitas Syiah Kuala | Jurnal Rekayasa Elektrika | 30 April 2019 |
|
|
| 21 | Desain Low-Cost Sistem Monitoring Pengukuran Potensi Tenaga Matahari dan Tenaga Angin | Universitas Syiah Kuala | Jurnal Rekayasa Elektrika | 30 April 2019 |
|
|
| 22 | ANALISIS PERBANDINGAN EFISIENSI BANK UMUM KONVENSIONAL DAN BANK UMUM SYARIAH DI INDONESIA DENGAN MENGGUNAKAN METODE DATA ENVELOPMENT ANALYSIS | Accounting Departement Economics and Business Faculty Syiah Kuala University | Jurnal Ilmiah Mahasiswa Ekonomi Akuntansi | 30 January 2019 |
|
|
| 23 | Analisis Potensi Energi Sinar Matahari Dan Energi Angin di Pusat Kota Semarang | Fakultas Teknik Elektro - Universitas Sultan Ageng Tirtayasa | Setrum : Sistem Kendali-Tenaga-elektronika-telekomunikasi-komputer | 24 January 2019 |
|
|
| 24 | Analisis Kepuasan Mahasiswa terhadap Pelayanan Pendidikan di Program Studi Agribisnis Fakultas Pertanian Universitas Lancang Kuning | Fakultas Keguruan dan Ilmu Pendidikan (FKIP), Universitas Lancang Kuning | Lectura : Jurnal Pendidikan | 20 February 2018 |
|
|
| 25 | Pengaruh beberapa komposisi media tumbuh terhadapkandungan protein, lipid dan karbohidrat pada tubuh buah jamur merang (Volvariella volvacea) | Jurnal Edubio Tropika | Jurnal Edubio Tropika | 17 October 2017 |
|
|
| 26 | PEMANFAATAN SAMPAH PLASTIK MENJADI PRODUK KERAJINAN TANGAN BERNILAI EKONOMIS BAGI REMAJA PUTUS SEKOLAH | Politeknik Negeri Lhokseumawe | Jurnal Vokasi | 29 January 2018 |
|
|
| 27 | PENGARUH MODEL PEMBELAJARAN CONCEPT ATTAINMENT TERHADAP KEMAMPUAN KOMUNIKASI DAN PEMAHAMAN KONSEP SISWA PADA MATERI SISTEM REPRODUKSI | Universitas Negeri Jakarta | Biosfer: Jurnal Pendidikan Biologi | 16 January 2018 |
|
|
| 28 | PENELUSURAN BANJIR MENGGUNAKAN METODE LEVEL POOL ROUTING PADA WADUK KOTA LHOKSEUMAWE | UNIVERSITAS MALIKUSSALEH | TERAS JURNAL | 1 March 2021 |
|
|
| 29 | Kualitas Beton Aspal dengan Filler Limbah Debu Spons Pengolahan Bijih Besi | Politeknik Negeri Jakarta | Jurnal Poli-Teknologi | 8 Desember 2014 |
|
|
| 30 | Transformasi Nilai-Nilai Keagamaan Pada Masyarakat Asal Suku Dayak Di Banua Ampat Kabupaten Tapin | UIN Antasari Banjarmasin | Al-Hiwar : Jurnal Ilmu dan Teknik Dakwah | 20 April 2013 |
|
|
| 31 | POTENSI DAN PERANAN ZAKAT DALAM MENGENTASKAN KEMISKINAN DI KOTA MEDAN | Departemen Ekonomi Pembangunan USU | Ekonomi dan Keuangan | 2 January 2013 |
|
|
| 32 | HARGA POKOK BENIH NILAM VARIETAS SIDIKALANG HASIL KULTUR JARINGAN | Pusat Penelitian dan Pengembangan Perkebunan | Buletin Penelitian Tanaman Rempah dan Obat | 29 May 2017 |
|
|
| 33 | HARGA POKOK BENIH NILAM VARIETAS SIDIKALANG HASIL KULTUR JARINGAN | Pusat Penelitian dan Pengembangan Perkebunan | Buletin Penelitian Tanaman Rempah dan Obat | 29 May 2017 |
|
|
| 34 | Reverse Transcription Polymerase Chain Reaction (RT-PCR) as an influenza diagnostic test among children in Yogyakarta | Indonesian Pediatric Society | Paediatrica Indonesiana | 15 September 2016 |
|
|
| 35 | HUBUNGAN KOMPLIKASI DIABETES MELITUS TERHADAP BIAYA TERAPI | Faculty of Pharmacy, Universitas Gadjah Mada | JURNAL MANAJEMEN DAN PELAYANAN FARMASI (Journal of Management and Pharmacy Practice) | 30 September 2015 |
|
|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | TAXONOMIC VALUE OF LEAF ANATOMICAL CHARACTERISTICS OF FICUS L. (MORACEAE) IN PENINSULAR MALAYSIA | The Malayan Nature Journal 69 (3), 2017 | 2017 |
|
|
| 2 | Morphology of trichomes in'Pogostemon cablin'Benth.(Lamiaceae) | Australian Journal of Crop Science 7 (6), 744-749, 2013 | 2013 |
|
|
| 3 | Leaf anatomical adaptation of some mangrove species (Rhizophoraceae) | 10 th International Annual Symposium of Universiti Malaysia Terengganu …, 2011 | 2011 |
|
|
| 4 | The internal secretory ’s structures in Pogostemon cablin Benth | 10 th International Annual Symposium of Universiti Malaysia Terengganu …, 2011 | 2011 |
|
|
| 5 | Systematic significance of leaf venation in genus Carallia | 10 th International Annual Symposium of Universiti Malaysia Terengganu …, 2011 | 2011 |
|
|
| 6 | Anatomical characteristics of leaf epidermis in Kostermansia malayana Soegeng (Bombacaceae s.s) | International Symposium on Environment and Natural Resource 2011, Harnessing …, 2011 | 2011 |
|
|
| 7 | M. & Mohd Arrabe’, AB 2011. Systematic Significance of Leaf Venation in Genus Carallia | Proceedings of the Universiti Malaysia Terengganu 10th International Annual …, 2011 | 2011 |
|
|
| 8 | Transition practice for primary immunodeficiency diseases in Southeast Asia: a regional survey | Frontiers in Immunology 14, 1209315, 2023 | 2023 |
|
|
| 9 | Distribusi dan Keanekaragaman Makroepifit Berdasarkan Ketinggian di Gunung Tangkuban Parahu. | Jurnal Bioleuser 6 (1), 11-13, 2022 | 2022 |
|
|
| 10 | Potential of Flamboyant Flower (Delonix regia (Boj. ex Hook) Raf) Extract to Maintain Post-Dilution Quality of Aceh Cattle (Bos taurus indicus) Spermatozoa | E3S Web of Conferences 151, 2020 | 2020 |
|
|
| 11 | Taxonomic Significance of Petal and Sepal Micromorphological Characteristics in Some Justicia Nees (Acanthaceae) Species in Peninsular Malaysia | Tropical Life Sciences Research 30, 51-69, 2019 | 2019 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | EKSTRAK BEBERAPA TUMBUHAN SEBAGAI PENGGANTI ZAT PENGATUR TUMBUH SINTETIK BAGI PERTUMBUHAN NILAM(POGOSTEMON CABLIN BENTH.) SECARA IN VITRO | TANPA KEMISKINAN; TANPA KELAPARAN; KEHIDUPAN SEHAT DAN SEJAHTERA; KESATARAAN GENDER | PENELITIAN ASISTEN AHLI | 2022 |
|
| 2 | BAKTERI ENDOFIT NILAM ACEH SEBAGAI AGEN HAYATI PENYAKIT BUDOK: EFEKTIVITAS DAN MEKANISME PENGHAMBATAN SYNCHYTRIUM POGOSTEMONIS | PANGAN-PERTANIAN | PENELITIAN PROFESOR | 2026 |
|
| 3 | PENGEMBANGAN PEWARNA ALAMI DIPTEROCARPACEAE MELALUI TEKNIK MARBLING PADA PASHMINA SEBAGAI TEKNOLOGI TEPAT GUNA PRODUK FASHION BERKELANJUTAN | PANGAN-PERTANIAN,ENERGI BARU DAN TERBARUKAN,KESEHATAN DAN OBAT-OBATAN | PENELITIAN LEKTOR | 2026 |
|
| 4 | STUDI KESESUAIAN HABITAT BERANGAN (CASTANOPSIS SPP.: FAGACEAE) MENGGUNAKAN PEMODELAN MAXIMUM ENTROPY DI STASIUN PENELITIAN SORAYA, KAWASAN EKOSISTEM LEUSER | PANGAN-PERTANIAN | PENELITIAN LEKTOR | 2025 |
|
| 5 | Biopotensi bakteri endofit nilam Aceh (Pogostemon cablin Benth.) sebagai pengendali hayati penyakit budok dan mekanisme penghambatannya | Pangan | Penelitian Fundamental - Reguler | 2025 |
|
| 6 | POTENSI RUANG TERBUKA HIJAU (RTH) DALAM MENYERAP EMISI GAS KARBON DIOKSIDA (CO2) DI KAMPUS UNIVERSITAS SYIAH KUALA BANDA ACEH | KEBENCANAAN | PENELITIAN LEKTOR | 2024 |
|
| 7 | BIOPOTENSI MINYAK NILAM ACEH (POGOSTEMON CABLIN BENTH) HASIL PURIFIKASI SECARA DISTILASI VAKUM SEBAGAI ANTIBIOFIM TERHADAP STAPHYLOCOCCUS AUREUS | PANGAN-PERTANIAN,KESEHATAN DAN OBAT-OBATAN | PENELITIAN TESIS MAGISTER | 2023 |
|
List of Community Services
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | IMPLEMENTASI TEKNOLOGI TEPAT GUNA ECOPRINT UNTUK PENGEMBANGAN PRODUK TEKSTIL RAMAH LINGKUNGAN DAN BERNILAI EKONOMI DI SMK NEGERI 3 BANDA ACEH | SOSIAL HUMANIORA - SENI BUDAYA - PENDIDIKAN | PENGABDIAN KEPADA MASYARAKAT BERBASIS TEKNOLOGI TEPAT GUNA | 2026 |
|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|