NURLINA, S.E., M.Si
D3 - Manajemen Perusahaan
SINTA Score Overall
5
SINTA Score 3Year
0
Affiliation Score Overall
0
Affiliation Score 3Year
0
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 0 | 0 | 2 |
| Citation | 0 | 0 | 0 | 2 |
| Cited Document | 0 | 0 | 0 | 1 |
| H-Index | 0 | 0 | 0 | 1 |
| i10-Index | 0 | 0 | 0 | 0 |
| G-Index | 0 | 0 | 0 | 2 |
List of Articles
| No | Title | Publication | Date | Type | URL |
|---|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publisher | Source | Date | url |
|---|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | The role of competitive advantage in mediating the effect of entrepreneurial orientation and knowledge management toward business performance | Proceedings of AICS-Social Sciences 7, 394-405, 2017 | 2017 |
|
|
| 2 | IbM Bagi Kelompok Usaha Susu Kedelai di Desa Lambhuk, Jurnal Pengabdian Kepada Masyarakat Media Komunikasi IPTEKS Terapan dan Pengembangan Masyarakat, | Jurnal Pengabdian Kepada Masyarakat Media Komunikasi IPTEKS Terapan dan …, 2015 | 2015 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year |
|---|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|