Ir MIRZA,
S1 - Arsitektur
SINTA Score Overall
3
SINTA Score 3Year
0
Affiliation Score Overall
0
Affiliation Score 3Year
0
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 0 | 0 | 6 |
| Citation | 0 | 0 | 0 | 1 |
| Cited Document | 0 | 0 | 0 | 1 |
| H-Index | 0 | 0 | 0 | 1 |
| i10-Index | 0 | 0 | 0 | 0 |
| G-Index | 0 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL |
|---|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publisher | Source | Date | url |
|---|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Inception Space as Architectural Space Design Mechanism | 3rd INTERNATIONAL CONFERENCE ON REBUILDING PLACE (ICRP) 2018, 370, 2018 | 2018 |
|
|
| 2 | Aceh Ornaments Exploration as Ideas of Contemporary Building Form through Digital Transformation | 3rd INTERNATIONAL CONFERENCEON REBUILDING PLACE (ICRP) 2018, 377, 2018 | 2018 |
|
|
| 3 | KAJIAN ELEMEN PEMBENTUK CITRA KAWASAN WISATA TSUNAMI ULEE LHEUE | Seminar Nasional ; Kota Sadar Bencana, 216-228, 2017 | 2017 |
|
|
| 4 | Bungong Jeumoa Shopping Mall di Kabupaten Bireuen | Raut 1 (Peri, 21-35, 2085-0905.), 21-35, 2013 | 2013 |
|
|
| 5 | Kebijaksanan Penanganan Urban Deprivation di Kota Medan | RAUT Edisi III 1 (Periode September - Desember), 1-12, 2013 | 2013 |
|
|
| 6 | PENENTUAN RISIKO PROYEK KONSTRUKSI DENGAN PROSES HIRARKI ANALITIK | Teknorona, 1-9, 2000 | 2000 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year |
|---|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|