Dr CUT DWI REFIKA, S.T
S2 - Teknik Sipil
SINTA Score Overall
36
SINTA Score 3Year
29
Affiliation Score Overall
4.350.090
Affiliation Score 3Year
1.750.040
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 0 | 15 | 2 |
| Citation | 0 | 0 | 0 | 0 |
| Cited Document | 0 | 0 | 0 | 0 |
| H-Index | 0 | 0 | 0 | 0 |
| i10-Index | 0 | 0 | 0 | 0 |
| G-Index | 0 | 0 | 0 | 0 |
List of Articles
| No | Title | Publication | Date | Type | URL |
|---|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Analysis of intake gate operation of the three weirs in Bedog river | AIP Conference Proceedings 1818 (1), 020039, 2017 | 2017 |
|
|
| 2 | Analisis Return Flow antar Bendung (Studi Kasus Bendung Klampok-Plakaran dan Bendung Sekarsuli) | Jurnal Teknik Sipil 23 (1), 41-50, 2016 | 2016 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | Pengaruh Suplesi Saluran Mataram Terhadap Return Flow Antar Bendung di Sungai bedog | Pangan | Penelitian Disertasi Doktor | 2017 |
|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|