Drs JELITENG PRIBADI,
D3 - Pemasaran
SINTA Score Overall
9
SINTA Score 3Year
2
Affiliation Score Overall
0
Affiliation Score 3Year
0
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 0 | 0 | 8 |
| Citation | 0 | 0 | 0 | 13 |
| Cited Document | 0 | 0 | 0 | 3 |
| H-Index | 0 | 0 | 0 | 2 |
| i10-Index | 0 | 0 | 0 | 0 |
| G-Index | 0 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL |
|---|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publisher | Source | Date | url |
|---|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Cost-Effectiveness Analysis for Educational Policy Making: A Review of Minimum Services Standard-based Budgeting in Aceh Indonesia | 政策與人力管理 13 (1), 101-148, 2022 | 2022 |
|
|
| 2 | New Venture Competitive Advantage and Performance: The Role of Strategic Entrepreneurship | Proceedings Aceh Global Conference-Business, Economics, and Sustainable …, 2020 | 2020 |
|
|
| 3 | PENGARUH EKUITAS MEREK TERHADAP NIAT BELI DENGAN NORMA SUBYEKTIF SEBAGAI PEMODERASI (STUDI PADA KONSUMEN NOTEBOOK MEREK ASUS DI KOTA BANDA ACEH) | Jurnal Ilmiah Mahasiswa Ekonomi Manajemen 3 (1), 83-93, 2018 | 2018 |
|
|
| 4 | PERBEDAAN PERSEPSI KUALITAS, KEPUASAN, DAN LOYALITAS KONATIF PENGUNJUNG MUSEUM KOTA BANDA ACEH (STUDI PADA MUSEUM TSUNAMI ACEH DAN MUSEUM ACEH) | Jurnal Ilmiah Mahasiswa Ekonomi Manajemen 2 (1), 17-30, 2017 | 2017 |
|
|
| 5 | A budget allocation analysis and poverty alleviation strategy in Aceh post conflict and tsunami | Proceedings of AICS-Social Sciences 7, 154-162, 2017 | 2017 |
|
|
| 6 | Pengaruh Iklan Resiko Merokok Terhadap Sikap, Persepsi Nilai dan Minat Membeli Konsumen Rokok di Banda Aceh | Jurnal Visioner & Strategis 2 (1), 2013 | 2013 |
|
|
| 7 | 49 tahun Fakultas Ekonomi Unsyiah: mewarnai Aceh 1959-2008 | Universitas Syiah Kuala, 2008 | 2008 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year |
|---|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|