Dr BUSTAMI USMAN, S.A.P, S.H., M.Si
S1 - ILMU PEMERINTAHAN




SINTA Score Overall
9
SINTA Score 3Year
7
Affiliation Score Overall
1.325.040
Affiliation Score 3Year
1.325.040
Authors Publication
Database Author
Scopus | WOS | Garuda | GS | |
---|---|---|---|---|
Article | 0 | 0 | 1 | 2 |
Citation | 0 | 0 | 0 | 1 |
Cited Document | 0 | 0 | 0 | 2 |
H-Index | 0 | 0 | 0 | 1 |
i10-Index | 0 | 0 | 0 | 0 |
G-Index | 0 | 0 | 0 | 2 |
List of Articles
No | Title | Publication | Date | Type | URL |
---|
No | Title | Publication | Date | Type | url |
---|
No | Title | Publication | Year | url | |
---|---|---|---|---|---|
1 | The Analysis of Village Budgeting by Using Performance-Based Budgeting in Meeting the Basic Service Standard (A Case Study in Aceh Besar District) | 1st Aceh Global Conference (AGC 2018), 186-191, 2019 | 2019 |
|
|
2 | Interdependency Analysis of Foreign Direct Investment (Fdi) With Macroeconomics Variables in Indone | IOSR Journal of Business and Management (IOSR-JBM) 20 (e-ISSN: 2278-487X, p …, 2018 | 2018 |
|
|
List of Research Works
No | Title | Focus | Scheme | Year |
---|
List of Community Services
No | Title | Focus | Scheme | Year |
---|
List of IPRs
No | Title | Publication Date | Category | Request Number |
---|
List of Books
No | Title | Publisher | Place | Category | ISBN | Year |
---|