WERI, S.E., M.A
S1 - Ekonomi Pembangunan
SINTA Score Overall
7
SINTA Score 3Year
0
Affiliation Score Overall
0
Affiliation Score 3Year
0
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 0 | 0 | 6 |
| Citation | 0 | 0 | 0 | 6 |
| Cited Document | 0 | 0 | 0 | 1 |
| H-Index | 0 | 0 | 0 | 1 |
| i10-Index | 0 | 0 | 0 | 0 |
| G-Index | 0 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL |
|---|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publisher | Source | Date | url |
|---|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Is lavish more? Case Study: Aceh Special Autonomy Fund (OTSUS) | Proceedings Aceh Global Conference-Business, Economics, and Sustainable …, 2020 | 2020 |
|
|
| 2 | Is Zakat Important in Reducing Poverty? | 1st Aceh Global Conference (AGC 2018), 558-562, 2019 | 2019 |
|
|
| 3 | Use of Banking in Online Transactions: A Case Study of Aceh Province | Opcion 35 (20), 803-816, 2019 | 2019 |
|
|
| 4 | Jumlah Uang Beredar dan Fluktuasi Inflasi | Variasi 2 (Uang Beredar), 63, 2010 | 2010 |
|
|
| 5 | Signifikansi Kenaikan Harga BBM Dunia terhadap Tingkat Inflasi Indonesia | Ekonomika Jurnal Ekonomi dan Pembangunan 1 (Tingkat Inflasi), 40, 2010 | 2010 |
|
|
| 6 | Kausalitas antara Pembentukan Modal Tetap dan Pertumbuhan Ekonomi di Empat Negara Asean (Philipina, Malaysia, Singapura dan Indonesia) | Jurnal Ekonom 8 (Pertumbuhan Ekonomi), 158, 2004 | 2004 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | ANALISIS KETERGANTUNGAN APBA TERHADAP DANA OTONOMI KHUSUS (OTSUS) | SOSIAL HUMANIORA - SENI BUDAYA - PENDIDIKAN | PENELITIAN LEKTOR KEPALA | 2019 |
|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|