Ners MARTINA, Sp.Kep.J, M.Kep.
S1 - Ilmu Keperawatan
SINTA Score Overall
16
SINTA Score 3Year
9
Affiliation Score Overall
11.450.200
Affiliation Score 3Year
7.625.120
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 0 | 0 | 1 |
| Citation | 0 | 0 | 0 | 0 |
| Cited Document | 0 | 0 | 0 | 0 |
| H-Index | 0 | 0 | 0 | 0 |
| i10-Index | 0 | 0 | 0 | 0 |
| G-Index | 0 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL |
|---|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publisher | Source | Date | url |
|---|
List of Research Works
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | EFEKTIFITAS PREGNANCY E-COUNSELLING (PEC) TERHADAP KESEHATAN DAN RESPON EMOSIONAL MATERNAL DALAM MENJALANI KEHAMILAN DI MASA COVID 19. | KEHIDUPAN SEHAT DAN SEJAHTERA | PENELITIAN ASISTEN AHLI | 2022 |
|
| 2 | IMPROVING COMMUNITY MENTAL HEALTH NURSE CAPACITY THROUGH ONLINE LEARNING | KESEHATAN DAN OBAT-OBATAN | PENELITIAN BERBASIS H-INDEKS | 2021 |
|
| 3 | THE USE OF ANTIPSYCHOTICS AND BODY COMPOSITION OF PSYCHIATRIC PATIENTS WITH SCHIZOPHRENIA | KESEHATAN DAN OBAT-OBATAN | PENELITIAN BERBASIS H-INDEKS | 2020 |
|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|