ULFA HANSRI AR RASYID, S.Pd, M.Si
S1 - Kehutanan
SINTA Score Overall
46
SINTA Score 3Year
35
Affiliation Score Overall
0
Affiliation Score 3Year
0
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 0 | 5 | 24 |
| Citation | 0 | 0 | 0 | 22 |
| Cited Document | 0 | 0 | 0 | 7 |
| H-Index | 0 | 0 | 0 | 3 |
| i10-Index | 0 | 0 | 0 | 0 |
| G-Index | 0 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL |
|---|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publisher | Source | Date | url | |
|---|---|---|---|---|---|---|
| 1 | Perilaku Harian Harimau Sumatera (Panthera tigris sumatrae) di Taman Margasatwa dan Budaya Kinantan Bukittinggi Sumatera Barat | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 20 May 2022 |
|
|
| 2 | Palatabilitas Pakan Rusa Sambar (Cervus unicolor) di Taman Rusa Sibreh, Aceh Besar | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 November 2021 |
|
|
| 3 | JURNAL PERILAKU HARIAN HARIMAU SUMATERA (Panthera tigris sumatrae) DI TAMAN MARGASATWA DAN BUDAYA KINANTAN BUKITTINGGI SUMATERA BARAT | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 November 2021 |
|
|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Land cover classification using Landsat 8 OLI in West Langsa Sub district, Langsa City | IOP Conference Series: Earth and Environmental Science 951 (1), 012080, 2022 | 2022 |
|
|
| 2 | Urban forest carbon stock and biodiversity assesment at Nagan Raya Regency | IOP Conference Series: Earth and Environmental Science 951 (1), 012071, 2022 | 2022 |
|
|
| 3 | Perilaku Harian Harimau Sumatera (Panthera tigris sumatrae) di Taman Margasatwa dan Budaya Kinantan Bukittinggi Sumatera Barat | Jurnal Ilmiah Mahasiswa Pertanian 7 (1), 770-778, 2022 | 2022 |
|
|
| 4 | Soft Skill Development for Ecosystem Services Measurement to Support FMUs and Aceh Community Forest Management | Repong Damar: Jurnal Pengabdian Kehutanan dan Lingkungan 1 (1), 2022 | 2022 |
|
|
| 5 | Manajemen Pemeliharaan Merak Biru (Pavo cristatus) di Taman Rusa Sibreh Aceh Besar | Jurnal Ilmiah Mahasiswa Pertanian 7 (1), 786-796, 2022 | 2022 |
|
|
| 6 | Pengembangan Soft Skill Pengukuran Jasa Ekosistem untuk Mendukung KPH dan Pengelolaan Hutan Rakyat Aceh Soft Skill Development for Ecosystem Services Measurement to Support … | Jurnal Pengabdian Kehutanan dan Lingkungan P-ISSN 2830, 585X, 2022 | 2022 |
|
|
| 7 | Sustainable Arabica coffee development strategies in Aceh, Indonesia | IOP Conference Series: Earth and Environmental Science 667 (1), 012106, 2021 | 2021 |
|
|
| 8 | Vegetation analysis of rawa singkil wildlife reserve in Rantau Gedang Village, Singkil Distric, Aceh Singkil Regency, Aceh Province | IOP Conference Series: Earth and Environmental Science 667 (1), 012068, 2021 | 2021 |
|
|
| 9 | The study of silvicultural aspects of community forest in Buana Sakti Lampung Province | IOP Conference Series: Earth and Environmental Science 667 (1), 012053, 2021 | 2021 |
|
|
| 10 | Strategy involving stakeholders and government to contribute and to implement the ILEDSA | IOP Conference Series: Earth and Environmental Science 711 (1), 012029, 2021 | 2021 |
|
|
| 11 | The effect of intercropping and different dose of goat manure application on growth of Pogestemon cablin Benth | International Journal of Patchouli and Essential Oil Products 1 (1), 2021 | 2021 |
|
|
| 12 | JURNAL PERILAKU HARIAN HARIMAU SUMATERA (Panthera tigris sumatrae) DI TAMAN MARGASATWA DAN BUDAYA KINANTAN BUKITTINGGI SUMATERA BARAT | Jurnal Ilmiah Mahasiswa Pertanian 6 (4), 2021 | 2021 |
|
|
| 13 | Palatabilitas Pakan Rusa Sambar (Cervus unicolor) di Taman Rusa Sibreh, Aceh Besar | Jurnal Ilmiah Mahasiswa Pertanian 6 (4), 757-765, 2021 | 2021 |
|
|
| 14 | Management and Level of Asian small-clawed otter (Aonyx cinereus Illinger, 1815) as Display Animal in Indonesia Conservation Institution | Media Konservasi 22 (1), 92-100, 2017 | 2017 |
|
|
| 15 | Habitat Characteristics of Small-clawed Otter (Aonyx cinereus) in Ujong Nga, Samatiga, West Aceh | Jurnal Natural 15 (1), 2015 | 2015 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year |
|---|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|