FIFI YUSMITA, S.E, M.Si
S1 - Akuntansi




SINTA Score Overall
22
SINTA Score 3Year
11
Affiliation Score Overall
1.625.040
Affiliation Score 3Year
1.625.040
Authors Publication
Database Author
Scopus | WOS | Garuda | GS | |
---|---|---|---|---|
Article | 0 | 0 | 0 | 10 |
Citation | 0 | 0 | 0 | 12 |
Cited Document | 0 | 0 | 0 | 3 |
H-Index | 0 | 0 | 0 | 2 |
i10-Index | 0 | 0 | 0 | 0 |
G-Index | 0 | 0 | 0 | 1 |
List of Articles
No | Title | Publication | Date | Type | URL |
---|
No | Title | Publication | Date | Type | url |
---|
No | Title | Publisher | Source | Date | url |
---|
No | Title | Publication | Year | url | |
---|---|---|---|---|---|
1 | Analisis sistem informasi akuntansi di provinsi Aceh: Mixmethod approach | Proceeding of National Conference on Accounting & Finance, 82-97, 2022 | 2022 |
|
|
2 | The Effect of Organizational Commitment, the Effectiveness of Internal Controls, Law Enforcement, Love of Money, and Information Asymetries on Fraud (Empirical Study on SKPD of … | Budapest International Research and Critics Institute-Journal (BIRCI-Journal …, 2022 | 2022 |
|
|
3 | ANALISIS KUALITAS SISTEM INFORMASI AKUNTANSI PADA SKPK DI LHOKSEUMAWE: PENDEKATAN ANALISIS DESKRIPTIF | Jurnal Ilmiah Mahasiswa Ekonomi Akuntansi 6 (2), 226-241, 2021 | 2021 |
|
|
4 | Pentingnya Sistem Informasi Akuntansi Yang Handal Terhadap Bencana Pada Sektor Pemerintahan | Jurnal Ilmiah Mahasiswa Ekonomi Akuntansi 5 (1), 1-11, 2020 | 2020 |
|
|
5 | The Determining Factors Affecting Digital Banking Adoption in City of Banda Aceh, Indonesia | 2020 |
|
|
|
6 | Disaster Recovery Plan (DRP) Adoption for Accounting Information Systems | Proceedings Aceh Global Conference-Business, Economics, and Sustainable …, 2020 | 2020 |
|
|
7 | Determinants of Online Purchasing Behavior in Nanggroe Aceh Darussalam | American Journal of Economics, 2012 | 2012 |
|
|
8 | High performance organization and organizational effectiveness in BAPPEDA (Development and Planning Board), Aceh-Indonesia | International Journal of Research in Commerce, IT & Management 2 (9), 1-7, 2012 | 2012 |
|
|
9 | The impact of service quality and marketing on customer loyalty in banking sector, Aceh-Indonesia | International Journal of Research in Computer Application & Management 2 (9Â …, 2012 | 2012 |
|
|
10 | Nik Kamariah Nik Mat, Mulyagus Usman Muhammad, Yuhainis Mohd Yusoff, Fitrisal azhar, Saeed Behjati (2012). Determinants of Online Purchasing Behavior in Nanggroe Aceh Darussalam | American Journal of Economics June 153157, 2012 | 2012 |
|
|
List of Research Works
No | Title | Focus | Scheme | Year | |
---|---|---|---|---|---|
1 | PENGUJIAN EMPIRIS MODEL DETERMINAN STICKY COST : KONTEKS PERUSAHAAN PUBLIK DI INDONESIA | SOSIAL HUMANIORA - SENI BUDAYA â PENDIDIKAN | PENELITIAN LEKTOR | 2021 |
|
List of Community Services
No | Title | Focus | Scheme | Year |
---|
List of IPRs
No | Title | Publication Date | Category | Request Number |
---|
List of Books
No | Title | Publisher | Place | Category | ISBN | Year |
---|