MOHD. SYARYADHI, S.T, M.Sc., Ph.D
S1 - Teknik Elektro
SINTA Score Overall
477
SINTA Score 3Year
163
Affiliation Score Overall
482.500.000
Affiliation Score 3Year
163
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 9 | 3 | 43 |
| Citation | 0 | 47 | 0 | 180 |
| Cited Document | 7 | 7 | 0 | 20 |
| H-Index | 5 | 4 | 0 | 6 |
| i10-Index | 1 | 0 | 0 | 4 |
| G-Index | 1 | 0 | 0 | 4 |
List of Articles
| No | Title | Publication | Date | Type | URL | |
|---|---|---|---|---|---|---|
| 1 | BreaCNet: A high-accuracy breast thermogram classifier based on mobile convolutional neural network | Mathematical Biosciences and Engineering | 1 January 2022 | Journal |
|
|
| 2 | Make Your Own Homework: An Alternative Approach to Assignments in a Flipped Calculus Class | Proceedings of 2018 IEEE International Conference on Teaching Assessment and Learning for Engineerin | 2 July 2018 | Conference Proceedin |
|
|
| 3 | Measuring the Increase in Studentsâ Comprehension in a Flipped Introductory Calculus Course | Advances in Intelligent Systems and Computing | 1 January 2018 | Book Series |
|
|
| 4 | System architecture for a distributed digital signage system in developing countries: Leveraging open hardware, open source software, and open standards | Proceedings of the 2nd International Conference on Informatics and Computing Icic 2017 | 2 July 2017 | Conference Proceedin |
|
|
| 5 | A secure online image trading system for untrusted cloud environments | Springerplus | 18 Desember 2015 | Journal |
|
|
| 6 | A content-based image retrieval system for visually protected image databases | Proceedings Apmediacast 2015 Asia Pacific Conference on Multimedia and Broadcasting | 19 August 2015 | Conference Proceedin |
|
|
| 7 | Secure online image trading scheme using DCT coefficients and moment invariants feature | Proceedings of the International Symposium on Consumer Electronics ISCE | 11 September 2013 | Conference Proceedin |
|
|
| 8 | Weighted Frequency Subband Compounding in Ultrasonic Imaging Sensor Consisting of a Single Transducer and a Random Coding Mask | Apscon 2023 IEEE Applied Sensing Conference Symposium Proceedings | 1 January 2023 | Conference Proceedin |
|
|
| 9 | Fabrication and characterization of chromium-chromium oxide-chromium metal-insulator-metal (MIM) tunnel junctions | EPJ Applied Physics | 1 Desember 2014 | Journal |
|
|
| 10 | Fabrication and characterisation of high sensitivity copper-copper oxide-copper (Cu-CuO-Cu) metal-insulator-metal tunnel junctions | Electronics Letters | 28 February 2013 | Journal |
|
|
| 11 | Simple Ultrasound Imaging System Based on Dense and Sparse Selection and Activation of Array Transducer Elements | IEEE Access | 1 January 2025 | Journal |
|
|
| 12 | Evaluating a 3D Ultrasound Imaging Resolution of Single Transmitter/Receiver with Coding Mask by Extracting Phase Information | Sensors | 1 March 2024 | Journal |
|
|
| 13 | Ultrasound 3D beam-forming with distributed electrodes and frequency sub-band compounding | Journal of Physics Conference Series | 1 January 2024 | Conference Proceedin |
|
|
| 14 | Super-resolution based on frequency dependence of echo phase rotation in 3D ultrasound imaging by spatially encoded transmit/receive | Journal of Physics Conference Series | 1 January 2024 | Conference Proceedin |
|
|
| 15 | Simplified Ultrasonic Imaging Sensor Based on Distributed Electrode Activation Control | IEEE Ultrasonics Ferroelectrics and Frequency Control Joint Symposium Uffc Js 2024 Proceedings | 1 January 2024 | Conference Proceedin |
|
|
| 16 | Impact of Image Enhancement for Osteoporosis Detection Based on Deep Learning Algorithm | Proceeding 2023 2nd International Conference on Computer System Information Technology and Electrica | 1 January 2023 | Conference Proceedin |
|
|
| No | Title | Publication | Date | Type | url | |
|---|---|---|---|---|---|---|
| 1 | BreaCNet: A high-accuracy breast thermogram classifier based on mobile convolutional neural network | MATHEMATICAL BIOSCIENCES AND ENGINEERING | 2022 | Journal |
|
|
| 2 | Make Your Own Homework: An Alternative Approach to Assignments in a Flipped Calculus Class | PROCEEDINGS OF 2018 IEEE INTERNATIONAL CONFERENCE ON TEACHING, ASSESSMENT, AND LEARNING FOR ENGINEERING (TALE) | 2018 | Book in series |
|
|
| 3 | Measuring the Increase in Students' Comprehension in a Flipped Introductory Calculus Course | TEACHING AND LEARNING IN A DIGITAL WORLD, VOL 1 | 2018 | Book in series |
|
|
| 4 | A Content-Based Image Retrieval System for Visually Protected Image Databases | 2015 ASIA PACIFIC CONFERENCE ON MULTIMEDIA AND BROADCASTING | 2015 | Book |
|
|
| 5 | A secure online image trading system for untrusted cloud environments | SPRINGERPLUS | JUN 17 2015 | Journal |
|
|
| 6 | Secure Online Image Trading Scheme Using DCT Coefficients and Moment Invariants Feature | 2013 IEEE 17TH INTERNATIONAL SYMPOSIUM ON CONSUMER ELECTRONICS (ISCE) | 2013 | Book in series |
|
|
| 7 | Fabrication and characterization of chromium-chromium oxide-chromium metal-insulator-metal (MIM) tunnel junctions | EUROPEAN PHYSICAL JOURNAL-APPLIED PHYSICS | DEC 2014 | Journal |
|
|
| 8 | Fabrication and characterisation of high sensitivity copper-copper oxide-copper (Cu-CuO-Cu) metal-insulator-metal tunnel junctions | ELECTRONICS LETTERS | FEB 28 2013 | Journal |
|
|
| 9 | Evaluating a 3D Ultrasound Imaging Resolution of Single Transmitter/Receiver with Coding Mask by Extracting Phase Information | SENSORS | MAR 2024 | Journal |
|
|
| No | Title | Publisher | Source | Date | url | |
|---|---|---|---|---|---|---|
| 1 | Rancang Bangun Alat Pengukur Jarak Tempuh Lari Laun Menggunakan Sensor Inertial Measurement Unit (IMU) Berbasis Mikrokontroler | Universitas Syiah Kuala | Jurnal Rekayasa Elektrika | 19 April 2022 |
|
|
| 2 | SISTEM AUTOMASI PENGERING DAUN KELOR UNTUK PEMBUATAN TEH ALAMI BERBASIS MIKROKONTROLER ATMEGA328P | Universitas Syiah Kuala | Jurnal Komputer, Informasi Teknologi, dan Elektro | 15 Desember 2021 |
|
|
| 3 | Rancang Bangun Alat Pengukur Jarak Tempuh Lari Laun Menggunakan Sensor Inertial Measurement Unit (IMU) Berbasis Mikrokontroler | Universitas Syiah Kuala | Jurnal Rekayasa Elektrika | 19 April 2022 |
|
|
| 4 | Rancang Bangun Alat Pengukur Jarak Tempuh Lari Laun Menggunakan Sensor Inertial Measurement Unit (IMU) Berbasis Mikrokontroler | Universitas Syiah Kuala | Jurnal Rekayasa Elektrika | 19 April 2022 |
|
|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | BreaCNet: A high-accuracy breast thermogram classifier based on mobile convolutional neural network | Mathematical Biosciences and Engineering 19 (2), 1304-1331, 2022 | 2022 |
|
|
| 2 | Rancang Bangun Alat Pengukur Jarak Tempuh Lari Laun Menggunakan Sensor Inertial Measurement Unit (IMU) Berbasis Mikrokontroler | J. Rekayasa Elektr 18 (1), 13-19, 2022 | 2022 |
|
|
| 3 | Sistem Automasi Pengering Daun Kelor untuk Pembuatan Teh Alami Berbasis Mikrokontroler ATmega328p | Jurnal Komputer, Informasi Teknologi, dan Elektro 6 (3), 2021 | 2021 |
|
|
| 4 | Rancang Bangun Pembawa Buku Otomatis Menggunakan Robot Beroda Berbasis IoT (Internet of Things) | Jurnal Komputer, Informasi Teknologi, dan Elektro 5 (3), 2020 | 2020 |
|
|
| 5 | Penerapan Wireless Sensor Network Berbasis ESP8266 untuk Pemantauan dan Proses Budidaya Tanaman Cabai Merah | Jurnal Komputer, Informasi Teknologi, dan Elektro 4 (3), 2019 | 2019 |
|
|
| 6 | Perancangan Sistem Sortir Buah Kopi Berdasarkan Warna Dengan Teknik Citra Digital Berbasis Mikrokontroler Atmega 328p | Jurnal Komputer, Informasi Teknologi, dan Elektro 3 (2), 2018 | 2018 |
|
|
| 7 | Make Your Own Homework: An Alternative Approach to Assignments in a Flipped Calculus Class | Teaching, Assessment and Learning for Engineering 2018 (TALE 2018), 2018 | 2018 |
|
|
| 8 | Restful Web Service Untuk Pemantauan dan Pengendalian Peternakan Ayam Broiler | Karya Ilmiah Mahasiswa Teknik, 2018 | 2018 |
|
|
| 9 | Measuring the increase in students’ comprehension in a flipped introductory calculus course | Teaching and Learning in a Digital World: Proceedings of the 20th …, 2018 | 2018 |
|
|
| 10 | Monitoring suhu dan kelembaban menggunakan mikrokontroler atmega328 pada proses dekomposisi pupuk kompos | Jurnal Komputer, Informasi Teknologi, dan Elektro 2 (3), 2017 | 2017 |
|
|
| 11 | Desain Prototipe Sistem Pemetaan Dasar Sungai Menggunakan Sensor Ultrasonik Berbasis Mikrokontroler ATMega328P | Jurnal Komputer, Informasi Teknologi, dan Elektro 2 (3), 2017 | 2017 |
|
|
| 12 | Robot pointer sebagai penunjuk jalan tim SAR untuk mempermudah pencarian korban bencana gempa | Jurnal Rekayasa Elektrika 13 (2), 112-118, 2017 | 2017 |
|
|
| 13 | Pengendalian robot mobil otonom pemotong rumput menggunakan metode logika fuzzy | Karya Ilmiah Teknik Elektro 2 (2), 36-43, 2017 | 2017 |
|
|
| 14 | Perancangan Prototipe Sistem Peringatan Dini Bencana Longsor Berbasis Mikrokontroler ATmega328 | Jurnal Komputer, Informasi Teknologi, dan Elektro 2 (1), 2017 | 2017 |
|
|
| 15 | System Architecture for a Distributed Digital Signage System in Developing Countries: Leveraging Open Hardware, Open Source Software, and Open Standards | THE SECOND INTERNATIONAL CONFERENCE ON INFORMATICS AND COMPUTING (ICIC 2017), 2017 | 2017 |
|
|
| 16 | Penerapan Wireless Sensor Network Berbasis Internet of Things Pada Kandang Ayam Untuk Memantau dan Mengendalikan Operasional Peternakan Ayam | Seminar Nasional dan Expo Teknik Elektro 2017 (SNETE 2017), 2017 | 2017 |
|
|
| 17 | Measuring the increase in students’ comprehension in a flipped introductory calculus course | International Conference on Interactive Collaborative Learning, 202-207, 2017 | 2017 |
|
|
| 18 | Perancangan Prototipe Sistem Pendeteksi Posisi Korban Bencana Berbasis Mikrokontroler ATmega328 | Jurnal Komputer, Informasi Teknologi, dan Elektro 1 (3), 2016 | 2016 |
|
|
| 19 | A secure online image trading system for untrusted cloud environments | SpringerPlus 4 (1), 277, 2015 | 2015 |
|
|
| 20 | A content-based image retrieval system for visually protected image databases | 2015 Asia Pacific Conference on Multimedia and Broadcasting, 1-6, 2015 | 2015 |
|
|
| 21 | Penggunaan accelerometer MMA7361 sebagai alternatif pengukuran lendutan pada jembatan secara nirkabel berbasis ATmega32 | Jurnal Rekayasa Elektrika 11 (5), 183-188, 2015 | 2015 |
|
|
| 22 | Fabrication and characterization of chromium-chromium oxide-chromium metal-insulator-metal (MIM) tunnel junctions | The European Physical Journal-Applied Physics 68 (3), 30302, 2014 | 2014 |
|
|
| 23 | Secure online image trading scheme using DCT coefficients and moment invariants feature | 2013 IEEE International Symposium on Consumer Electronics (ISCE), 291-292, 2013 | 2013 |
|
|
| 24 | Fabrication and characterisation of high sensitivity copper-copper oxide-copper (Cu-CuO-Cu) metal-insulator-metal tunnel junctions | Electronics letters 49 (5), 363-364 | 2013 |
|
|
| 25 | Fabrication and characterisation of high sensitivity copper‐copper oxide‐copper (Cu‐CuO‐Cu) metal‐insulator‐metal tunnel junctions | Electronics letters 49 (5), 363-364, 2013 | 2013 |
|
|
| 26 | Sistem keran wudhuk menggunakan sensor PIR berbasis mikrokontroler AT89C2051 | Jurnal Rekayasa Elektrika 6 (1), 2007 | 2007 |
|
|
| 27 | General Co-Chair |
|
|
||
| 28 | IEEE CYBERNETICSCOM 2019 |
|
|
||
| 29 | General Co-Chair |
|
|
||
| 30 | IEEE CYBERNETICSCOM 2019 |
|
|
||
| 31 | SNETE 2015 |
|
|
||
| 32 | Sistem Pemantauan Kualitas Air Sungai Secara Real Time Berbasis Internet of Things | Jurnal Komputer Informasi Teknologi dan Elektro (e-ISSN: 2252-7036) 11 (1), 2026 | 2026 |
|
|
| 33 | Real-Time PPE Detection for Utility Field Workers Using YOLOv11 on Raspberry Pi with Automated Safety Reporting | Jurnal Komputer Informasi Teknologi dan Elektro (e-ISSN: 2252-7036) 11 (1), 2026 | 2026 |
|
|
| 34 | Simple Ultrasound Imaging System Based on Dense and Sparse Selection and Activation of Array Transducer Elements | IEEE Access, 2025 | 2025 |
|
|
| 35 | Study on High Resolution Methods for Ultrasound Imaging Using a Single Transducer System | Tokyo Metropolitan University, 2025 | 2025 |
|
|
| 36 | Simple Ultrasound Imaging System Based on Dense and Sparse Selection and Activation of Array Transducer Elements | IEEE Access, 2025 | 2025 |
|
|
| 37 | Study on High Resolution Methods for Ultrasound Imaging Using a Single Transducer System | Tokyo Metropolitan University, 2025 | 2025 |
|
|
| 38 | 3P5-5 Ultrasound Imaging with a Single Transmitter/Receiver Circuit Based on Selective Addition of Received Signals | Proceedings of Symposium on Ultrasonic Electronics 45, 212, 2024 | 2024 |
|
|
| 39 | 2P2-4 Single Transducer Ultrasound Imaging by Multiple Elements Reception | Proceedings of Symposium on Ultrasonic Electronics 45, 102, 2024 | 2024 |
|
|
| 40 | Simplified Ultrasonic Imaging Sensor Based on Distributed Electrode Activation Control | 2024 IEEE Ultrasonics, Ferroelectrics, and Frequency Control Joint Symposium …, 2024 | 2024 |
|
|
| 41 | Super-resolution based on frequency dependence of echo phase rotation in 3D ultrasound imaging by spatially encoded transmit/receive | Journal of Physics: Conference Series 2822 (1), 012048, 2024 | 2024 |
|
|
| 42 | Evaluating a 3D ultrasound imaging resolution of single transmitter/receiver with coding mask by extracting phase information | Sensors 24 (5), 1496, 2024 | 2024 |
|
|
| 43 | Ultrasound 3D beam-forming with distributed electrodes and frequency sub-band compounding | Journal of Physics: Conference Series 2822 (1), 012046, 2024 | 2024 |
|
|
| 44 | 3P5-5 Ultrasound Imaging with a Single Transmitter/Receiver Circuit Based on Selective Addition of Received Signals | Proceedings of Symposium on Ultrasonic Electronics 45, 212, 2024 | 2024 |
|
|
| 45 | 2P2-4 Single Transducer Ultrasound Imaging by Multiple Elements Reception | Proceedings of Symposium on Ultrasonic Electronics 45, 102, 2024 | 2024 |
|
|
| 46 | Simplified Ultrasonic Imaging Sensor Based on Distributed Electrode Activation Control | 2024 IEEE Ultrasonics, Ferroelectrics, and Frequency Control Joint Symposium â¦, 2024 | 2024 |
|
|
| 47 | Ultrasound 3D beam-forming with distributed electrodes and frequency sub-band compounding | Journal of Physics: Conference Series 2822 (1), 012046, 2024 | 2024 |
|
|
| 48 | Super-resolution based on frequency dependence of echo phase rotation in 3D ultrasound imaging by spatially encoded transmit/receive | Journal of Physics: Conference Series 2822 (1), 012048, 2024 | 2024 |
|
|
| 49 | Performance Evaluation of 3D Ultrasound Imaging Resolution of Single Transmitter/Receiver with Coding Mask by Extracting Phase Information | Science and Technology-Recent Updates and Future Prospects Vol. 5, 149-186, 2024 | 2024 |
|
|
| 50 | Evaluating a 3D ultrasound imaging resolution of single transmitter/receiver with coding mask by extracting phase information | Sensors 24 (5), 1496, 2024 | 2024 |
|
|
| 51 | Impact of Image Enhancement for Osteoporosis Detection Based on Deep Learning Algorithm | 2023 2nd International Conference on Computer System, Information Technology â¦, 2023 | 2023 |
|
|
| 52 | 2P2-2 Super-resolution ultrasound imaging with a single coding mask transducer | Proceedings of Symposium on Ultrasonic Electronics 44, 103, 2023 | 2023 |
|
|
| 53 | 2P5-7 3D Ultrasound Imaging Using A Single Sensor with Distributed Electrodes and Coding Mask | Proceedings of Symposium on Ultrasonic Electronics 44, 144, 2023 | 2023 |
|
|
| 54 | Weighted frequency subband compounding in ultrasonic imaging sensor consisting of a single transducer and a random coding mask | 2023 IEEE Applied Sensing Conference (APSCON), 1-3, 2023 | 2023 |
|
|
| 55 | Impact of image enhancement for osteoporosis detection based on deep learning algorithm | 2023 2nd International Conference on Computer System, Information Technology â¦, 2023 | 2023 |
|
|
| 56 | 2P2-2 Super-resolution ultrasound imaging with a single coding mask transducer | Proceedings of Symposium on Ultrasonic Electronics 44, 103, 2023 | 2023 |
|
|
| 57 | 2P5-7 3D Ultrasound Imaging Using A Single Sensor with Distributed Electrodes and Coding Mask | Proceedings of Symposium on Ultrasonic Electronics 44, 144, 2023 | 2023 |
|
|
| 58 | Weighted frequency subband compounding in ultrasonic imaging sensor consisting of a single transducer and a random coding mask | 2023 IEEE Applied Sensing Conference (APSCON), 1-3, 2023 | 2023 |
|
|
| 59 | Rancang Bangun Alat Pengukur Jarak Tempuh Lari Laun dengan Menggunakan Sensor Inertial Measurement Unit (IMU) Berbasis Mikrokontroler | Jurnal Rekayasa Elektrika 18 (1), 2022 | 2022 |
|
|
| 60 | BreaCNet: A high-accuracy breast thermogram classifier based on mobile convolutional neural network. | Math Biosci Eng, 2022 | 2022 |
|
|
| 61 | 2Pb2-5 Applying Frequency Compound to Enhance Image Resolution of Single Integrated Irregular-Lens Oscillator | Proceedings of Symposium on Ultrasonic Electronics 43, 259, 2022 | 2022 |
|
|
| 62 | Rancang Bangun Alat Pengukur Jarak Tempuh Lari Laun dengan Menggunakan Sensor Inertial Measurement Unit (IMU) Berbasis Mikrokontroler | Jurnal Rekayasa Elektrika 18 (1), 2022 | 2022 |
|
|
| 63 | Rancang Bangun Alat Pengukur Jarak Tempuh Lari Laun Menggunakan Sensor Inertial Measurement Unit (IMU) Berbasis Mikrokontroler | J. Rekayasa Elektr 18 (1), 13-19, 2022 | 2022 |
|
|
| 64 | 2Pb2-5 Applying Frequency Compound to Enhance Image Resolution of Single Integrated Irregular-Lens Oscillator | Proceedings of Symposium on Ultrasonic Electronics 43, 259, 2022 | 2022 |
|
|
| 65 | BreaCNet: A high-accuracy breast thermogram classifier based on mobile convolutional neural network. | Math Biosci Eng, 2022 | 2022 |
|
|
| 66 | 2E3-2 Realization of 3D Imaging with a Single Element with an Irregular Aberration Lens | Proceedings of Symposium on Ultrasonic Electronics 42, 2E3-2, 2021 | 2021 |
|
|
| 67 | Sistem Automasi Pengering Daun Kelor untuk Pembuatan Teh Alami Berbasis Mikrokontroler ATmega328p | Jurnal Komputer, Informasi Teknologi, dan Elektro 6 (3), 2021 | 2021 |
|
|
| 68 | 2E3-2 Realization of 3D Imaging with a Single Element with an Irregular Aberration Lens | Proceedings of Symposium on Ultrasonic Electronics 42, 2E3-2, 2021 | 2021 |
|
|
| 69 | Rancang Bangun Pembawa Buku Otomatis Menggunakan Robot Beroda Berbasis IoT (Internet of Things) | Jurnal Komputer, Informasi Teknologi, dan Elektro 5 (3), 2020 | 2020 |
|
|
| 70 | Penerapan Wireless Sensor Network Berbasis ESP8266 untuk Pemantauan dan Proses Budidaya Tanaman Cabai Merah | Jurnal Komputer, Informasi Teknologi, dan Elektro 4 (3), 2019 | 2019 |
|
|
| 71 | Make Your Own Homework: An Alternative Approach to Assignments in a Flipped Calculus Class | 2018 IEEE International Conference on Teaching, Assessment, and Learning for â¦, 2018 | 2018 |
|
|
| 72 | Perancangan Sistem Sortir Buah Kopi Berdasarkan Warna Dengan Teknik Citra Digital Berbasis Mikrokontroler Atmega 328p | J. Karya Ilm. Tek. Elektro 3 (2), 2018 | 2018 |
|
|
| 73 | Restful Web Service Untuk Pemantauan dan Pengendalian Peternakan Ayam Broiler | Karya Ilmiah Mahasiswa Teknik, 2018 | 2018 |
|
|
| 74 | Robot pointer sebagai penunjuk jalan tim SAR untuk mempermudah pencarian korban bencana gempa | Jurnal Rekayasa Elektrika 13 (2), 112-118, 2017 | 2017 |
|
|
| 75 | Pengendalian robot mobil otonom pemotong rumput menggunakan metode logika fuzzy | Karya Ilmiah Teknik Elektro 2 (2), 36-43, 2017 | 2017 |
|
|
| 76 | System architecture for a distributed digital signage system in developing countries: Leveraging open hardware, open source software, and open standards | 2017 Second International Conference on Informatics and Computing (ICIC), 1-5, 2017 | 2017 |
|
|
| 77 | Measuring the increase in studentsâ comprehension in a flipped introductory calculus course | International Conference on Interactive Collaborative Learning, 202-207, 2017 | 2017 |
|
|
| 78 | Monitoring suhu dan kelembaban menggunakan mikrokontroler atmega328 pada proses dekomposisi pupuk kompos | Jurnal Komputer, Informasi Teknologi, dan Elektro 2 (3), 2017 | 2017 |
|
|
| 79 | Desain Prototipe Sistem Pemetaan Dasar Sungai Menggunakan Sensor Ultrasonik Berbasis Mikrokontroler ATMega328P | Jurnal Komputer, Informasi Teknologi, dan Elektro 2 (3), 2017 | 2017 |
|
|
| 80 | Perancangan Prototipe Sistem Peringatan Dini Bencana Longsor Berbasis Mikrokontroler ATmega328 | Jurnal Komputer, Informasi Teknologi, dan Elektro 2 (1), 2017 | 2017 |
|
|
| 81 | Penerapan wireless sensor network berbasis internet of things pada kandang ayam untuk memantau dan mengendalikan operasional peternakan ayam | Seminar Nasional dan Expo Teknik Elektro, 81-88, 2017 | 2017 |
|
|
| 82 | Penggunaan accelerometer MMA7361 sebagai alternatif pengukuran lendutan pada jembatan secara nirkabel berbasis ATmega32 | Jurnal Rekayasa Elektrika 11 (5), 183-188, 2016 | 2016 |
|
|
| 83 | Perancangan Prototipe Sistem Pendeteksi Posisi Korban Bencana Berbasis Mikrokontroler ATmega328 | Jurnal Komputer, Informasi Teknologi, dan Elektro 1 (3), 2016 | 2016 |
|
|
| 84 | Penggunaan accelerometer MMA7361 sebagai alternatif pengukuran lendutan pada jembatan secara nirkabel berbasis ATmega32 | Jurnal Rekayasa Elektrika 11 (5), 183-188, 2016 | 2016 |
|
|
| 85 | A secure online image trading system for untrusted cloud environments | SpringerPlus 4 (1), 277, 2015 | 2015 |
|
|
| 86 | A content-based image retrieval system for visually protected image databases | 2015 Asia Pacific Conference on Multimedia and Broadcasting, 1-6, 2015 | 2015 |
|
|
| 87 | Fabrication and characterization of chromium-chromium oxide-chromium metal-insulator-metal (MIM) tunnel junctions | The European Physical Journal-Applied Physics 68 (3), 30302, 2014 | 2014 |
|
|
| 88 | Secure online image trading scheme using DCT coefficients and moment invariants feature | 2013 IEEE International Symposium on Consumer Electronics (ISCE), 291-292, 2013 | 2013 |
|
|
| 89 | Fabrication and characterisation of high sensitivity copper?copper oxide?copper (Cu?CuO?Cu) metal?insulator?metal tunnel junctions | Electronics letters 49 (5), 363-364, 2013 | 2013 |
|
|
| 90 | Sistem keran wudhuk menggunakan sensor PIR berbasis mikrokontroler AT89C2051 | Jurnal Rekayasa Elektrika 6 (1), 2007 | 2007 |
|
|
| 91 | Performance Evaluation of 3D Ultrasound Imaging Resolution of Single Transmitter/Receiver with Coding Mask by Extracting Phase Information |
|
|
||
| 92 | General Co-Chair |
|
|
||
| 93 | IEEE CYBERNETICSCOM 2019 |
|
|
||
| 94 | SNETE 2015 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | ANALISIS ATAS KEPATUHAN PEMERINTAH DAERAH TERHADAP PERATURAN PERUNDANG-UNDANGAN DALAM PENGELOLAAN KEUANGAN DAERAH DI ACEH | Sosial Humaniora, Seni Budaya, Pendidikan Penelitian Lapangan Dalam Negeri (Menengah) | Penelitian Kerjasama Antar Perguruan Tinggi | 2016 |
|
| 2 | Secure Content-Based Multimedia Retrieval | Pertahanan dan Keamanan | Penelitian Kerja Sama Luar Negeri | 2016 |
|
| 3 | INVESTIGATION ON INVARIANT DESCRIPTORS FOR CONTENT BASED MULTIMEDIA OBJECT CORRESPONDENCE IN COMPRESSED DOMAIN | Teknologi Informasi dan Komunikasi | Penelitian Kerja Sama Luar Negeri | 2015 |
|
| 4 | INVESTIGATION ON INVARIANT DESCRIPTORS FOR CONTENT BASED MULTIMEDIA OBJECT CORRESPONDENCE IN COMPRESSED DOMAIN | Teknologi Informasi dan Komunikasi | Penelitian Kerja Sama Luar Negeri | 2014 |
|
| 5 | DETEKSI DINI PENYAKIT TUBERKULOSIS PARU BERBASIS VOLATILE ORGANIC COMPOUNDS NAPAS MENGGUNAKAN AI-POWERED MULTI-SENSOR | KESEHATAN DAN OBAT-OBATAN,TEKNOLOGI INFORMASI DAN KOMUNIKASI | PENELITIAN PROFESOR | 2026 |
|
| 6 | MODEL MACHINE LEARNING UNTUK ESTIMASI HEMOGLOBIN DARAH NON-INVASIF MENGGUNAKAN SINYAL PHOTOPLETHYSMOGRAPHY | TEKNOLOGI INFORMASI DAN KOMUNIKASI | PENELITIAN LEKTOR | 2026 |
|
| 7 | IDENTIFIKASI BIJI KOPI ARABICA JENIS CHERRY BERDASARKAN WARNA KULIT DENGAN METODE PENGOLAHAN CITRA DALAM UPAYA PENINGKATAN KUALITAS PRODUKSI | TEKNIK | PENELITIAN LEKTOR | 2018 |
|
| 8 | PENGGUNAAN WEB SERVICE SEBAGAI GATEWAY DATABASE PUSAT UNIVERSITAS SYIAH KUALA UNTUK MENDAPATKAN DATA PENGAJARAN SECARA ONLINE DALAM RANGKA MELENGKAPI DATA SIPKD UNSYIAH. | TEKNIK | INSENTIF PENELITIAN PUSAT STUDI | 2015 |
|
List of Community Services
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | (PENGABDIAN MANDIRI) IBM KELOMPOK TENAGA KERJA DI KABUPATEN ACEH JAYA DALAM PENGGUNAAN APLIKASI PENCARIAN KERJA (BOSSLOKER) UNTUK MENGURANGI TINGKAT PENGANGGURAN | TEKNIK | PENGABDIAN KEPADA MASYARAKAT PROGRAM MANDIRI | 2018 |
|
List of IPRs
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|