Dr Ir MUHIBBUDDIN, M.Eng
D3 - Teknik Mesin
SINTA Score Overall
219
SINTA Score 3Year
149
Affiliation Score Overall
2.000.040
Affiliation Score 3Year
2.000.040
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 0 | 0 | 0 | 26 |
| Citation | 0 | 0 | 0 | 18 |
| Cited Document | 0 | 0 | 0 | 0 |
| H-Index | 0 | 0 | 0 | 2 |
| i10-Index | 0 | 0 | 0 | 1 |
| G-Index | 0 | 0 | 0 | 0 |
List of Articles
| No | Title | Publication | Date | Type | URL |
|---|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publisher | Source | Date | url |
|---|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Analysis the Performance for Runner Pelton Turbine by Using Bamboo Material | JOURNAL OF ADVANCED RESEARCH IN FLUID MECHANICS AND THERMAL SCIENCES 2 (2021Â …, 2021 | 2021 |
|
|
| 2 | Investigation of The Effect Biodiesel-Butanol-Water Fuel Blend Pressure on A Single-Cylinder Diesel Engine | JOURNAL OF ADVANCED RESEARCH IN FLUID MECHANICS AND THERMAL SCIENCES 2 (2021Â …, 2021 | 2021 |
|
|
| 3 | A critical review of the integration of renewable energy sources with various technologies | Protection and Control of Modern Power Systems 6 (1), 1-18, 2021 | 2021 |
|
|
| 4 | Experimental investigation on noise and vibrations of biodieselbutanol blends for diesel engine | IOP Conference Series: Materials Science and Engineering 1062 (IOPÂ … | 2021 |
|
|
| 5 | A Review of Renewable Energy Mini-Grid Systems in the Non-Interconnected Rural Areas: A Case Study | Journal of Hunan University (Natural Sciences) 48 (2021), 134-151, 2021 | 2021 |
|
|
| 6 | Simultaneous sulfur dioxide and mercury removal during low-rank coal combustion by natural zeolite | Heliyon 7 (2021), 1-6, 2021 | 2021 |
|
|
| 7 | Effect of Spring Back on Formation Process of Sheet Metal Bending Plates | Teknomekanik 3 (1), 28-35, 2020 | 2020 |
|
|
| 8 | The Design of Rowing Ergometer Based on the Anthropometry of Acehnese Male Athletes | IOP Conf. Series: Materials Science and Engineering 931 (1), pp. 012022, 2020 | 2020 |
|
|
| 9 | An Overview Of Renewable Energy In Southeast Asia : Current Status And Future Target | International Journal of Scientific and Technology Research 9 (10), 294-309, 2020 | 2020 |
|
|
| 10 | Studi Pemanfaatan Potensi 20 MW untuk Pembangkit Listrik Tenaga Air (PLTA) Cruk Meuasap Hulu Sungai Babahrot Aceh Barat Daya | Prosiding Seminar Nasional Politeknik Negeri Lhokseumawe 3 (1), 254-258, 2019 | 2019 |
|
|
| 11 | Rancang Bangun Kincir Angin Savonius Vertikal sebagai Penggerak Energi Listrik Pedesaan | Jurnal Teknik Pertanian 1 (Teknik Pertanian), 301 - 307 | 2019 |
|
|
| 12 | Rancang Bangun Mesin Pengikis Kulit Manis untuk Peningkatan Produksi Petani Kulit Manis | Jurnal Teknik Pertanian 1 (Teknik Pertanian), 126 - 132 | 2017 |
|
|
| 13 | Rekayasa Teknologi Kincir Multi Guna untuk Menaikkan Air dan Mengatasi Kekeringan Area Persawahan di Aceh Barat Daya. | Seminar Nasional Pemberdayaan Masyarakat Berbasis LEISA (Low External Input … | 2017 |
|
|
| 14 | The development of Cooperative Project-Based Learning (CPBL) models for Energy Conversion Machines in Technical Vocational Education and Training in Mechanical Engineering | Pascasarjana Teknik Fakultas Teknik Universitas Negeri Padang | 2016 |
|
|
| 15 | BETWEEN EXPECTATION AND REALITY, PROCESS OF LEARNING AND TRAINING IN VOCATIONAL HIGH SCHOOLS WEST SUMATERA | International Convention of Indonesia Association of Technical and … | 2016 |
|
|
| 16 | An Instructional Design Model Development Project-Based Learning at Vocational Student in Mechanical Engineering Department | The 2016 Jambi International Seminar on Education (JISE) in Jambi, Indonesia … | 2016 |
|
|
| 17 | Between Expectation and Reality, Process of Learning in Mechanical Engineering Department Vocational Education | The First International Conference on Technology, Innovation, and Society …, 2016 | 2016 |
|
|
| 18 | The Need Analysis of Instructional Model Development Project Based-Learning at Vocational Student in Mechanical Engineering Department | 2015 |
|
|
|
| 19 | The Syntax Model of Development Project Based Learning at Vocational Student in Mechanical Engineering Department | International Conference on Global Education 3 (International Conference on … | 2015 |
|
|
| 20 | Study of Bamboo Internodes Utilization as Blades of Pelton Turbine to Increase the Rural Energy Technical Capability in Supporting the Rural Independent Energy Supply Program. | Seminar Nasional Peranan IPTEK Menuju Industri Masa Depan (PIMIMD) Tema … | 2014 |
|
|
| 21 | Model Pembelajaran Vokasional Masyarakat Desa Mandiri Energi (DME) Dengan Pemanfaatan Ruas Bambu Sebagai Bilah Sudu-Sudu Turbin Pelton | Seminar Nasional Pengembangan Pendidikan Vokasi Dalam Perspektif Kurikulum … | 2013 |
|
|
| 22 | Studi Pemanfaatan Material Bambu sebagai Runner Turbin Pelton untuk Peningkatan Teknologi Energi Pedesaan Guna Mendukung Program Desa Mandiri Energi | Pascasarjana Teknik Fakultas Teknik Universitas Gadjah Mada | 2012 |
|
|
| 23 | Perencanaan dan Pembuatan Sistem Transmisi Turbin Air Propeller Portable Kapasitas 4 kW untuk Pembangkit Listrik Tenaga Mikro Hidro (PLTMH) | Jurusan Teknik Mesin Fakultas Teknik Universitas Negeri Padang | 2006 |
|
|
| 24 | Analisa dan Perawatan Belt Bucket Elevator Type Beumer1000 5T : 8P di Indarung V PT. Semen Padang (Persero) | Jurnal Teknik Mesin 1 (Jurusan Teknik Mesin), 1 - 50 | 2006 |
|
|
| 25 | Potential And Utilization Of Biomass For Heat Energy In Indonesia: A Review |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year |
|---|
List of Community Services
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | PEMANFAATAN ENERGI TERBARUKAN MIKRO HIDRO MUAMALAT SOLIDARITY BOARDING SCHOOL GAMPONG BUKIT MEUSARA KECAMATAN JANTHO | ENERGI BARU DAN TERBARUKAN | PENGABDIAN KEPADA MASYARAKAT BERBASIS PRODUK | 2021 |
|
List of IPRs
| No | Title | Publication Date | Category | Request Number |
|---|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|