Doctor of Philosophy SUSILAWATI, S.Pd, M. Ed
S1 - Pendidikan Fisika
SINTA Score Overall
613
SINTA Score 3Year
375
Affiliation Score Overall
1.875.040
Affiliation Score 3Year
1.875.040
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 30 | 0 | 1 | 13 |
| Citation | 28 | 0 | 1 | 36 |
| Cited Document | 11 | 0 | 1 | 5 |
| H-Index | 3 | 0 | 0 | 3 |
| i10-Index | 0 | 0 | 0 | 2 |
| G-Index | 1 | 0 | 0 | 6 |
List of Articles
| No | Title | Publication | Date | Type | URL | |
|---|---|---|---|---|---|---|
| 1 | Preparation of Activated Carbon from Gnetum gnemon Shell Waste by Furnace-NaCl Activation for Methylene Blue Adsorption | Journal of Physics: Conference Series | 16 June 2021 | Conference Proceedin |
|
|
| 2 | Modified magnetic chitosan for methylene blue adsorption | Rasayan Journal of Chemistry | 1 January 2021 | Journal |
|
|
| 3 | Study on methylene blue dye adsorption in aqueous solution by heat-treated Gnetum gnemon shell waste particles as low-cost adsorbent | AIP Conference Proceedings | 4 June 2020 | Conference Proceedin |
|
|
| 4 | Ruellia tuberosa L Anthocyanin extract as a pH sensitive substance | IOP Conference Series: Earth and Environmental Science | 11 Desember 2019 | Conference Proceedin |
|
|
| 5 | Development of a portable mini generator as an alternative electrical energy source for tourist areas in Lombok | AIP Conference Proceedings | 28 April 2023 | Conference Proceedin |
|
|
| 6 | The effectiveness of modern optical learning devices during the Covid-19 pandemic to improve creativity and generic science skills of students | AIP Conference Proceedings | 28 April 2023 | Conference Proceedin |
|
|
| 7 | Development of science learning devices using the assisted inquiry model as aid of real media to improve process skills and the mastery concept | AIP Conference Proceedings | 28 April 2023 | Conference Proceedin |
|
|
| 8 | Attitudes Towards Science: A Study of Gender Differences and Grade Level | European Journal of Educational Research | 1 April 2022 | Journal |
|
|
| 9 | Synthesis of BaFe12-xCrxMnxO19 material based on Telindung beach iron sand using coprecipitation method | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 10 | Designing and constructing mini refrigerator with thermoelectric module | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 11 | Digital-based thermoelectric generator | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 12 | Concept understanding of students through core physics learning tools based on guided inquiry assisted by PhET virtual media | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 13 | Development of length expansion temperature detector based on arduino uno | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 14 | Digital calorimeter for measuring the specific heat of liquids | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 15 | Digital thermometer innovation as a body temperature measuring tool for FKIP Mataram university employees during the covid-19 pandemic | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 16 | Innovation of simple binoculars as a teaching aid for optical practicum at school | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 17 | Synthesis BaFe<inf>12</inf>O<inf>19</inf>based on natural iron sand with Cu and Ni doping using coprecipitation method | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 18 | Structure and optical properties of Titanium Dioxide thin film with mixed Fluorine and Indium doping for solar cell components | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 19 | The process of making BaM (BaFe12O19) samples based on natural iron sand doped with metal (Co-Cu-Zn) using the coprecipitation method | Journal of Physics: Conference Series | 28 January 2022 | Conference Proceedin |
|
|
| 20 | A Potrait of Soft Skill Implication in Teaching and Learning | AIP Conference Proceedings | 30 Desember 2022 | Conference Proceedin |
|
|
| 21 | Socio-scientific issues as a vehicle to promote soft skills and environmental awareness | European Journal of Educational Research | 1 January 2021 | Journal |
|
|
| 22 | The optical properties of thin films tin oxide with triple doping (Aluminum, indium, and fluorine) for electronic device | Solid State Phenomena | 1 January 2021 | Book Series |
|
|
| 23 | Mechanical properties of composite board based on coconut coir and terminalia catappa fruit fibers with Polyvinyl Acetate (PVAc) Matrix | Journal of Physics: Conference Series | 8 March 2021 | Conference Proceedin |
|
|
| 24 | Effect of learning media tank ripple wave with the implementation of guided inquiry model on concept mastery of high school students | Journal of Physics: Conference Series | 8 March 2021 | Conference Proceedin |
|
|
| 25 | The effect of dopant material to optical properties: Energy band gap Tin Oxide thin film | Journal of Physics: Conference Series | 8 March 2021 | Conference Proceedin |
|
|
| 26 | Student score and responses to the analogy approach in learning physics in terms of gender and parents' work | Journal of Physics: Conference Series | 8 March 2021 | Conference Proceedin |
|
|
| 27 | The role of ICT as a media in learning activities before the COVID-19 pandemic: Undergraduate perspective | Journal of Physics: Conference Series | 13 May 2021 | Conference Proceedin |
|
|
| 28 | Characteristics of barium m-hexaferrite with doping mn and ni in x-band frequency for microwave absorption | Materials Science Forum | 1 January 2021 | Book Series |
|
|
| 29 | The effect of temperature variations on the optical properties of tin oxide film with doping aluminum, fluorine and indium for semiconductor electronic devices | Materials Science Forum | 1 January 2021 | Book Series |
|
|
| 30 | Teachers' perspectives toward soft skills in science learning | Journal of Physics: Conference Series | 3 March 2020 | Conference Proceedin |
|
|
| 31 | Investigating scientific reasoning through observation and astronomy practices on student and pre-service physics teacher | International Journal of Advanced Science and Technology | 1 January 2020 | Journal |
|
|
| 32 | Instructional Design on the Environmental Pollution Theme in the Higher Education | IOP Conference Series: Earth and Environmental Science | 2 June 2020 | Conference Proceedin |
|
|
| 33 | The Impact Analysis of Facebook on the Education Patterns of Elementary School Children | Journal of Physics: Conference Series | 2 July 2020 | Conference Proceedin |
|
|
| 34 | The influence of student stress on collaborative efforts of international publications: The mediating role of student reward and psychological capital | Integration of Education | 1 January 2020 | Journal |
|
|
| 35 | The using of readutainment as e-learning to improve students' reading comprehension skill | MATEC Web of Conferences | 28 February 2018 | Conference Proceedin |
|
|
| No | Title | Publication | Date | Type | url |
|---|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Teachers’ perspectives toward soft skills in science learning | Journal of Physics: Conference Series 1460 (1), 012111, 2020 | 2020 |
|
|
| 2 | Instructional Design on The Environmental Pollution Theme in the Higher Education | IOP Conference Series: Earth and Environmental Science (EES), 2020 | 2020 |
|
|
| 3 | Pembelajaran fisika berbantukan media sosial Facebook dan dampaknya terhadap hasil belajar fisika | Jurnal Pendidikan Fisika 7 (1), 1-14, 2019 | 2019 |
|
|
| 4 | Integrated Soft Skill and Scientific Literacy Based on 21st Century Skill | The 4th International Seminar on Science Education (4th ISSE), 2018 | 2018 |
|
|
| 5 | Pengaruh Metode Pembelajaran Survey, Question, Read, Recite, Review Berbantukan Media Online Facebook Terhadap Hasil Belajar Fisika | Seminar Nasional MIPA III, 2017 | 2017 |
|
|
| 6 | Penerapan Penilaian Autentik Oleh Guru IPA di SMP/MTS Negeri Se-Kota Banda Aceh | JURNAL ILMIAH MAHASISWA PENDIDIKAN FISIKA (https://jim.usk.ac.id/pendidikan …, 2016 | 2016 |
|
|
| 7 | The Ability Memorizing The Qur'an Toward Student's Achievement at Senior High School in Banda Aceh | International Conference on Education Islamic Studies and Social Sciences …, 2016 | 2016 |
|
|
| 8 | Pengaruh Pembelajaran Fisika Berbasis Al-Quran Terhadap Sikap Spiritual Siswa Kelas X SMA Negeri 2 Banda Aceh | JURNAL ILMIAH MAHASISWA PENDIDIKAN FISIKA (https://jim.usk.ac.id/pendidikan …, 2016 | 2016 |
|
|
| 9 | The Qur’an-Based Physics Education at the level of Higher Education;Opportunities and Challenges | The 1st International Joint Conference Indonesia-Malaysia-Bangladesh-Ireland …, 2015 | 2015 |
|
|
| 10 | Analysis Graphically of Description Students and High School Teacher about Atom Concept | The 5th Annual International Converence Syiah Kuala University, 2015 | 2015 |
|
|
| 11 | The Understanding of Physics Education Students About The ASEAN Sosio-Cultural Community (ASCC) | Improving University Involvement in ASEAN Economic Community; Challenges and …, 2015 | 2015 |
|
|
| 12 | ATTITUDE TOWARD SCIENCE OF STUDENTS IN RURAL AND URBAN AREAS OF SCHOOL IN ACEH PROVINCE OF INDONESIA | International Conference on Special Education-CAPEU, 87-95, 2013 | 2013 |
|
|
| 13 | The Implementation of Instructional System Design in Teaching of Global Warming | The 1st Annual International Scholars Conference in Taiwan( 1st AISCT) 1 (1), 2013 | 2013 |
|
|
| 14 | Kemampuan Mahasiswa Fisika Pada Tingkat Kognitif Dalam Menyelesaikan Soal-Soal Pada Konsep Dinamika Partikel | Seminar Nasional Evaluasi, 2010 | 2010 |
|
|
| 15 | 2000 |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year |
|---|
List of Community Services
| No | Title | Focus | Scheme | Year |
|---|
List of IPRs
| No | Title | Publication Date | Category | Request Number | |
|---|---|---|---|---|---|
| 1 | Pencemaran Lingkungan Berbasis Model Pembelajaran ISSITech | 29 May 2023 | hak cipta | EC00202337608, |
|
List of Books
| No | Title | Publisher | Place | Category | ISBN | Year |
|---|