BAMBANG SUKARNO PUTRA, S.TP, M.Si
S1 - Teknik Pertanian
SINTA Score Overall
260
SINTA Score 3Year
78
Affiliation Score Overall
761.891.008
Affiliation Score 3Year
361.355.008
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 7 | 0 | 6 | 38 |
| Citation | 14 | 0 | 0 | 117 |
| Cited Document | 2 | 0 | 0 | 0 |
| H-Index | 3 | 0 | 0 | 6 |
| i10-Index | 0 | 0 | 0 | 0 |
| G-Index | 1 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL | |
|---|---|---|---|---|---|---|
| 1 | Cutting sugarcane stumps with serrated cylindrical blades on ratoon cane | Iop Conference Series Earth and Environmental Science | 3 February 2021 | Conference Proceedin |
|
|
| 2 | The Quality of Elephant Ginger Dried by Using Modified Hohenheim Dryer under Tropical Climate | Iop Conference Series Earth and Environmental Science | 25 August 2020 | Conference Proceedin |
|
|
| 3 | The Shelf-life Prediction of Sweet Orange Based on Its Total Soluble Solid by Using Arrhenius and Q 10 Approach | Iop Conference Series Materials Science and Engineering | 15 April 2019 | Conference Proceedin |
|
|
| 4 | Development of solar and gas hybrid energy bed dryer with implementing multivariable expert system controls | Iop Conference Series Earth and Environmental Science | 26 May 2020 | Conference Proceedin |
|
|
| 5 | Synthesis and characterization of carbon-dots from tofu solid waste for future food packaging biosensor applications using a circular economy approach | Next Materials | 1 October 2026 | Journal |
|
|
| 6 | Effect of Caffeine-Utilizing Civet Digestive Microbiota on The Physicochemical Properties of Fermented Arabica and Robusta Coffee Beans | International Journal of Design and Nature and Ecodynamics | 1 June 2025 | Journal |
|
|
| 7 | Convective drying characteristics of turmeric based on drying air temperature and slice thickness | Iop Conference Series Earth and Environmental Science | 1 January 2025 | Conference Proceedin |
|
|
| 8 | Utilization of jackfruit seed waste to make biodegradable plastic packaging with the addition of beeswax | Iop Conference Series Earth and Environmental Science | 1 January 2025 | Conference Proceedin |
|
|
| 9 | Study of variations in the roasting time of gayo arabica coffee in the drying phase | Coffee Science | 23 February 2023 | Journal |
|
|
| No | Title | Publisher | Source | Date | url | |
|---|---|---|---|---|---|---|
| 1 | Kuat Tarik Edible Film Bahan Dasar Pati Sagu Dengan Penambahan Sorbitol | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2022 |
|
|
| 2 | Kuat Tarik Edible Film Bahan Dasar Pati Sagu Dengan Penambahan Gliserol Sebagai Plasticizer | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2022 |
|
|
| 3 | Pendugaan Umur Simpan Tomat (Lycopersium esculentum Mill) berdasarkan Kandungan Total Padatan Terlarut dengan Model Arrhenius dan Q10 | Department of Agricultural Engineering, Syiah Kuala University | Rona Teknik Pertanian | 1 April 2019 |
|
|
| 4 | Uji Performansi Mesin Penggiling Tipe Conical Burr Mill Terhadap Biji Kopi Robusta | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 August 2018 |
|
|
| 5 | Perubahan Mutu Tomat (Lycopersicon esculentum Mill.) Dengan Variasi Konsentrasi Pelapisan Gel Lidah Buaya (Aloe vera L.) Dan Suhu Penyimpanan | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 November 2016 |
|
|
| 6 | Sistem Penyimpanan Salak Sabang (Salacca edulis Sp) Dalam Rangka Peningkatan Potensi Komoditi Daerah Sabang (Aceh) | Department of Agricultural Engineering, Syiah Kuala University | Rona Teknik Pertanian | 1 October 2014 |
|
|
| 7 | Pengaruh Lama Perendaman Dalam Larutan Natrium Metabisulfit (NA2S2O5) Terhadap Kualitas Tepung Uwi Ungu | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 November 2021 |
|
|
| 8 | Karakteristik Pengeringan Serai Dapur (Cymbopogon citratus L.) Menggunakan Tray Dryer Berdasarkan Proses Blanching yang Berbeda | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 February 2019 |
|
|
| 9 | Karakteristik Sifat Fisik Dan Kimia Tepung Melinjo (Gnetum gnemon Linn.) Dengan Variasi Suhu Menggunakan Alat Pengering Tipe Tray Dryer | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 31 March 2020 |
|
|
| 10 | Kajian Variasi Lama Perendaman Dalam Larutan Natrium Metabisulfit (Na2S2O5) Terhadap Kualitas Tepung Pisang Kepok (Musa Paradisiaca) | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 31 March 2020 |
|
|
| 11 | Pengaruh Kemasan Dan Absorber Terhadap Umur Simpan Buah Pisang Ayan (Musa Acuminata) | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 November 2017 |
|
|
| 12 | Kuat Tarik Edible Film Bahan Dasar Pati Sagu Dengan Penambahan Sorbitol | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2022 |
|
|
| 13 | Karakteristik Pengeringan Serai Dapur (Cymbopogon citratus L.) Menggunakan Tray Dryer Berdasarkan Proses Blanching yang Berbeda | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 February 2019 |
|
|
| 14 | Kajian Variasi Lama Perendaman Dalam Larutan Natrium Metabisulfit (Na2S2O5) Terhadap Kualitas Tepung Pisang Kepok (Musa Paradisiaca) | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 31 March 2020 |
|
|
| 15 | Pendugaan Umur Simpan Tomat (Lycopersium esculentum Mill) berdasarkan Kandungan Total Padatan Terlarut dengan Model Arrhenius dan Q10 | Department of Agricultural Engineering, Syiah Kuala University | Rona Teknik Pertanian | 1 April 2019 |
|
|
| 16 | Sistem Penyimpanan Salak Sabang (Salacca edulis Sp) Dalam Rangka Peningkatan Potensi Komoditi Daerah Sabang (Aceh) | Department of Agricultural Engineering, Syiah Kuala University | Rona Teknik Pertanian | 1 October 2014 |
|
|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Analisis Pengaruh Tingkat Daya Pada Pengeringan Dengan Oven Microwave Terhadap Kualitas Gaplek Uwi Ungu | Jurnal Ilmiah Mahasiswa Pertanian 6 (4), 568-577, 2021 | 2021 |
|
|
| 2 | Kajian Variasi Lama Perendaman Dalam Larutan Natrium Metabisulfit (Na2S2O5) Terhadap Mutu Tepung Sukun | Jurnal Ilmiah Mahasiswa Pertanian 6 (4), 578-585, 2021 | 2021 |
|
|
| 3 | Pengaruh Lama Perendaman Dalam Larutan Natrium Metabisulfit (Na2S2O5) Terhadap Kualitas Tepung Uwi Ungu | Jurnal Ilmiah Mahasiswa Pertanian 6 (4), 538-547, 2021 | 2021 |
|
|
| 4 | Development of solar and gas hybrid energy bed dryer with implementing multivariable expert system controls | IOP Conference Series: Earth and Environmental Science 486 (1), 012066, 2020 | 2020 |
|
|
| 5 | The quality of elephant ginger dried by using modified Hohenheim dryer under tropical climate | IOP Conference Series: Earth and Environmental Science 494 (1), 012003, 2020 | 2020 |
|
|
| 6 | The shelf-life prediction of sweet orange based on its total soluble solid by using arrhenius and Q 10 approach | IOP Conference Series: Materials Science and Engineering 506 (1), 012058, 2019 | 2019 |
|
|
| 7 | Pendugaan Umur Simpan Tomat (Lycopersium esculentum Mill) berdasarkan Kandungan Total Padatan Terlarut dengan Model Arrhenius dan Q10 | Rona Teknik Pertanian 12 (1), 32-38, 2019 | 2019 |
|
|
| 8 | Pengaruh Lama Perendaman Dalam Larutan Natrium Metabisulfit Terhadap Karakteristik Tepung Labu Kuning | Jurnal Ilmiah Mahasiswa Pertanian 4 (3), 115-124, 2019 | 2019 |
|
|
| 9 | Karakteristik pengeringan serai dapur (Cymbopogon citratus l.) Menggunakan tray dryer berdasarkan proses blanching yang berbeda | Jurnal Ilmiah Mahasiswa Pertanian 4 (1), 588-597, 2019 | 2019 |
|
|
| 10 | Karakteristik sifat fisik dan kimia tepung melinjo (Gnetum gnemon Linn.) dengan variasi suhu menggunakan alat pengering tipe tray dryer | Jurnal Ilmiah Mahasiswa Pertanian 4 (4), 532-541, 2019 | 2019 |
|
|
| 11 | Kajian Variasi Lama Perendaman Dalam Larutan Natrium Metabisulfit (Na2S2O5) Terhadap Kualitas Tepung Pisang Kepok (Musa Paradisiaca) | Jurnal Ilmiah Mahasiswa Pertanian 4 (4), 552-561, 2019 | 2019 |
|
|
| 12 | Uji Performansi Mesin Penggiling Tipe Conical Burr Mill Terhadap Biji Kopi Robusta | Jurnal Ilmiah Mahasiswa Pertanian 3 (3), 2018 | 2018 |
|
|
| 13 | Kajian Mutu Kopi Arabika Gayo Dengan Perlakuan Variasi Suhu dan Lama Penyangraian | Jurnal Ilmiah Mahasiswa Pertanian 2 (2), 416-422, 2017 | 2017 |
|
|
| 14 | Pengaruh Kemasan Dan Absorber Terhadap Umur Simpan Buah Pisang Ayan (Musa Acuminata) | Jurnal Ilmiah Mahasiswa Pertanian, 2017 | 2017 |
|
|
| 15 | Pengaruh Bahan Pengisi Kemasan Terhadap Kerusakan Fisik Pada Buah Pepaya (Carica papaya L.) Selama Transportasi Laut. | Jurnal Ilmiah Mahasiswa Pertanian 2 (4), 514-523, 2017 | 2017 |
|
|
| 16 | Pengaruh Teat Dipping Menggunakan Larutan Kimia Dan Larutan Herbal Terhadap Produksi Susu Dan Total Solid Susu | Universitas Brawijaya | 2017 |
|
|
| 17 | Pengaru Suhu dan Umur Panen Terhadap Mutu Tauge (Phaseolus radiates) Selama Penyimpanan Dingin | Jurnal Ilmiah Mahasiswa Pertanian 1 (1), 1052-1058, 2016 | 2016 |
|
|
| 18 | Perubahan mutu tomat (Lycopersicon esculentum Mill.) dengan variasi konsentrasi pelapisan gel lidah buaya (Aloe vera L.) dan suhu penyimpanan | Jurnal Ilmiah Mahasiswa Pertanian 1 (1), 985-994, 2016 | 2016 |
|
|
| 19 | Sistem penyimpanan salak Sabang (Salacca edulis sp) dalam rangka peningkatan potensi komoditi daerah Sabang (Aceh) | Rona Teknik Pertanian 7 (2), 150-160, 2014 | 2014 |
|
|
| 20 | Kajian pelapisan dan suhu penyimpanan untuk mencegah busuk buah pada salak pondoh (salacca edulis reinw.) | Bogor Agricultural University (IPB), 2011 | 2011 |
|
|
| 21 | Elemen Mesin untuk Teknik Industri | Yogyakarta: Graha Ilmu, 2008 | 2008 |
|
|
| 22 | Synthesis and characterization of carbon-dots from tofu solid waste for future food packaging biosensor applications using a circular economy approach | Next Materials 13, 102771, 2026 | 2026 |
|
|
| 23 | Utilization of jackfruit seed waste to make biodegradable plastic packaging with the addition of beeswax | IOP Conference Series: Earth and Environmental Science 1477 (1), 012065, 2025 | 2025 |
|
|
| 24 | Dissemination of Portable Water Treatment for Providing Clean and Fresh Water for People Living in the Coastal Area of Meuraxa District, Banda Aceh | Jurnal Pengabdian Masyarakat 6 (1), 257-263, 2025 | 2025 |
|
|
| 25 | Convective drying characteristics of turmeric based on drying air temperature and slice thickness | IOP Conference Series: Earth and Environmental Science 1477 (1), 012066, 2025 | 2025 |
|
|
| 26 | Pengaruh Lama Perendaman dan Suhu Penyimpanan pada Penanganan Cabai Merah (Capsicum annum L.) Menggunakan Sistem Ozonisasi | Rona Teknik Pertanian 18 (1), 1-13, 2025 | 2025 |
|
|
| 27 | Utilization of jackfruit seed waste to make biodegradable plastic packaging with the addition of beeswax | IOP Conference Series: Earth and Environmental Science 1477 (1), 012065, 2025 | 2025 |
|
|
| 28 | Community empowerment in the Coastal Area of Banda Aceh City by Introducing Organic Waste Management for Generating Biofertilizer | Jurnal Pengabdian Masyarakat 6 (2), 567-573, 2025 | 2025 |
|
|
| 29 | Dissemination of Portable Water Treatment for Providing Clean and Fresh Water for People Living in the Coastal Area of Meuraxa District, Banda Aceh | Jurnal Pengabdian Masyarakat 6 (1), 257-263, 2025 | 2025 |
|
|
| 30 | Meningkatkan Mutu dan Daya Simpan Paprika Hijau (Capsicum annuum L.) melalui Kombinasi Ozonisasi dan Suhu Penyimpanan | Rona Teknik Pertanian 18 (2), 146-161, 2025 | 2025 |
|
|
| 31 | Pengaruh Lama Perendaman dan Suhu Penyimpanan pada Penanganan Cabai Merah (Capsicum annum L.) Menggunakan Sistem Ozonisasi | Rona Teknik Pertanian 18 (1), 1-13, 2025 | 2025 |
|
|
| 32 | The effect of soaking duration in ozonization system and storage temperature on the quality and shelf life of red chili (Capsicum annum L.). | 2025 |
|
|
|
| 33 | Convective drying characteristics of turmeric based on drying air temperature and slice thickness | IOP Conference Series: Earth and Environmental Science 1477 (1), 012066, 2025 | 2025 |
|
|
| 34 | Fermentasi Berbagai Jenis Pakan Silase pada Cairan Rumen Sapi | Jurnal Ilmiah Mahasiswa Pertanian 9 (1), 525-533, 2024 | 2024 |
|
|
| 35 | Fermentasi Berbagai Jenis Pakan Silase pada Cairan Rumen Sapi | Jurnal Ilmiah Mahasiswa Pertanian 9 (1), 525-533, 2024 | 2024 |
|
|
| 36 | Study of variations in the roasting time of gayo arabica coffee in the drying phase | Coffee Science-ISSN 1984-3909 18, e182085-e182085, 2023 | 2023 |
|
|
| 37 | Application of Tofu Waste Treatment Installation to Produce Land Remediation Culture in Punge Blang Cut Banda Aceh | Jurnal Pengabdian Masyarakat 4 (2), 506-512, 2023 | 2023 |
|
|
| 38 | Kajian Lama Perendaman Kacang Buncis (Phaseolus vulgaris) Dalam Ozon dan Penyimpanan pada Suhu Rendah | Jurnal Ilmiah Mahasiswa Pertanian 8 (4), 638-651, 2023 | 2023 |
|
|
| 39 | Study of variations in the roasting time of gayo arabica coffee in the drying phase | Coffee Science-ISSN 1984-3909 18, e182085-e182085, 2023 | 2023 |
|
|
| 40 | Application of Tofu Waste Treatment Installation to Produce Land Remediation Culture in Punge Blang Cut Banda Aceh | Jurnal Pengabdian Masyarakat 4 (2), 506-512, 2023 | 2023 |
|
|
| 41 | Kajian Lama Perendaman Kacang Buncis (Phaseolus vulgaris) Dalam Ozon dan Penyimpanan pada Suhu Rendah | Jurnal Ilmiah Mahasiswa Pertanian 8 (4), 638-651, 2023 | 2023 |
|
|
| 42 | Kuat Tarik Edible Film Bahan Dasar Pati Sagu Dengan Penambahan Sorbitol | Jurnal Ilmiah Mahasiswa Pertanian 7 (2), 464-471, 2022 | 2022 |
|
|
| 43 | Uji performansi alat pengering tipe Hohenheim generasi ketiga untuk pengeringan pliek-u | Jurnal Ilmiah Mahasiswa Pertanian 7 (2), 582-591, 2022 | 2022 |
|
|
| 44 | Kuat Tarik Edible Film Bahan Dasar Pati Sagu dengan Penambahan Gliserol sebagai Plasticizer | Jurnal Ilmiah Mahasiswa Pertanian 7 (2), 472-479, 2022 | 2022 |
|
|
| 45 | Tinjauan Proses Teknik Pengemasan Di CV Kilang Padi Meutuah Baro Aceh Besar | Jurnal Ilmiah Mahasiswa Pertanian 7 (1), 492-501, 2022 | 2022 |
|
|
| 46 | Kuat tarik edible film bahan dasar pati sagu dengan penambahan gliserol sebagai plasticizer | Jurnal Ilmiah Mahasiswa Pertanian 7 (2), 472-479, 2022 | 2022 |
|
|
| 47 | Kuat Tarik Edible Film Bahan Dasar Pati Sagu Dengan Penambahan Sorbitol | Jurnal Ilmiah Mahasiswa Pertanian 7 (2), 464-471, 2022 | 2022 |
|
|
| 48 | Uji performansi alat pengering tipe Hohenheim generasi ketiga untuk pengeringan pliek-u | Jurnal Ilmiah Mahasiswa Pertanian 7 (2), 582-591, 2022 | 2022 |
|
|
| 49 | Tinjauan Proses Teknik Pengemasan Di CV Kilang Padi Meutuah Baro Aceh Besar | Jurnal Ilmiah Mahasiswa Pertanian 7 (1), 492-501, 2022 | 2022 |
|
|
| 50 | Cutting sugarcane stumps with serrated cylindrical blades on ratoon cane | IOP Conference Series: Earth and Environmental Science 644 (1), 012081, 2021 | 2021 |
|
|
| 51 | Cutting sugarcane stumps with serrated cylindrical blades on ratoon cane. | 2021 |
|
|
|
| 52 | Kajian Variasi Lama Perendaman Dalam Larutan Natrium Metabisulfit (Na2S2O5) Terhadap Mutu Tepung Sukun | Jurnal Ilmiah Mahasiswa Pertanian 6 (4), 578-585, 2021 | 2021 |
|
|
| 53 | Pengaruh Lama Perendaman Dalam Larutan Natrium Metabisulfit (Na2S2O5) Terhadap Kualitas Tepung Uwi Ungu | Jurnal Ilmiah Mahasiswa Pertanian 6 (4), 538-547, 2021 | 2021 |
|
|
| 54 | Analisis Pengaruh Tingkat Daya Pada Pengeringan Dengan Oven Microwave Terhadap Kualitas Gaplek Uwi Ungu | Jurnal Ilmiah Mahasiswa Pertanian 6 (4), 568-577, 2021 | 2021 |
|
|
| 55 | Cutting sugarcane stumps with serrated cylindrical blades on ratoon cane | IOP Conference Series: Earth and Environmental Science 644 (1), 012081, 2021 | 2021 |
|
|
| 56 | Kualitas Pelayanan Pencatatan Nikah di Kantor Urusan Agama Kecamatan Padakembang Kabupaten Tasikmalaya Tahun 2019 | 2020 |
|
|
|
| 57 | Development of solar and gas hybrid energy bed dryer with implementing multivariable expert system controls | IOP Conference Series: Earth and Environmental Science 486 (1), 012066, 2020 | 2020 |
|
|
| 58 | The Quality of Elephant Ginger Dried by Using Modified Hohenheim Dryer under Tropical Climate | IOP Conference Series: Earth and Environmental Science 494 (1), 012003, 2020 | 2020 |
|
|
| 59 | Kualitas Pelayanan Pencatatan Nikah di Kantor Urusan Agama Kecamatan Padakembang Kabupaten Tasikmalaya Tahun 2019 | 2020 |
|
|
|
| 60 | The prediction of tomato shelf life based on its total soluble solid by using Arrhenius and Q10 model. | Rona Teknik Pertanian 12 (1), 32-38, 2019 | 2019 |
|
|
| 61 | Pendugaan umur simpan tomat (Lycopersium esculentum Mill) berdasarkan kandungan total padatan terlarut dengan model Arrhenius dan Q10 | Rona Teknik Pertanian 12 (1), 32-38, 2019 | 2019 |
|
|
| 62 | The shelf-life prediction of sweet orange based on its total soluble solid by using arrhenius and Q 10 approach | IOP Conference Series: Materials Science and Engineering 506 (1), 012058, 2019 | 2019 |
|
|
| 63 | The prediction of tomato shelf life based on its total soluble solid by using Arrhenius and Q10 model. | 2019 |
|
|
|
| 64 | Karakteristik pengeringan serai dapur (Cymbopogon citratus l.) Menggunakan tray dryer berdasarkan proses blanching yang berbeda | Jurnal Ilmiah Mahasiswa Pertanian 4 (1), 588-597, 2019 | 2019 |
|
|
| 65 | Kajian Variasi Lama Perendaman Dalam Larutan Natrium Metabisulfit (Na2S2O5) Terhadap Kualitas Tepung Pisang Kepok (Musa Paradisiaca) | Jurnal Ilmiah Mahasiswa Pertanian 4 (4), 552-561, 2019 | 2019 |
|
|
| 66 | Pengaruh Lama Perendaman Dalam Larutan Natrium Metabisulfit Terhadap Karakteristik Tepung Labu Kuning | Jurnal Ilmiah Mahasiswa Pertanian 4 (3), 115-124, 2019 | 2019 |
|
|
| 67 | Karakteristik sifat fisik dan kimia tepung melinjo (Gnetum gnemon Linn.) dengan variasi suhu menggunakan alat pengering tipe tray dryer | Jurnal Ilmiah Mahasiswa Pertanian 4 (4), 532-541, 2019 | 2019 |
|
|
| 68 | Uji Performansi Mesin Penggiling Tipe Conical Burr Mill Terhadap Biji Kopi Robusta | Jurnal Ilmiah Mahasiswa Pertanian 3 (3), 2018 | 2018 |
|
|
| 69 | Pengaruh Kemasan Dan Absorber Terhadap Umur Simpan Buah Pisang Ayan (Musa Acuminata) | Jurnal Ilmiah Mahasiswa Pertanian, 2017 | 2017 |
|
|
| 70 | Pengaruh Bahan Pengisi Kemasan Terhadap Kerusakan Fisik Pada Buah Pepaya (Carica papaya L.) Selama Transportasi Laut. | Jurnal Ilmiah Mahasiswa Pertanian 2 (4), 514-523, 2017 | 2017 |
|
|
| 71 | Kajian Mutu Kopi Arabika Gayo Dengan Perlakuan Variasi Suhu dan Lama Penyangraian | Jurnal Ilmiah Mahasiswa Pertanian 2 (2), 416-422, 2017 | 2017 |
|
|
| 72 | Pengaru Suhu dan Umur Panen Terhadap Mutu Tauge (Phaseolus radiates) Selama Penyimpanan Dingin | Jurnal Ilmiah Mahasiswa Pertanian 1 (1), 1052-1058, 2016 | 2016 |
|
|
| 73 | Perubahan mutu tomat (Lycopersicon esculentum Mill.) dengan variasi konsentrasi pelapisan gel lidah buaya (Aloe vera L.) dan suhu penyimpanan | Jurnal Ilmiah Mahasiswa Pertanian 1 (1), 985-994, 2016 | 2016 |
|
|
| 74 | Sistem Penyimpanan Salak Sabang (Salacca edulis Sp) Dalam Rangka Peningkatan Potensi Komoditi Daerah Sabang (Aceh) | Rona Teknik Pertanian 7 (2), 150-160, 2014 | 2014 |
|
|
| 75 | Kajian pelapisan dan suhu penyimpanan untuk mencegah busuk buah pada salak pondoh (Salacca edulis reinw.) | Bogor Agricultural University (IPB), 2011 | 2011 |
|
|
| 76 | Rahmadi, 2020. The quality of elephant ginger dried by using modified Hohenheim dryer under tropical climate. IOP Conf | Ser. Earth Environ. Sci 494 (012003), 1755-1315, 0 |
|
|
|
| 77 | PERTANIAN BERBASIS PRESISI: MENGOPTIMALKAN PEMANFAATAN SUMBER DAYA UNTUK KETAHANAN PANGAN |
|
|
||
| 78 | OZONISASI: SOLUSI RAMAH LINGKUNGAN UNTUK MENGENDALIKAN PENYAKIT TANAH |
|
|
||
| 79 | OZONISASI DALAM PENGENDALIAN WABAH PENYAKIT TANAMAN SKALA BESAR: INOVASI YANG MENJANJIKAN UNTUK PERTANIAN INDONESIA |
|
|
||
| 80 | Kuat Tarik Edible Film Bahan Dasar Pati Sagu Dengan Penambahan Sorbitol Sebagai Plasticizer |
|
|
||
| 81 | Rahmadi 2020 The quality of elephant ginger dried by using modified Hohenheim dryer under tropical climate IOP Conf | Ser. Earth Environ. Sci 494, 012003, 0 |
|
|
|
| 82 | Sustainable Conversion of Pineapple Peel Waste into Bacterial Cellulose-Based Bioplastic Films | Available at SSRN 7304540, 0 |
|
|
|
| 83 | PERAN TEKNOLOGI TERAPAN OZONISASI PADA PENINGKATAN KUALITAS PENYIMPANAN UNTUK PENINGKATAN KUALITAS PERTANIAN INDONESIA |
|
|
||
| 84 | PERAN OZON DALAM MENINGKATKAN KUALITAS TANAMAN HORTIKULTURA DI INDONESIA |
|
|
||
| 85 | INOVASI OZONISASI: SOLUSI SEGAR UNTUK UDARA BERSIH DI PERTANIAN INDONESIA |
|
|
||
| 86 | PERTANIAN BERBASIS PRESISI: MENGOPTIMALKAN PEMANFAATAN SUMBER DAYA UNTUK KETAHANAN PANGAN |
|
|
||
| 87 | OZONISASI: SOLUSI RAMAH LINGKUNGAN UNTUK MENGENDALIKAN PENYAKIT TANAH |
|
|
||
| 88 | OZONISASI DALAM PENGENDALIAN WABAH PENYAKIT TANAMAN SKALA BESAR: INOVASI YANG MENJANJIKAN UNTUK PERTANIAN INDONESIA |
|
|
List of Research Works
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | Characterization and Mitigation of Acute and Subacute Ruminal Acidosis in the Rumen Fermentation System | Pangan | Penelitian Dasar | 2021 |
|
| 2 | ADVANCED BIOFUEL PRODUCTION AND ENERGY RECOVERY VIA MICROBIAL ELECTROLYSIS IN ANAEROBIC DIGESTION OF PALM OIL INDUSTRY RESIDUES | PANGAN PERTANIAN | PENELITIAN BERBASIS H-INDEKS | 2020 |
|
| 3 | DESAIN DAN UJI KINERJA BEBERAPA PISAU ROTARY VERTIKAL ALAT PEMOTONG TUNGGUL TEBU UNTUK PROSES PENGEPRASAN | PANGAN PERTANIAN | PENELITIAN LEKTOR | 2020 |
|
| 4 | Kemasan Cerdas Plastik Biobase Berbasis Limbah Tahu: Inovasi Teknologi Intelligent Packaging dalam Menjaga Kualitas dan Keamanan Produk Pangan Segar | Pangan | Penelitian Fundamental - Reguler | 2026 |
|
| 5 | PENGEMBANGAN KEMASAN BIOPLASTIK BERBASIS BACTERIAL CELLULOSE DARI LIMBAH NANAS: INTEGRASI NANOTEKNOLOGI UNTUK MENDUKUNG EKONOMI SIRKULAR | PANGAN-PERTANIAN | PENELITIAN LEKTOR KEPALA | 2025 |
|
| 6 | Kemasan Cerdas Plastik Biobase Berbasis Limbah Tahu: Inovasi Teknologi Intelligent Packaging dalam Menjaga Kualitas dan Keamanan Produk Pangan Segar | Pangan | Penelitian Fundamental - Reguler | 2025 |
|
| 7 | ANALISIS SENSORI KOPI ARABIKA VULCANO GAYO BERBAGAI WAKTU SANGRAI MENGGUNAKAN SEDUHAN V60 | PANGAN-PERTANIAN | PENELITIAN PROFESOR | 2025 |
|
| 8 | Enhancing Fermented Coffee Beans Production using Selective Enrichment Technique of Anaerobic Mixed Microbial Culture | Pangan | Penelitian Fundamental - Reguler | 2024 |
|
| 9 | PENGEMBANGAN SISTEM PENILAIAN SENSORI KOPI VOLCANO ARABIKA GAYO MENGGUNAKAN PENDEKATAN FUZZY SIMPLE ADDITIVE WEIGHTING | PANGAN-PERTANIAN | PENELITIAN MERDEKA BELAJAR KAMPUS MERDEKA | 2023 |
|
| 10 | Pengembangan Sistem Penilaian Sensori Kopi Arabika Gayo Pada Berbagai Fase Sangrai Menggunakan Technique for Order Preference by Similarity to Ideal Solution (TOPSIS) | Pangan | Penelitian Terapan Kompetitif Nasional | 2022 |
|
| 11 | SISTEM PENYIMPANAN SALAK SABANG (SALACCA EDULIS SP) DALAM RANGKA PENINGKATAN POTENSI KOMODITI DAERAH SABANG (ACEH) | PERTANIAN | DOSEN MUDA | 2013 |
|
| 12 | RANCANG BANGUN MESIN PANEN KELAPA SAWIT (ELAEIS QUINEENSIS JACQ) SISTEM DODOS MEKANIS | PERTANIAN | DOSEN MUDA | 2012 |
|
List of Community Services
| No | Title | Focus | Scheme | Year | |
|---|---|---|---|---|---|
| 1 | IbM Usaha Keripik Singkong Desa Kota Atas dan Desa Kota Bawah Timur Kecamatan Sukakarya Kota Sabang | Pangan | Program Kemitraan Masyarakat | 2014 |
|
| 2 | IbM Usaha Kerupuk Kulit Jangek Desa Kuta Tinggi dan Desa Guhang Kecamatan Blangpidie Kabupaten Aceh Barat Daya | Pangan | Program Kemitraan Masyarakat | 2013 |
|
| 3 | IbM Kelompok Usaha Tani Tambak Ikan di Kabupaten Aceh Barat Daya | Pangan | Program Kemitraan Masyarakat | 2013 |
|
| 4 | Penerapan Teknologi Green House DOME Berbasis IoT untuk Daerah Terdampak Bencana Banjir di Kabupaten Bireuen, Provinsi Aceh. | Program Mahasiswa Berdampak: Pemberdayaan Masyarakat dalam Pemulihan Dampak Bencana di Sumatra | 2026 |
|
|
| 5 | INTEGRASI TEKNOLOGI PEMBERSIHAN, GRADING, PENYIMPANAN, DAN PACKAGING TELUR UNTUK MENINGKATKAN EKONOMI PETERNAK AYAM PETELUR DI DESA BLANG KRUENG, KECAMATAN BAITUSSALAM, ACEH BESAR | PANGAN-PERTANIAN | PENGABDIAN KEPADA MASYARAKAT BERBASIS TEKNOLOGI TEPAT GUNA | 2026 |
|
