Dr RITA KHATHIR, S.TP, M.Sc.
S1 - Teknik Pertanian
SINTA Score Overall
628
SINTA Score 3Year
190
Affiliation Score Overall
48.875.600
Affiliation Score 3Year
20.750.200
Authors Publication
Database Author
| Scopus | WOS | Garuda | GS | |
|---|---|---|---|---|
| Article | 10 | 8 | 8 | 89 |
| Citation | 18 | 9 | 0 | 231 |
| Cited Document | 6 | 6 | 0 | 41 |
| H-Index | 3 | 2 | 0 | 9 |
| i10-Index | 0 | 0 | 0 | 8 |
| G-Index | 1 | 0 | 0 | 1 |
List of Articles
| No | Title | Publication | Date | Type | URL | |
|---|---|---|---|---|---|---|
| 1 | Shelf-life estimation of cauliflower based on total soluble solids by using the Arrhenius and Q<inf>10</inf> approach | IOP Conference Series: Earth and Environmental Science | 7 November 2019 | Conference Proceedin |
|
|
| 2 | Study on the physicochemical and sensory profile of pliek-u: A traditional dried fermented coconut endosperm from Aceh, Indonesia | AIMS Agriculture and Food | 1 January 2023 | Journal |
|
|
| 3 | The effect of microwave heating on quality properties of coconut oil | AIP Conference Proceedings | 30 May 2023 | Conference Proceedin |
|
|
| 4 | The influence of coconut endosperm composition based on the maturity levels against the quality of pliek-u | IOP Conference Series: Earth and Environmental Science | 1 January 2023 | Conference Proceedin |
|
|
| 5 | SENSORY EVALUATION OF GAYO PEABERRY ARABICA COFFEE BY USING THE AHP METHOD | Siberian Journal of Life Sciences and Agriculture | 1 January 2023 | Journal |
|
|
| 6 | The quality assessment on fermented virgin coconut oil treated under microwave heating | IOP Conference Series: Earth and Environmental Science | 3 February 2021 | Conference Proceedin |
|
|
| 7 | Improving fermented virgin coconut oil quality by using microwave heating | IOP Conference Series: Earth and Environmental Science | 8 February 2020 | Conference Proceedin |
|
|
| 8 | The Quality of Elephant Ginger Dried by Using Modified Hohenheim Dryer under Tropical Climate | IOP Conference Series: Earth and Environmental Science | 25 August 2020 | Conference Proceedin |
|
|
| 9 | The Shelf-life Prediction of Sweet Orange Based on Its Total Soluble Solid by Using Arrhenius and Q 10 Approach | IOP Conference Series: Materials Science and Engineering | 15 April 2019 | Conference Proceedin |
|
|
| 10 | Carbon sequestration in macroalgae Kappaphycus striatum in seaweed aquaculture site, Alaang village, Alor Island, East Nusa Tenggara | IOP Conference Series: Earth and Environmental Science | 19 Desember 2019 | Conference Proceedin |
|
|
| No | Title | Publication | Date | Type | url | |
|---|---|---|---|---|---|---|
| 1 | Shelf-life estimation of cauliflower based on total soluble solids by using the Arrhenius and Q(10) approach | INTERNATIONAL CONFERENCE ON AGRICULTURAL TECHNOLOGY, ENGINEERING AND ENVIRONMENTAL SCIENCES 2019 | 2019 | Book in series |
|
|
| 2 | The quality assessment on fermented virgin coconut oil treated under microwave heating | 2ND INTERNATIONAL CONFERENCE ON AGRICULTURAL TECHNOLOGY, ENGINEERING AND ENVIRONMENTAL SCIENCES | 2021 | Book in series |
|
|
| 3 | Improving fermented virgin coconut oil quality by using microwave heating | 1ST INTERNATIONAL CONFERENCE ON AGRICULTURE AND BIOINDUSTRY 2019 | 2020 | Book in series |
|
|
| 4 | The Performance of Type Hohenheim Solar Tunnel Dryer in Drying Oyster Kerupuk | AGRITECH | 2020 | Journal |
|
|
| 5 | The Shelf-life Prediction of Sweet Orange Based on Its Total Soluble Solid by Using Arrhenius and Q 10 Approach | 1ST SOUTH ACEH INTERNATIONAL CONFERENCE ON ENGINEERING AND TECHNOLOGY (SAICOET) | 2019 | Book in series |
|
|
| 6 | Carbon sequestration in macroalgae Kappaphycus striatum in seaweed aquaculture site, Alaang village, Alor Island, East Nusa Tenggara | 4TH EMBRIO INTERNATIONAL SYMPOSIUM AND THE 7TH INTERNATIONAL SYMPOSIUM OF EAST ASIA FISHERIES AND TECHNOLOGISTS ASSOCIATION | 2019 | Book in series |
|
|
| 7 | Shelf Life Estimation of Sweet Corn Based on Its Total Soluble Solid by Using Arrhenius Model | AGRITECH | MAY 2015 | Journal |
|
|
| 8 | Study on the physicochemical and sensory profile of pliek-u: A traditional dried fermented coconut endosperm from Aceh, Indonesia | AIMS AGRICULTURE AND FOOD | 2023 | Journal |
|
|
| No | Title | Publisher | Source | Date | url | |
|---|---|---|---|---|---|---|
| 1 | Karakteristik Pengeringan Bawang Putih (Allium sativum L) Menggunakan Pengering Oven | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 February 2017 |
|
|
| 2 | Peningkatan Kualitas Cabai Merah Kering Dengan Perlakuan Blanching Dalam Natrium Metabisulfit | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2017 |
|
|
| 3 | Peningkatan Kualitas Cabai Merah Kering Dengan Perlakuan Blanching Dalam Natrium Metabisulfit | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2017 |
|
|
| 4 | Life Cycle Inventory Mass Balance dan Energy Balance pada Proses Produksi CPO di PTPN IV PKS Bah Jambi Sumatera Utara | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2022 |
|
|
| 5 | Kajian Parameter Pengeringan pada Alat Pengering Terowongan Energi Matahari Tipe Hohenheim Aceh Generasi Ketiga | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2022 |
|
|
| 6 | Pengaruh Suhu Pengeringan Terhadap Mutu Teh Herbal Daun Sirsak (Annona muricata Linn.) | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 12 November 2022 |
|
|
| 7 | Kajian Parameter Pengeringan pada Alat Pengering Terowongan Energi Matahari Tipe Hohenheim Aceh Generasi Ketiga | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2022 |
|
|
| 8 | Life Cycle Inventory Mass Balance dan Energy Balance pada Proses Produksi CPO di PTPN IV PKS Bah Jambi Sumatera Utara | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2022 |
|
|
| 9 | Estimasi Umur Simpan Pliek-U Berdasarkan Kadar Air Menggunakan Model Arrhenius dan Metode Q10 | Department of Agricultural Engineering, Syiah Kuala University | Rona Teknik Pertanian | 26 October 2021 |
|
|
| 10 | Analisis Pengaruh Tingkat Daya Pada Pengeringan Dengan Oven Microwave Terhadap Kualitas Gaplek Uwi Ungu | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 27 November 2021 |
|
|
| 11 | Aplikasi Teknologi Near Infrared Reflectance Spectroscopy Dengan Metode Partial Least Square Untuk Prediksi Kadar Patchouli Alkohol Minyak Nilam | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 28 November 2021 |
|
|
| 12 | Analisis Faktor Penyebab Kehilangan Crude Palm Oil Menggunakan Regresi Linear Berganda dan Diagram | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 February 2020 |
|
|
| 13 | Evaluasi Pengaruh Volume Minyak Simplah Terhadap Kualitasnya Pada Pemanasan Menggunakan Energi Mikrowave | Department of Agricultural Engineering, Syiah Kuala University | Rona Teknik Pertanian | 1 April 2020 |
|
|
| 14 | Performansi Alat Pengering Terowongan Tenaga Surya Tipe Hohenheim untuk Pengeringan Kerupuk Tiram | Faculty of Agricultural Technology, Universitas Gadjah Mada, Yogyakarta, Indonesia | agriTECH | 6 February 2021 |
|
|
| 15 | Pendugaan Umur Simpan Tomat (Lycopersium esculentum Mill) berdasarkan Kandungan Total Padatan Terlarut dengan Model Arrhenius dan Q10 | Department of Agricultural Engineering, Syiah Kuala University | Rona Teknik Pertanian | 1 April 2019 |
|
|
| 16 | Kajian Pengering Kopi Gayo Semi Basah Menggunakan Alat Pengering Tipe Hohenheim | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 7 March 2020 |
|
|
| 17 | Kajian Variasi Ketebalan Lapisan Pengeringan Kentang Menggunakan Tray Dryer Terhadap Kualitas Tepung Kentang | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2019 |
|
|
| 18 | Analisis Tata Letak Fasilitas Pabrik Pengolahan Kopi Menggunakan Systematic Layout Planning | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 August 2018 |
|
|
| 19 | Karakteristik Pengeringan Biji Pala (Myristica fragranshoutt) Menggunakan Alat Pengering Hybrid dengan Sumber Panas Dari energi Surya dan Serbuk Kayu | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 November 2018 |
|
|
| 20 | Analisis Tata Letak Fasilitas Pabrik Pengolahan Kopi Menggunakan Systematic Layout Planning | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 August 2018 |
|
|
| 21 | Karakteristik Pengeringan Jahe Merah (Zingiber Officinale Var Rubrum Rhizome) dengan Menggunakan Metode Penjemuran dan Menggunakan Alat Pengering Tipe Hohenheim | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2017 |
|
|
| 22 | Kajian Mutu Kopi Arabika Gayo Dengan Perlakuan Variasi Suhu dan Lama Penyangraian | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 May 2017 |
|
|
| 23 | Prediksi Kadar Air Bubuk Biji Kakao Menggunakan Nirs Dengan Metode PLS | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 November 2016 |
|
|
| 24 | Penyulingan Minyak Atsiri Sereh Dapur (Cymbopogon Citratus) Dengan Metode Penyulingan Air-Uap | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 November 2016 |
|
|
| 25 | Kajian Variasi Lama Perendaman Dalam Larutan Kalsium Hidroksida Pada Pembuatan Tepung Ubi Jalar Ungu | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 November 2016 |
|
|
| 26 | Penyulingan Minyak Atsiri Sereh Dapur (Cymbopogon Citratus) Dengan Metode Penyulingan Air-Uap | Fakultas Pertanian, Universitas Syiah Kuala | Jurnal Ilmiah Mahasiswa Pertanian | 1 November 2016 |
|
|
| 27 | Penentuan Umur Simpan Lengkuas dengan Model Arrhenius Berdasarkan Kadar Air dan Kadar Sari Larut dalam Air | Department of Agricultural Engineering, Syiah Kuala University | Rona Teknik Pertanian | 1 April 2014 |
|
|
| 28 | Analisis Efisiensi Pada Sistem Pengeringan Bunga Rosella (Hibiscus sabdariffa L) Menggunakan Alat Pengering Tipe Lemari | Department of Agricultural Engineering, Syiah Kuala University | Rona Teknik Pertanian | 1 October 2012 |
|
|
| No | Title | Publication | Year | url | |
|---|---|---|---|---|---|
| 1 | Implementation of PID controller on Hohenheim tunnel dryer using Ziegler-Nichols Approach method | Jurnal Polimesin, 101-107, 2023 | 2023 |
|
|
| 2 | Edukasi manajemen teknologi produksi untuk menunjang kehalalan produk bagi usaha kecil menengah (Productiom technology management education to support halal products for small … | Buletin Pengabdian 3 (1), 2023 | 2023 |
|
|
| 3 | Optimization of Chocolate Drink Production at MSMEs Grah Indonesia using The Simplex Method | Jurnal Ecodemica: Jurnal Ekonomi Manajemen dan Bisnis 7 (1), 2023 | 2023 |
|
|
| 4 | Study on the physicochemical and sensory profile of pliek-u: A traditional dried fermented coconut endosperm from Aceh, Indonesia | AIMS Agriculture and Food 8 (2), 534-549, 2023 | 2023 |
|
|
| 5 | The effect of microwave heating on quality properties of coconut oil | AIP Conference Proceedings 2596 (1), 2023 | 2023 |
|
|
| 6 | The influence of coconut endosperm composition based on the maturity levels against the quality of pliek-u | IOP Conference Series: Earth and Environmental Science 1183 (1), 012004, 2023 | 2023 |
|
|
| 7 | Sensory evaluation of Gayo peaberry arabica coffee by using the AHP method | Siberian Journal of Life Sciences and Agriculture 15 (3), 58-70, 2023 | 2023 |
|
|
| 8 | Kajian Parameter Pengeringan pada Alat Pengering Terowongan Energi Matahari Tipe Hohenheim Aceh Generasi Ketiga | Jurnal Ilmiah Mahasiswa Pertanian 7 (2), 523-531, 2022 | 2022 |
|
|
| 9 | Uji Performansi Alat Pengering Tipe Hohenheim Generasi Ketiga untuk Pengeringan Pliek-U | Jurnal Ilmiah Mahasiswa Pertanian 7 (2), 582-591, 2022 | 2022 |
|
|
| 10 | Life Cycle Inventory Mass Balance dan Energy Balance pada Proses Produksi CPO di PTPN IV PKS Bah Jambi Sumatera Utara | Jurnal Ilmiah Mahasiswa Pertanian 7 (2), 563-571, 2022 | 2022 |
|
|
| 11 | Uji performansi alat pengering tipe terowongan hohenheim aceh dengan aplikasi proportional integral derivative controller untuk kipas outlet | Rekayasa 15 (3), 308-315, 2022 | 2022 |
|
|
| 12 | Pengaruh Metode Blanching Terhadap Karakteristik Pengeringan Cabai Rawit Hijau Menggunakan Alat Pengering Terowongan Hohenheim Aceh | Jurnal Teknologi Pengolahan Pertanian 4 (2), 61-71, 2022 | 2022 |
|
|
| 13 | Pengaruh Suhu Pengeringan Terhadap Mutu Teh Herbal Daun Sirsak (Annona muricata Linn.) | Jurnal Ilmiah Mahasiswa Pertanian 7 (4), 799-808, 2022 | 2022 |
|
|
| 14 | Edukasi manajemen usaha digital pada usaha mikro kecil menengah dengan aplikasi qasir | PROSIDING SEMINAR NASIONAL PENELITIAN DAN PENGABDIAN TEKNOLOGI HASILÂ …, 2022 | 2022 |
|
|
| 15 | Oase pandemi Covid-19 based On true stories Jilid 1 | Syiah Kuala University Press, 2021 | 2021 |
|
|
| 16 | The quality assessment on fermented virgin coconut oil treated under microwave heating | IOP Conference Series: Earth and Environmental Science 644 (1), 012046, 2021 | 2021 |
|
|
| 17 | Estimasi umur simpan pliek-u berdasarkan kadar air menggunakan model Arrhenius dan metode Q10 | Rona Teknik Pertanian 14 (2), 1-9, 2021 | 2021 |
|
|
| 18 | Aplikasi Teknologi Near Infrared Reflectance Spectroscopy Dengan Metode Partial Least Square Untuk Prediksi Kadar Patchouli Alkohol Minyak Nilam | Jurnal Ilmiah Mahasiswa Pertanian 6 (4), 627-636, 2021 | 2021 |
|
|
| 19 | Menjadikan puasa ujian peningkatan kualitas diri | https://aceh.tribunnews.com/2021/04/12/menjadikan-puasa-ujian-peningkatan …, 2021 | 2021 |
|
|
| 20 | Narkolema punca kejahatan seksual | https://aceh.tribunnews.com/2021/12/02/narkolema-punca-kejahatan-seksual, 2021 | 2021 |
|
|
| 21 | Analisis Pengaruh Tingkat Daya Pada Pengeringan Dengan Oven Microwave Terhadap Kualitas Gaplek Uwi Ungu | Jurnal Ilmiah Mahasiswa Pertanian 6 (4), 568-577, 2021 | 2021 |
|
|
| 22 | Waspada bahaya penipuan online | https://aceh.tribunnews.com/2021/10/23/waspadai-bahaya-penipuan-online, 2021 | 2021 |
|
|
| 23 | Lingkaran setan gas melon | https://aceh.tribunnews.com/2021/08/13/lingkaran-setan-gas-melon, 2021 | 2021 |
|
|
| 24 | Refleksi kesalehan dalam diorama haji | https://aceh.tribunnews.com/2021/06/25/refleksi-kesalehan-dalam-diorama-haji …, 2021 | 2021 |
|
|
| 25 | Kenapa wabah korupsi lestari? | https://aceh.tribunnews.com/2021/03/06/kenapa-wabah-korupsi-lestari, 2021 | 2021 |
|
|
| 26 | Mencintai Rasulullah dengan matematika | https://aceh.tribunnews.com/2021/05/05/mencintai-rasulullah-dengan-matematika, 2021 | 2021 |
|
|
| 27 | Pencegahan tsunami covid-19 | https://aceh.tribunnews.com/2021/06/04/pencegahan-tsunami-covid-19, 2021 | 2021 |
|
|
| 28 | Belajar etika dari corona | https://aceh.tribunnews.com/2021/03/24/belajar-etika-dari-corona, 2021 | 2021 |
|
|
| 29 | ADAPTASI TEKNOLOGI PENGERING TEROWONGAN HOHENHEIM ACEH ENERGI MATAHARI PADA UKM PRODUSEN PLIEK-U DI ACEH BESAR | Buletin Pengabdian: Bulletin of Community Services 1 (3), 2021 | 2021 |
|
|
| 30 | Performansi Alat Pengering Terowongan Tenaga Surya Tipe Hohenheim untuk Pengeringan Kerupuk Tiram | 2021 |
|
|
|
| 31 | Adaptasi teknologi pengering terowongan hohenheim aceh energi matahari pada UKM produsen Pliek U di Aceh Besar (Adaptation of type hohenheim aceh solar tunnel dryer for Pliek UÂ … | Buletin Pengabdian 1 (3), 2021 | 2021 |
|
|
| 32 | Carbon sequestration in macroalgae Kappaphycus striatum in seaweed aquaculture site, Alaang village, Alor Island, East Nusa Tenggara | IOP Conference Series: Earth and Environmental Science 404 (1), 012044, 2020 | 2020 |
|
|
| 33 | Improving fermented virgin coconut oil quality by using microwave heating | IOP Conference Series: Earth and Environmental Science 425 (1), 012068, 2020 | 2020 |
|
|
| 34 | Analisis Faktor Penyebab Kehilangan Crude Palm Oil Menggunakan Regresi Linear Berganda dan Diagram | Jurnal Ilmiah Mahasiswa Pertanian 5 (1), 471-480, 2020 | 2020 |
|
|
| 35 | Evaluasi pengaruh volume minyak simplah terhadap kualitasnya pada pemanasan menggunakan energi mikrowave | Rona Teknik Pertanian 13 (1), 13-23, 2020 | 2020 |
|
|
| 36 | The quality of elephant ginger dried by using modified hohenheim dryer under tropical climate | IOP Conference Series: Earth and Environmental Science 494 (1), 012003, 2020 | 2020 |
|
|
| 37 | Upaya Peningkatan Kualitas Biji Kakao (Theobroma Cacao L.) Melalui Tahap Penanganan Pascapanen (Ulasan) | Jurnal Industri Hasil Perkebunan 15 (2), 38-52, 2020 | 2020 |
|
|
| 38 | Performansi Alat Pengering Terowongan Tenaga Surya Tipe Hohenheim untuk Pengeringan Kerupuk Tiram | agriTECH 40 (4), 263-269, 2020 | 2020 |
|
|
| 39 | Konsep pemberdayaan ala Rasulullah | https://aceh.tribunnews.com/2020/12/14/konsep-pemberdayaan-ala-rasulullah-saw, 2020 | 2020 |
|
|
| 40 | Akan shutdownkah perbankan Aceh? | https://aceh.tribunnews.com/2020/11/14/akan-shutdown-kah-perbankan-aceh, 2020 | 2020 |
|
|
| 41 | Pelatihan online pola syariah bagi koperasi | https://aceh.tribunnews.com/2020/09/29/pelatihan-online-pola-syariah-bagi …, 2020 | 2020 |
|
|
| 42 | Corona ciptakan transformasi kehidupan | https://aceh.tribunnews.com/2020/10/07/corona-ciptakantransformasi-kehidupan, 2020 | 2020 |
|
|
| 43 | The Shelf-life Prediction of Sweet Orange Based on Its Total Soluble Solid by Using Arrhenius and Q 10 Approach | IOP Conference Series: Materials Science and Engineering 506 (1), 012058, 2019 | 2019 |
|
|
| 44 | Pendugaan Umur Simpan Tomat (Lycopersium esculentum Mill) berdasarkan Kandungan Total Padatan Terlarut dengan Model Arrhenius dan Q10 | Rona Teknik Pertanian 12 (1), 32-38, 2019 | 2019 |
|
|
| 45 | Laju Pengeringan Jagung Dalam In-Store Dryer Termodifikasi Dengan Heat Exchanger Dan Tungku Biomassa | PROSIDING SEMINAR NASIONAL PERTETA 2018 1 (1), 2019 | 2019 |
|
|
| 46 | Shelf-life estimation of cauliflower based on total soluble solids by using the Arrhenius and Q10 approach | IOP Conference Series: Earth and Environmental Science 365 (1), 012006, 2019 | 2019 |
|
|
| 47 | Kajian variasi ketebalan lapisan pengeringan kentang menggunakan tray dryer terhadap kualitas tepung kentang | Jurnal Ilmiah Mahasiswa Pertanian 4 (2), 339-348, 2019 | 2019 |
|
|
| 48 | Kajian pengering kopi gayo semi basah menggunakan alat pengering tipe Hohenheim | Jurnal Ilmiah Mahasiswa Pertanian 4 (4), 362-371, 2019 | 2019 |
|
|
| 49 | The prediction of tomato shelf life based on its total soluble solid by using Arrhenius and Q10 model. | Rona Teknik Pertanian 12 (1), 32-38, 2019 | 2019 |
|
|
| 50 | Karakteristik Pengeringan Biji Pala (Myristica fragranshoutt) Menggunakan Alat Pengering Hybrid dengan Sumber Panas Dari energi Surya dan Serbuk Kayu | Jurnal Ilmiah Mahasiswa Pertanian 3 (4), 849-858, 2018 | 2018 |
|
|
| 51 | Analisis Tata Letak Fasilitas Pabrik Pengolahan Kopi Menggunakan Systematic Layout Planning | Jurnal Ilmiah Mahasiswa Pertanian 3 (3), 2018 | 2018 |
|
|
| 52 | Pengintegrasian nilai puasa dalam keseharian | https://aceh.tribunnews.com/2018/06/12/pengintegrasian-nilai-puasa-dalam …, 2018 | 2018 |
|
|
| 53 | Memaknai akreditasi rumah sakit | https://aceh.tribunnews.com/2018/02/03/memaknai-akreditasi-rumah-sakit, 2018 | 2018 |
|
|
| 54 | Karakteristik pengeringan bawang putih (Allium sativum L) menggunakan pengering oven | Jurnal Ilmiah Mahasiswa Pertanian 2 (1), 338-347, 2017 | 2017 |
|
|
| 55 | Peningkatan kualitas cabai merah kering dengan perlakuan blanching dalam natrium metabisulfit | Jurnal Ilmiah Mahasiswa Pertanian 2 (2), 404-415, 2017 | 2017 |
|
|
| 56 | Pengaruh Bentuk Irisan Nanas Terhadap Mutu Simpan Terolah Minimal | Jurnal Ilmiah Mahasiswa Pertanian 2 (3), 266-275, 2017 | 2017 |
|
|
| 57 | Kajian Mutu Kopi Arabika Gayo Dengan Perlakuan Variasi Suhu Dan Lama Penyangraian | Jurnal Ilmiah Mahasiswa Pertanian 2 (2), 416-422, 2017 | 2017 |
|
|
| 58 | Karakteristik Pengeringan jahe merah (Zingiber officinale var rubrum rhizome) dengan menggunakan metode penjemuran dan menggunakan alat pengering tipe Hohenheim | Jurnal Ilmiah Mahasiswa Pertanian 2 (2), 439-448, 2017 | 2017 |
|
|
| 59 | UJI PREDIKSI KADAR VITAMIN C BUAH JERUK MANIS BERBASIS TEKNOLOGI NEAR INFRARED REFLECTANCE SPECTROSCOPY (NIRS) | ETD Unsyiah, 2017 | 2017 |
|
|
| 60 | PENGARUH LAMA PERENDAMAN DALAM LARUTAN KALSIUM HIDROKSIDA (CA (OH) 2) PADA PEMBUATAN TEPUNG BIJI ALPUKAT | ETD Unsyiah, 2017 | 2017 |
|
|
| 61 | Penyulingan minyak atsiri sereh dapur (Cymbopogon citratus) dengan metode penyulingan air-uap | Jurnal Ilmiah Mahasiswa Pertanian 1 (1), 1009-1016, 2016 | 2016 |
|
|
| 62 | Kajian variasi lama perendaman dalam larutan kalsium hidroksida pada pembuatan tepung ubi jalar ungu | Jurnal Ilmiah Mahasiswa Pertanian 1 (1), 969-976, 2016 | 2016 |
|
|
| 63 | Prediksi Kadar Air Bubuk Biji Kakao Menggunakan Nirs Dengan Metode PLS | Jurnal Ilmiah Mahasiswa Pertanian 1 (1), 1069-1076, 2016 | 2016 |
|
|
| 64 | Tradisi peulheuh leumo: haruskah dipertahankan | http://aceh.tribunnews.com/2016/10/19/tradisi-peulheuh-leumo-haruskah …, 2016 | 2016 |
|
|
| 65 | Menyinergikan lebaran dengan puasa | http://aceh.tribunnews.com/2016/07/04/menyinergikan-lebaran-dengan-puasa, 2016 | 2016 |
|
|
| 66 | Pendugaan umur simpan jagung manis berdasarkan kandungan total padatan terlarut dengan model Arrhenius | Agritech 35 (2), 200-204, 2015 | 2015 |
|
|
| 67 | Karakteristik alat pengering tipe Hohenheim pada pengeringan Pliek-U | Seminar Nasional Hasil Riset Dan Standardisasi Industri V, 309-313, 2015 | 2015 |
|
|
| 68 | Shelf Life Estimation of Sweet Corn Based on Its Total Soluble Solid by Using Arrhenius Model | AGRITECH-JURNAL TEKNOLOGI PERTANIAN 35 (2), 200-204, 2015 | 2015 |
|
|
| 69 | Puasa dan ketahanan pangan keluarga | http://aceh.tribunnews.com/2015/06/24/puasa-dan-ketahanan-pangan-keluarga, 2015 | 2015 |
|
|
| 70 | Perspektf gender peremouan aceh | http://aceh.tribunnews.com/2015/04/23/perspektif-gender-perempuan-aceh, 2015 | 2015 |
|
|
| 71 | Dilema TOEFL | http://aceh.tribunnews.com/2015/03/28/dilema-toefl, 2015 | 2015 |
|
|
| 72 | Pelaksanaan undang-undang desa dan kesiapan kita | http://aceh.tribunnews.com/2015/03/05/pelaksanaan-uu-desa-dan-kesiapan-kita, 2015 | 2015 |
|
|
| 73 | Airm mata petani | http://aceh.tribunnews.com/2015/01/28/air-mata-petani, 2015 | 2015 |
|
|
| 74 | Penentuan umur simpan lengkuas dengan model arrhenius berdasarkan kadar air dan kadar sari larut dalam air | Rona Teknik Pertanian 7 (1), 9-17, 2014 | 2014 |
|
|
| 75 | Pertanian emas | http://aceh.tribunnews.com/2014/11/18/pertanian-emas, 2014 | 2014 |
|
|
| 76 | Renungan Banjir | http://aceh.tribunnews.com/2014/11/08/renungan-banjir, 2014 | 2014 |
|
|
| 77 | Keujruen blang dan panglima uteun | http://aceh.tribunnews.com/2014/06/25/keujruen-blang-dan-panglima-uteun, 2014 | 2014 |
|
|
| 78 | Petani berdaya Aceh berjaya | http://aceh.tribunnews.com/2014/03/20/petani-berdaya-aceh-berjaya, 2014 | 2014 |
|
|
| 79 | Fenomena Raskin | http://aceh.tribunnews.com/2014/02/04/fenomena-raskin, 2014 | 2014 |
|
|
| 80 | Uji Alat Pengasap Tipe Rak untuk Pisang Sale dengan Variasi Bahan Bakar | Biologi Edukasi: Jurnal Ilmiah Pendidikan Biologi 5 (2), 72-78, 2013 | 2013 |
|
|
| 81 | Kajian terhadap metode pengolahan minyak kelapa di Aceh | Seminar Nasional Hasil Riset Dan Standardisasi Industri III. Balai Riset dan …, 2013 | 2013 |
|
|
| 82 | Analisis efisiensi pada sistem pengeringan bunga rosella (Hibiscus sabdariffa L) menggunakan alat pengering tipe lemari | Rona Teknik Pertanian 5 (2), 364-367, 2012 | 2012 |
|
|
| 83 | Efficiency analysis in drying system for Rosella (Hibiscus sabdariffa L) using cabinet type dryer | Rona Teknik Pertanian 5 (2), 364-367, 2012 | 2012 |
|
|
| 84 | Karakteristik Pengeringan Tepung Beras Menggunakan Alat Pengering Tipe Rak | Biologi Edukasi: Jurnal Ilmiah Pendidikan Biologi 3 (2), 1-4, 2011 | 2011 |
|
|
| 85 | Controlling Oryzaephilus surinamensis in soft winter wheat by using microwave energy | Cuvillier Verlag, 2011 | 2011 |
|
|
| 86 | Sustainable rural development in the light of globalisation | Universidad Autonoma de Yucatan, 2009 | 2009 |
|
|
| 87 | The Mexican Livestock Sector | Sustainable rural development in the light of globalisation, 79, 2009 | 2009 |
|
|
| 88 | Study on Drying Clove (Syzygium aromaticum) using Greenhouse Effect Solar Dryer Integrated by Biomass Energy | Competition for Resources in a Changing World: New Drive for Rural …, 2008 | 2008 |
|
|
| 89 | Membumikan Syariah | https://rp2u.unsyiah.ac.id/index.php/welcome/prosesCariPublikasi/880Â …, 2007 | 2007 |
|
|
| 90 | Penuntun Praktikum Fisiologi dan Teknologi Penanganan Pasca Panen | Faperta UNSYIAH: Banda Aceh, 2006 | 2006 |
|
|
| 91 | INDEKS PENULIS VOLUME 40 TAHUN 2020 |
|
|
||
| 92 | Selection of a design for response surface |
|
|
||
| 93 | Ratna dan Wardani (2011), Karakteristik pengeringan tepung beras menggunakan alat pengering tipe rak | Jurnal Ilmiah Pendidikan Biologi, Biologi Edukasi 3 (2), 1-4, 0 |
|
|
|
| 94 | Syafriandi, & Putra, D.(2019). Shelf-life estimation of cauliflower based on total soluble solids by using the Arrhenius and Q10 approach. IOP Conference Series: Earth and … |
|
|
||
